Los Angeles Foreclosures

Browse by Region --- or browse Foreclosures by city    Browse all cities
Tracks last 12 mos. sales

Los Angeles Cities Homes Volume Rate Intensity Index 2009 (YTD) 2008 2007 2006
Palmdale 36,751 1254 37% 46.9 1341 3003 555 55
Lancaster 36,342 1175 35% 44.3 1247 2923 518 44
Long Beach 90,078 607 25% 9.5 666 1494 317 35
Santa Clarita 47,890 426 28% 12.2 462 1004 187 29
Pomona 27,327 346 31% 18.2 375 891 163 26
Los Angeles-Southeast Los Angeles 25,708 485 40% 25.4 512 886 168 20
Los Angeles-South Los Angeles 29,244 410 36% 19.3 443 866 158 20
Antelope Valley CDP 16,685 309 33% 25.8 337 738 131 15
Los Angeles-Sylmar 15,158 246 33% 22.5 251 624 95 12
Compton 17,085 252 32% 20.3 273 555 84 7
Norwalk 21,643 192 28% 13.2 211 549 98 14
Santa Clarita Valley CDP 21,363 193 26% 12.6 208 508 122 18
Carson 21,075 162 30% 11.7 178 445 72 6
Los Angeles-Pacoima 10,541 155 33% 22.4 165 411 75 5
Los Angeles-Van Nuys 17,247 193 31% 15.9 208 408 97 7
Los Angeles-Panorama City 7,895 152 32% 27.4 164 406 75 6
Downey 20,933 183 30% 11.3 197 406 114 14
Los Angeles-Reseda 13,192 168 33% 17.8 179 401 94 13
Los Angeles-North Hills 11,472 131 30% 16.2 142 357 77 10
Los Angeles-Sun Valley 14,562 157 33% 14.6 164 337 61 10
West Covina 24,480 145 25% 8.3 161 327 74 10
Baldwin Park 13,379 128 30% 13.2 134 313 52 6
Inglewood 17,442 162 36% 12.6 168 307 45 8
Los Angeles-Granada Hills 15,120 122 30% 11.4 127 299 67 7
South Gate 13,602 118 33% 12.2 129 295 40 0
Glendale 35,201 141 21% 5.6 160 292 88 9
Los Angeles-Winnetka 10,049 124 30% 16.5 137 271 62 3
Los Angeles-Watts 4,594 120 38% 34.6 127 271 50 3
Pasadena 32,376 110 15% 4.8 119 271 43 10
Los Angeles-Woodland Hills 20,423 122 21% 8.8 137 270 74 10
Los Angeles-Canoga Park 9,657 108 29% 15.4 116 263 56 7
Los Angeles-Northridge 15,722 80 22% 7.6 87 263 40 11
Lakewood 23,254 109 25% 6.5 122 260 61 9
Los Angeles-North Hollywood 13,367 106 27% 11.7 120 249 43 12
South Whittier / Sunshine Acres CDP 14,059 102 29% 10.1 109 246 50 6
Los Angeles-Arleta 7,078 105 33% 20.9 114 241 37 7
El Monte 14,824 80 24% 8.3 86 232 35 9
Los Angeles-Encino 18,206 100 22% 7.6 112 231 73 16
Lynwood 8,726 108 36% 16.7 112 230 38 9
Bellflower 10,899 94 31% 11.6 98 225 42 6
Paramount 7,000 88 33% 18.1 98 211 35 4
Los Angeles-Mid-City 11,865 110 36% 12.1 117 209 43 6
Florence - Graham CDP 7,873 113 39% 18.7 115 206 34 1
Pico Rivera 13,283 92 31% 9.6 100 204 31 1
Whittier 19,642 92 23% 6.0 100 203 41 4
East LA CDP 15,719 115 38% 9.8 122 201 32 4
West Athens / Westmont CDP 10,639 94 32% 11.6 93 160 30 2
Burbank 23,543 92 20% 5.2 98 180 52 8
Hacienda Heights CDP 15,197 58 19% 5.6 61 174 57 12
La Puente 6,968 59 29% 12.5 65 162 13 1
Hawthorne 9,418 64 30% 9.1 71 161 23 4
La Mirada 13,413 64 23% 6.7 72 159 27 7
Los Angeles-Hyde Park 5,121 64 35% 18.6 68 159 26 2
Gardena 11,615 61 26% 7.5 67 151 33 4
Diamond Bar 17,193 72 18% 5.9 80 148 49 4
Azusa 8,326 55 22% 9.1 61 147 31 3
Altadena CDP 13,156 50 20% 5.1 53 147 46 0
San Fernando 4,163 50 29% 16.8 55 141 14 0
Willowbrook CDP 3,523 78 39% 29.8 84 139 22 5
Los Angeles-Chatsworth 10,425 82 31% 11.0 93 135 37 7
Torrance 36,319 45 8% 1.7 52 131 30 0
Covina 10,776 55 23% 6.7 58 130 22 5
Los Angeles-Highland Park 8,352 75 32% 11.4 79 121 36 6
Rowland Heights CDP 11,729 24 11% 3.2 30 116 30 4
Los Angeles-Hollywood 15,643 62 18% 5.5 69 115 30 8
Los Angeles-Downtown Los Angeles 3,859 39 30% 15.8 50 114 14 3
Los Angeles-Sherman Oaks 13,569 60 19% 5.5 64 114 25 8
Huntington Park 5,507 45 30% 11.4 49 113 14 2
Lancaster (unincorporated) 3,585 62 39% 21.2 65 112 27 3
Montebello 10,990 62 30% 7.0 63 110 26 1
Los Angeles-West Hills 9,847 45 22% 5.2 45 109 20 5
Los Angeles-Boyle Heights 7,442 73 42% 13.3 77 110 12 2
Athens/West Compton CDP 4,772 32 27% 11.7 39 109 16 2
Los Angeles-El Sereno 8,613 60 27% 8.8 62 108 20 9
Los Angeles-Wilmington 7,388 66 37% 12.6 76 108 16 1
Los Angeles-Harbor Gateway 6,044 59 35% 13.4 63 107 16 0
Los Angeles-Tarzana 7,822 36 19% 5.8 36 104 32 7
Los Angeles-Mission Hills 3,796 43 35% 14.8 46 98 18 2
Los Angeles-Tujunga 6,320 39 27% 8.7 45 96 19 5
Valinda CDP 4,559 43 31% 13.2 47 92 10 1
Cerritos 15,200 31 16% 3.0 35 92 16 5
Lawndale 5,047 31 25% 7.7 32 91 11 0
West Puente Valley CDP 4,880 34 27% 9.6 36 91 9 0
South San Jose Hills CDP 3,204 39 38% 15.6 39 91 12 2
Palmdale (unincorporated) 1,893 41 37% 25.4 42 89 12 1
West Whittier / Los Nietos CDP 5,639 47 31% 10.1 50 85 21 1
Los Angeles-Greater Mid-Wilshire/Hancock Park 9,609 67 27% 8.3 70 84 28 4
East Irwindale CDP 3,820 35 28% 12.6 36 83 14 1
West Carson CDP 5,847 36 27% 7.7 39 82 13 3
Los Angeles-Westlake 2,833 32 36% 15.9 36 82 19 3
Los Angeles-Sunland 5,365 39 33% 9.7 42 81 20 3
Los Angeles-Central San Pedro 9,335 41 23% 5.7 45 80 17 4
Los Angeles-Jefferson Park 3,616 37 34% 14.7 41 78 20 3
Los Angeles-Valley Glen 5,394 34 23% 8.0 35 77 25 6
Glendora 13,803 33 15% 3.6 40 77 23 5
Hawaiian Gardens 2,207 32 38% 17.7 34 74 18 2
Los Angeles-Eagle Rock 6,622 29 24% 6.0 30 71 13 3
Los Angeles-Studio City 10,416 34 15% 4.2 37 70 16 4
Ladera Heights / Viewpark - Windsor Hills CDP 6,112 36 36% 7.9 38 70 11 3
Monrovia 8,704 34 17% 5.1 35 68 15 4
Los Angeles-Lakeview Terrace 2,502 39 43% 19.2 39 66 15 1
San Dimas 9,271 46 22% 7.1 52 60 9 0
Los Angeles-Porter Ranch 6,863 34 21% 7.3 39 66 21 2
Alhambra 16,229 30 12% 2.5 32 64 20 7
Los Angeles-Glassell Park 4,887 26 23% 8.0 28 62 16 1
Los Angeles-Crenshaw 2,269 19 28% 13.7 22 60 11 2
Los Angeles-West Adams 3,853 34 37% 11.7 38 57 9 1
Los Angeles-Wilshire Center 1,847 22 30% 17.3 24 57 12 5
Covina Islands CDP 2,324 19 26% 13.3 20 56 6 0
Bell 3,401 34 41% 12.9 36 55 4 0
Los Angeles-Lincoln Heights 2,944 22 29% 9.2 23 54 10 2
Walnut Park CDP 2,482 19 37% 12.1 20 53 8 1
Duarte 5,535 22 19% 4.7 25 52 13 4
Monterey Park 14,303 28 14% 2.3 29 52 16 2
Santa Fe Springs 3,402 25 27% 8.5 26 52 5 1
Walnut 8,464 11 8% 2.7 13 51 9 0
Los Angeles-Westchester/LAX 14,358 38 16% 3.6 40 40 12 2
La Verne 8,230 19 16% 4.3 20 50 7 1
Artesia 3,438 19 24% 7.9 20 50 11 0
Los Angeles-Silver Lake 7,253 22 17% 3.9 23 50 16 2
Los Angeles-Leimert Park 3,033 33 43% 13.5 34 48 7 0
Los Angeles-Lake Balboa 3,125 20 29% 9.3 21 48 10 0
Maywood 2,729 20 36% 12.8 21 47 3 0
Los Angeles-Baldwin Hills 4,846 42 38% 9.7 42 47 14 4
East Compton CDP 1,320 16 37% 18.2 18 45 8 0
Claremont 9,154 27 18% 3.5 28 44 13 1
Agoura Hills 6,756 20 15% 3.7 21 44 15 2
Redondo Beach 19,117 26 7% 1.9 29 42 10 3
Los Angeles-Del Rey 8,594 24 15% 4.2 26 43 20 0
Los Angeles-Cypress Park 3,341 17 24% 7.5 17 40 9 0
Los Angeles-Harbor City 3,739 20 24% 8.0 21 40 9 1
Los Angeles-Koreatown 1,584 20 24% 17.0 22 39 6 0
Signal Hill 2,902 15 23% 5.9 16 38 7 0
Los Angeles-Venice 9,910 24 15% 3.3 25 35 9 1
La Crescenta / Montrose CDP 5,531 29 26% 6.5 32 34 8 1
Rosemead 9,415 16 14% 2.5 19 35 7 1
East Pasadena / East San Gabriel CDP 6,001 13 13% 3.5 14 35 8 3
Culver City 11,452 17 9% 2.3 19 34 10 0
South El Monte 2,708 9 23% 3.7 10 34 2 1
Los Angeles-East Hollywood 1,970 11 28% 11.7 12 33 6 0
San Gabriel 7,982 8 5% 2.1 10 33 14 3
Temple City 9,292 5 3% 1.1 5 33 7 1
Los Angeles-Valley Village 3,635 16 18% 6.9 19 33 8 5
Arcadia 14,816 15 5% 1.3 13 33 8 2
Santa Monica 18,042 20 7% 1.4 21 31 9 1
Bell Gardens 3,159 26 43% 9.8 27 30 1 0
Calabasas 7,300 20 17% 4.0 24 31 13 0
Los Angeles-Fairfax/Mid-City West 7,652 10 8% 1.7 11 30 2 0
Lennox CDP 2,146 13 39% 9.3 14 30 4 0
Del Aire CDP 2,727 9 18% 5.1 11 30 2 0
Compton (unincorporated) 1,247 12 34% 16.8 15 29 4 0
Los Angeles-Echo Park 3,414 9 19% 3.2 10 28 7 4
Los Angeles-Atwater Village 2,959 9 18% 5.4 11 27 8 0
Cudahy 1,173 8 31% 14.5 10 27 2 1
Avocado Heights CDP 3,120 16 29% 6.4 17 26 8 2
Charter Oak CDP 2,095 13 27% 8.6 15 26 4 0
Los Angeles-Griffith Park/Los Feliz 6,283 6 6% 1.1 6 26 9 1
Los Angeles-Crestview 2,217 8 18% 5.9 8 25 4 0
Rancho Palos Verdes 14,684 11 6% 1.0 13 24 7 1
North Whittier CDP 1,460 8 27% 10.3 8 24 3 1
Los Angeles-Arlington Heights 1,045 10 36% 12.4 11 23 1 0
Los Angeles-Mar Vista 9,072 10 9% 1.4 11 23 5 1
South San Gabriel CDP 2,009 9 25% 5.5 9 21 5 2
Los Angeles-Central City East 1,450 14 25% 12.4 15 15 5 0
Los Angeles-Shadow Hills 1,644 9 24% 6.1 9 22 3 1
Los Angeles-Beverly Crest 5,458 15 18% 2.9 15 21 10 4
Commerce 2,155 9 23% 5.1 10 21 6 0
Los Angeles-Westwood 9,627 9 7% 1.2 11 21 8 1
Los Angeles-Elysian Valley 1,324 6 20% 8.3 7 19 1 0
Beverly Hills 7,976 16 13% 2.4 17 9 0 0
Lomita 4,429 12 16% 3.6 14 19 5 0
Los Angeles-Brentwood 9,604 14 8% 2.0 17 17 2 1
Los Angeles-Pico-Union 917 13 41% 19.6 15 18 10 1
Los Angeles-North San Pedro 3,909 9 13% 3.8 13 18 0 0
South Monrovia Islands CDP 1,707 4 10% 2.9 4 18 3 0
Los Angeles-Montecito Heights 1,194 5 21% 5.9 6 18 5 1
West Hollywood 2,919 8 11% 5.5 14 39 11 2
Duarte (unincorporated) 912 6 25% 7.7 6 17 3 0
Westlake Village 3,402 8 14% 4.7 11 10 4 3
Los Angeles-Coastal San Pedro 3,769 5 9% 2.1 5 16 8 0
Malibu 5,529 15 18% 2.9 16 9 2 1
Los Angeles-Toluca Lake 1,866 9 21% 6.4 11 15 13 0
La Canada Flintridge 6,879 10 8% 2.0 10 15 2 2
Los Angeles-Cahuenga Pass 1,374 2 7% 2.2 2 15 8 1
San Gabriel (unincorporated) 1,094 2 9% 5.5 2 14 6 0
Covina (unincorporated) 1,134 10 33% 12.3 11 12 5 0
Los Angeles-Sawtelle 3,390 4 8% 2.1 4 14 4 0
La Habra Heights 1,848 2 7% 2.2 2 14 7 0
Los Angeles-Mount Washington 1,790 10 28% 7.3 11 11 5 1
Los Angeles-University Hills 980 8 25% 10.2 8 13 3 1
Azusa (unincorporated) 343 6 46% 35.0 7 11 0 0
Malibu Coastal Zone CDP 3,370 6 14% 2.4 7 11 0 1
Los Angeles-Century City 2,875 2 4% 1.4 3 11 2 0
Los Angeles-Harvard Heights 556 7 44% 18.0 8 11 1 1
Hermosa Beach 6,091 11 12% 1.8 11 11 2 0
Los Angeles-Pacific Palisades 9,736 8 6% 1.1 9 8 2 0
Manhattan Beach 12,194 8 5% 0.8 9 10 3 2
Los Angeles-Palms 3,238 4 9% 1.5 4 10 3 0
Sierra Madre 3,644 6 12% 1.6 6 10 1 0
Los Angeles-South Robertson 2,826 3 7% 1.4 4 10 0 1
Los Angeles-La Tuna Canyon 594 1 10% 3.4 1 9 3 0
Monrovia (unincorporated) 492 3 27% 10.2 3 9 1 0
Alondra Park CDP 1,631 8 38% 4.9 8 9 1 0
Los Angeles-Rancho Park 2,274 1 3% 0.9 1 8 1 0
Whittier Narrows CDP 640 4 25% 9.4 6 8 1 0
South Pasadena 6,012 6 6% 1.2 6 7 3 1
Walnut Islands CDP 706 5 31% 9.9 6 7 2 0
Los Angeles-Beverlywood 1,916 3 11% 1.6 3 7 0 0
Los Angeles-South Carthay 1,316 4 20% 3.8 4 7 0 1
Topanga (unincorporated) 930 4 29% 5.4 4 7 2 0
El Segundo 3,818 4 5% 1.8 6 4 1 1
Santa Monica Mountains North Area CDP 703 5 56% 8.5 5 4 1 1
Arcadia (unincorporated) 892 3 16% 4.5 3 6 1 1
Los Angeles-West L.A. 2,729 3 5% 1.8 4 2 1 0
Calabasas (unincorporated) 576 1 9% 8.7 2 4 0 0
Hawthorne Island CDP 390 2 22% 5.1 2 5 2 0
San Pasqual CDP 670 1 10% 1.5 1 5 1 0
Whittier (unincorporated) 203 3 38% 14.8 3 5 2 0
West Chatsworth CDP 404 5 33% 12.4 5 1 0 0
Palos Verdes Peninsula (unincorporated) 389 1 11% 7.7 1 5 0 0
Palos Verdes Estates 5,071 3 5% 0.8 3 2 0 0
La Rambla CDP 427 2 29% 9.4 2 4 2 0
Los Angeles-Elysian Park 339 0 0% 0.0 0 3 0 0
Los Angeles-Bel Air 3,225 2 4% 0.6 2 2 3 0
Twin Lakes CDP 130 3 27% 23.1 3 3 1 0
Rolling Hills Estates 3,013 1 3% 0.3 1 3 0 0
Los Angeles-Cheviot Hills 2,929 2 4% 1.0 3 1 1 0
Avalon CDP 1,075 3 25% 2.8 3 0 1 0
West Claremont CDP 232 0 0% 8.6 0 3 0 0
Temple City (unincorporated) 261 0 0% 0.0 0 3 0 0
West Hills (unincorporated) 303 2 40% 9.9 2 3 2 0
Oat Mountain CDP 163 0 0% 0.0 0 2 1 0
Kagel Canyon CDP 186 1 17% 5.4 1 2 0 0
Rolling Hills 702 1 13% 2.8 1 2 0 0
North Pomona CDP 67 1 25% 14.9 1 2 1 0
East San Dimas CDP 384 0 0% 5.2 1 1 0 0
San Marino 4,462 0 0% 0.2 0 2 0 0
Claremont (unincorporated) 210 1 20% 4.8 1 0 2 0
Cerritos (unincorporated) 134 0 0% 7.5 0 2 1 0
Rosemead (unincorporated) 122 1 33% 8.2 1 2 0 0
Los Angeles-Northwest East LA 13 0 0% 0.0 0 0 0 0
Woodland Hills (unincorporated) 138 1 50% 7.2 1 1 0 0
Westfield CDP 484 0 0% 0.0 0 0 1 0
Glendora (unincorporated) 169 1 33% 5.9 1 0 0 0
Irwindale 338 0 0% 0.0 0 1 1 0
Kinneloa Mesa CDP 476 0 0% 0.0 1 1 0 0
West Manchester 101 1 50% 9.9 1 0 0 0
West Fox Hills CDP 97 1 50% 10.3 1 0 0 0
Hidden Hills 639 0 0% 0.0 0 1 0 0
North Claremont CDP 44 0 0% 0.0 0 0 0 0
Bradbury 334 1 33% 3.0 1 0 0 0
Los Angeles-Chinatown 303 1 33% 3.3 1 0 0 0
Los Angeles-Macarthur 1 0 0% 0.0 0 0 0 0
Los Angeles-Blair Hills 1 0 0% 0.0 0 0 0 0
Los Angeles-Blanco/Culver Crest 1 0 0% 0.0 0 0 0 0
Los Angeles-Central Alameda 2 0 0% 0.0 0 0 0 0
Los Angeles-Central West Athens/Westmont 3 0 0% 0.0 0 0 0 0
Los Angeles 181 0 0% 0.0 0 0 0 0
Los Angeles-Citrus Grove 3 0 0% 0.0 0 0 0 0
Los Angeles-Culver/West 1 0 0% 0.0 0 0 0 0
Los Angeles-Duarte Hills 1 0 0% 0.0 0 0 0 0
Los Angeles-Elysian Park 1 0 0% 0.0 0 0 0 0
Los Angeles-Elysian Valley Riverside 1 0 0% 0.0 0 0 0 0
Los Angeles-Foothill Trails 9 0 0% 0.0 0 0 0 0
Los Angeles-Harbor Gateway South 5 0 0% 0.0 0 0 0 0
Los Angeles-HCNC 3 0 0% 0.0 0 0 0 0
Los Angeles-Historic Highland Park 7 0 0% 0.0 0 0 0 0
Los Angeles-Hollywood United 13 0 0% 0.0 0 0 0 0
Los Angeles-Jefferson 70 0 0% 0.0 0 0 0 0
Los Angeles-Lincoln Heights 3 0 0% 0.0 0 0 0 0
Los Angeles-Adams Hill 2 0 0% 0.0 0 0 0 0
Los Angeles-North San Fernando 1 0 0% 0.0 0 0 0 0
Cerritos Islands CDP 30 0 0% 0.0 0 0 0 0
Los Angeles-Northridge 3 0 0% 0.0 0 0 0 0
Los Angeles-Northwest Alhambra 1 0 0% 0.0 0 0 0 0
Los Angeles-Old Northridge 1 0 0% 0.0 0 0 0 0
Los Angeles-Olympic Park 1 0 0% 0.0 0 0 0 0
Los Angeles-Park East 2 0 0% 0.0 0 0 0 0
Los Angeles-Pico Union 3 0 0% 0.0 0 0 0 0
Lopez Canyon CDP 3 0 0% 0.0 0 0 0 0
Los Angeles-Rampart Village 1 0 0% 0.0 0 0 0 0
Los Angeles-Southwest San Fernando 1 0 0% 0.0 0 0 0 0
Los Angeles-Vermont Harbor 9 0 0% 0.0 0 0 0 0
Los Angeles-West Van Nuys/Lake Balboa 12 0 0% 0.0 0 0 0 0
Malibu (unincorporated) 2 0 0% 0.0 0 0 0 0
La Verne (unincorporated) 5 0 0% 0.0 0 0 0 0
Northeast La Verne CDP 5 0 0% 0.0 0 0 0 0
Pomona (unincorporated) 1 0 0% 0.0 0 0 0 0
San Dimas (unincorporated) 24 0 0% 0.0 0 0 0 0
Santa Catalina Island CDP 1 0 0% 0.0 0 0 0 0
La Habra Heights Islands CDP 216 0 0% 0.0 0 0 0 0
South El Monte Island CDP 2 0 0% 0.0 0 0 0 0
Sylmar Island CDP 2 0 0% 0.0 0 0 0 0
Vernon 2 0 0% 0.0 0 0 0 0
Franklin Canyon CDP 1 0 0% 0.0 0 0 0 0
La Habra (unincorporated) 15 0 0% 0.0 0 0 0 0
West San Dimas CDP 112 0 0% 0.0 0 0 0 0
Industry 27 0 0% 0.0 0 0 0 0
Agoura (unincorporated) 40 0 0% 0.0 0 0 0 0


Browse Los Angeles Foreclosures by region: San Fernando Valley | San Gabriel Valley | Gateway Cities | South Bay | South LA | West LA | Central City/East LA | Antelope Valley | Conejo Valley | Crescenta Valley | Santa Clarita Valley

Foreclosures: Los Angeles

Google Chart
2000: 2,977 2003: 1,005 2006: 841
2001: 1,771 2004: 399 2007: 6,514
2002: 1,803 2005: 235 2008: 33,078
Advertise on Blockshopper

Active Agents

Lc_new_best 1 - Lauren Cotner
Agency: Call Realty
2 notes
2 - fabian almaraz
1 note
3 - Tony Pruitt
1 note
4 - Jonathan Anastas
1 note
Nophoto80 5 - Cynthia Ceballos
Agency: First Team Real Estate
1 note
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS