Browse by Region
--- or browse For Sale by city
Browse all cities
Tracks last 12 mos. sales
| Los Angeles Cities | Homes | % For Sale | Sales | Foreclosures | Foreclosure Rate | Median Sale Price |
|---|---|---|---|---|---|---|
| Long Beach | 90,078 | 1.69% | 3,200 | 675 | 25.47% | $291,250 |
| Santa Clarita | 47,890 | 2.01% | 2,021 | 471 | 28.68% | $319,000 |
| Palmdale | 36,751 | 1.25% | 4,437 | 1,353 | 36.99% | $132,000 |
| Lancaster | 36,342 | 0.96% | 4,338 | 1,254 | 34.62% | $115,000 |
| Torrance | 36,319 | 0.86% | 710 | 53 | 8.89% | $530,000 |
| Glendale | 35,201 | 1.50% | 871 | 160 | 21.83% | $500,000 |
| Pasadena | 32,376 | 1.70% | 934 | 119 | 15.30% | $475,000 |
| Los Angeles-South Los Angeles | 29,244 | 1.50% | 1,467 | 448 | 35.67% | $190,000 |
| Pomona | 27,327 | 1.90% | 1,484 | 379 | 31.09% | $188,500 |
| Los Angeles-Southeast Los Angeles | 25,708 | 1.49% | 1,531 | 517 | 39.32% | $155,000 |
| West Covina | 24,480 | 1.17% | 778 | 162 | 25.08% | $340,000 |
| Burbank | 23,543 | 1.24% | 618 | 99 | 19.45% | $480,000 |
| Lakewood | 23,254 | 1.22% | 599 | 124 | 25.15% | $380,000 |
| Norwalk | 21,643 | 1.75% | 938 | 213 | 27.52% | $260,000 |
| Santa Clarita Valley CDP | 21,363 | 2.61% | 975 | 210 | 26.15% | $422,000 |
| Carson | 21,075 | 1.30% | 735 | 180 | 30.20% | $290,000 |
| Downey | 20,933 | 2.04% | 806 | 198 | 29.73% | $360,000 |
| Los Angeles-Woodland Hills | 20,423 | 2.07% | 767 | 139 | 21.42% | $428,000 |
| Whittier | 19,642 | 1.39% | 525 | 101 | 23.33% | $364,500 |
| Redondo Beach | 19,117 | 1.58% | 477 | 29 | 7.11% | $632,000 |
| Los Angeles-Encino | 18,206 | 2.36% | 590 | 114 | 22.71% | $410,000 |
| Santa Monica | 18,042 | 1.45% | 379 | 21 | 6.40% | $850,000 |
| Inglewood | 17,442 | 1.26% | 593 | 172 | 34.82% | $260,000 |
| Los Angeles-Van Nuys | 17,247 | 2.49% | 833 | 209 | 30.47% | $300,000 |
| Diamond Bar | 17,193 | 1.51% | 500 | 80 | 18.52% | $430,000 |
| Compton | 17,085 | 2.20% | 1,000 | 281 | 32.67% | $164,000 |
| Antelope Valley CDP | 16,685 | 1.05% | 1,284 | 340 | 32.91% | $74,000 |
| Alhambra | 16,229 | 0.86% | 305 | 34 | 12.98% | $435,000 |
| Los Angeles-Northridge | 15,722 | 1.49% | 494 | 88 | 21.73% | $392,500 |
| East LA CDP | 15,719 | 0.78% | 399 | 123 | 36.50% | $234,000 |
| Los Angeles-Hollywood | 15,643 | 2.86% | 445 | 71 | 18.64% | $706,500 |
| Cerritos | 15,200 | 0.88% | 261 | 35 | 16.51% | $530,000 |
| Hacienda Heights CDP | 15,197 | 1.09% | 413 | 63 | 18.64% | $365,000 |
| Los Angeles-Sylmar | 15,158 | 2.36% | 1,012 | 251 | 31.14% | $255,000 |
| Los Angeles-Granada Hills | 15,120 | 1.75% | 535 | 128 | 29.91% | $379,500 |
| El Monte | 14,824 | 1.19% | 438 | 87 | 24.10% | $301,000 |
| Arcadia | 14,816 | 1.20% | 388 | 15 | 4.60% | $740,000 |
| Rancho Palos Verdes | 14,684 | 1.22% | 234 | 13 | 6.37% | $860,000 |
| Los Angeles-Sun Valley | 14,562 | 1.99% | 609 | 165 | 32.80% | $275,000 |
| Los Angeles-Westchester/LAX | 14,358 | 1.13% | 314 | 40 | 15.69% | $610,000 |
| Monterey Park | 14,303 | 0.84% | 260 | 29 | 12.89% | $416,250 |
| South Whittier / Sunshine Acres CDP | 14,059 | 1.51% | 468 | 110 | 28.50% | $310,000 |
| Glendora | 13,803 | 1.49% | 299 | 40 | 16.13% | $381,000 |
| South Gate | 13,602 | 1.64% | 493 | 129 | 31.85% | $250,000 |
| Los Angeles-Sherman Oaks | 13,569 | 2.06% | 408 | 65 | 18.73% | $600,000 |
| La Mirada | 13,413 | 1.19% | 383 | 73 | 23.40% | $357,000 |
| Baldwin Park | 13,379 | 1.23% | 553 | 137 | 30.31% | $235,000 |
| Los Angeles-North Hollywood | 13,367 | 1.89% | 513 | 123 | 28.60% | $350,000 |
| Pico Rivera | 13,283 | 1.25% | 409 | 101 | 29.97% | $280,000 |
| Los Angeles-Reseda | 13,192 | 2.26% | 701 | 181 | 32.09% | $275,000 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS