Browse by Region
--- or browse For Sale by city
Browse all cities
Tracks last 12 mos. sales
| Los Angeles Cities | Homes | % For Sale | Sales | Foreclosures | Foreclosure Rate | Median Sale Price |
|---|---|---|---|---|---|---|
| Long Beach | 90,078 | 1.68% | 3,394 | 607 | 25% | $300,000 |
| Santa Clarita | 47,890 | 1.94% | 2,137 | 426 | 28% | $320,000 |
| Palmdale | 36,751 | 1.29% | 4,680 | 1,254 | 37% | $135,000 |
| Lancaster | 36,342 | 0.94% | 4,585 | 1,175 | 35% | $117,000 |
| Torrance | 36,319 | 0.94% | 740 | 45 | 8% | $530,000 |
| Glendale | 35,201 | 1.48% | 929 | 141 | 21% | $500,000 |
| Pasadena | 32,376 | 1.71% | 996 | 110 | 15% | $475,000 |
| Los Angeles-South Los Angeles | 29,244 | 1.52% | 1,501 | 410 | 36% | $190,000 |
| Pomona | 27,327 | 1.93% | 1,550 | 346 | 31% | $190,000 |
| Los Angeles-Southeast Los Angeles | 25,708 | 1.48% | 1,580 | 485 | 40% | $160,000 |
| West Covina | 24,480 | 1.17% | 820 | 145 | 25% | $342,000 |
| Burbank | 23,543 | 1.21% | 643 | 92 | 20% | $480,500 |
| Lakewood | 23,254 | 1.20% | 637 | 109 | 25% | $380,000 |
| Norwalk | 21,643 | 1.74% | 1,005 | 192 | 28% | $264,000 |
| Santa Clarita Valley CDP | 21,363 | 2.64% | 1,024 | 193 | 26% | $425,000 |
| Carson | 21,075 | 1.37% | 768 | 162 | 30% | $295,000 |
| Downey | 20,933 | 2.04% | 852 | 183 | 30% | $364,000 |
| Los Angeles-Woodland Hills | 20,423 | 2.07% | 800 | 122 | 21% | $433,500 |
| Whittier | 19,642 | 1.47% | 545 | 92 | 23% | $364,500 |
| Redondo Beach | 19,117 | 1.62% | 508 | 26 | 7% | $635,000 |
| Los Angeles-Encino | 18,206 | 2.37% | 625 | 100 | 22% | $417,000 |
| Santa Monica | 18,042 | 1.40% | 400 | 20 | 7% | $850,000 |
| Inglewood | 17,442 | 1.33% | 611 | 162 | 36% | $270,000 |
| Los Angeles-Van Nuys | 17,247 | 2.52% | 885 | 193 | 31% | $300,500 |
| Diamond Bar | 17,193 | 1.56% | 534 | 72 | 18% | $428,000 |
| Compton | 17,085 | 2.16% | 1,018 | 252 | 32% | $165,000 |
| Antelope Valley CDP | 16,685 | 1.01% | 1,326 | 309 | 33% | $77,500 |
| Alhambra | 16,229 | 0.86% | 322 | 30 | 12% | $435,000 |
| Los Angeles-Northridge | 15,722 | 1.46% | 518 | 80 | 22% | $396,500 |
| East LA CDP | 15,719 | 0.80% | 425 | 115 | 38% | $231,750 |
| Los Angeles-Hollywood | 15,643 | 2.81% | 471 | 62 | 18% | $702,500 |
| Cerritos | 15,200 | 0.97% | 277 | 31 | 16% | $533,500 |
| Hacienda Heights CDP | 15,197 | 1.25% | 444 | 58 | 19% | $363,000 |
| Los Angeles-Sylmar | 15,158 | 2.38% | 1,069 | 246 | 33% | $260,000 |
| Los Angeles-Granada Hills | 15,120 | 1.70% | 610 | 122 | 30% | $385,000 |
| El Monte | 14,824 | 1.16% | 480 | 80 | 24% | $305,000 |
| Arcadia | 14,816 | 1.19% | 410 | 15 | 5% | $749,000 |
| Rancho Palos Verdes | 14,684 | 1.34% | 245 | 11 | 6% | $856,000 |
| Los Angeles-Sun Valley | 14,562 | 1.96% | 636 | 157 | 33% | $280,000 |
| Los Angeles-Westchester/LAX | 14,358 | 1.12% | 329 | 38 | 16% | $610,250 |
| Monterey Park | 14,303 | 0.82% | 278 | 28 | 14% | $416,250 |
| South Whittier / Sunshine Acres CDP | 14,059 | 1.44% | 504 | 102 | 29% | $310,000 |
| Glendora | 13,803 | 1.40% | 324 | 33 | 15% | $381,000 |
| South Gate | 13,602 | 1.57% | 512 | 118 | 33% | $254,000 |
| Los Angeles-Sherman Oaks | 13,569 | 2.06% | 442 | 60 | 19% | $600,000 |
| La Mirada | 13,413 | 1.27% | 397 | 64 | 23% | $357,000 |
| Baldwin Park | 13,379 | 1.28% | 577 | 128 | 30% | $236,000 |
| Los Angeles-North Hollywood | 13,367 | 1.72% | 538 | 106 | 27% | $350,000 |
| Pico Rivera | 13,283 | 1.40% | 424 | 92 | 31% | $280,000 |
| Los Angeles-Reseda | 13,192 | 2.26% | 733 | 168 | 33% | $275,000 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS