Browse by price: (all) | Under $100K | $100K-$199K | $200K-$299K | $300K-$399K | $400K-$499K | $500K-$649K | $650K-$799K | $800K-$999K | $1M-$1.99M | $2M-$2.99M | $3M-$4.99M | $5M+
Single-Family
Condo/Townhome
High-rise
| Street Address | Listing Price | Beds | Neighborhood | Subdivision | Condo | |
|---|---|---|---|---|---|---|
| 4875 Louise Avenue | $8,995,000 | 7.0 | N/A | N/A | N/A | |
| 16405 Mulholland Drive | $8,995,000 | 4.0 | N/A | N/A | N/A | |
| 4322 Hayvenhurst Avenue | $7,995,000 | 6.0 | N/A | N/A | N/A | |
| 4349 Clear Valley Drive | $7,500,000 | 2.0 | N/A | N/A | N/A | |
| 4661 White Oak Avenue | $6,295,000 | 6.0 | N/A | N/A | N/A | |
| 5266 Amestoy Avenue | $6,150,000 | 2.0 | N/A | N/A | N/A | |
| 4436 Petit Avenue | $5,495,000 | 2.0 | N/A | N/A | N/A | |
| 3858 Hayvenhurst Drive | $5,495,000 | 5.0 | N/A | N/A | N/A | |
| 4141 Hayvenhurst Avenue | $5,449,000 | 3.0 | N/A | N/A | N/A | |
| 15927 Woodvale Road | $5,299,000 | 4.0 | N/A | N/A | N/A | |
| 4628 Encino Avenue | $4,999,000 | 2.0 | N/A | N/A | N/A | |
| 16030 Jeanne Lane | $4,950,000 | 7.0 | N/A | N/A | N/A | |
| 4535 Noeline Avenue | $4,395,000 | 5.0 | N/A | N/A | N/A | |
| 4555 Encino Avenue | $4,275,000 | 7.0 | N/A | N/A | N/A | |
| 4559 Petit Avenue | $3,950,000 | 5.0 | N/A | N/A | N/A | |
| 3435 Ardsley Place | $3,895,000 | 6.0 | N/A | N/A | N/A | |
| 4540 Balboa Avenue | $3,699,000 | 6.0 | N/A | N/A | N/A | |
| 4848 Encino Avenue | $3,699,000 | 7.0 | N/A | N/A | N/A | |
| 3841 Hayvenhurst Drive | $3,500,000 | 6.0 | N/A | N/A | N/A | |
| 16167 Royal Oak Road | $3,500,000 | 4.0 | N/A | N/A | N/A | |
| 18447 Corazon Circle | $3,495,000 | 5.0 | N/A | N/A | N/A | |
| 17441 Weddington Street | $3,295,000 | 6.0 | N/A | N/A | N/A | |
| 4477 Woodley Avenue | $3,295,000 | 5.0 | N/A | N/A | N/A | |
| 16461 Garvin Drive | $3,295,000 | 4.0 | N/A | N/A | N/A | |
| 16075 Valley Meadow Place | $3,250,000 | 5.0 | N/A | N/A | N/A | |
| 15970 Royal Oak Road | $3,200,000 | 3.0 | N/A | N/A | N/A | |
| 16165 Woodvale Road | $3,200,000 | 5.0 | N/A | N/A | N/A | |
| 3365 Judilee Drive | $3,150,000 | 6.0 | N/A | N/A | N/A | |
| 15941 Skytop Road | $2,999,999 | 3.0 | N/A | N/A | N/A | |
| 17129 Otsego Street | $2,999,000 | 2.0 | N/A | N/A | N/A | |
| 4025 Alonzo Avenue | $2,999,000 | 7.0 | N/A | N/A | N/A | |
| 5178 Mecca Avenue | $2,995,000 | 5.0 | N/A | N/A | N/A | |
| 16096 Valley Meadow Place | $2,800,000 | 5.0 | N/A | N/A | N/A | |
| 4165 Elm View Drive | $2,799,000 | 5.0 | N/A | N/A | N/A | |
| 4435 Petit Avenue | $2,750,000 | 3.0 | N/A | N/A | N/A | |
| 4331 Petit Avenue | $2,699,000 | 2.0 | N/A | N/A | N/A | |
| 5143 Otis Avenue | $2,649,000 | 5.0 | N/A | N/A | N/A | |
| 17809 Twilight Lane | $2,599,000 | 5.0 | N/A | N/A | N/A | |
| 4714 Balboa Avenue | $2,545,000 | 4.0 | N/A | N/A | N/A | |
| 17966 Lake Vista Drive | $2,500,000 | 4.0 | N/A | N/A | N/A | |
| 17069 Oak View Drive | $2,499,000 | 5.0 | N/A | N/A | N/A | |
| 16815 Oak View Drive | $2,495,000 | 6.0 | N/A | N/A | N/A | |
| 17236 Weddington Street | $2,399,000 | 5.0 | N/A | N/A | N/A | |
| 17336 Rancho Street | $2,349,900 | 4.0 | N/A | N/A | N/A | |
| 18380 Lake Encino Drive | $2,299,000 | 6.0 | N/A | N/A | N/A | |
| 5220 Encino Avenue | $2,250,000 | 4.0 | N/A | N/A | N/A | |
| 3442 Colville Place | $1,999,999 | 5.0 | N/A | N/A | N/A | |
| 15469 Varden Street | $1,999,900 | 4.0 | N/A | N/A | N/A | |
| 3929 Rock Hampton Drive | $1,999,000 | 6.0 | N/A | N/A | N/A | |
| 16421 Tudor Drive | $1,999,000 | 4.0 | N/A | N/A | N/A | |
| 18403 Corazon Circle | $1,995,000 | 5.0 | N/A | N/A | N/A | |
| 4621 Louise Avenue | $1,980,000 | 4.0 | N/A | N/A | N/A | |
| 4463 Bergamo Drive | $1,974,900 | 6.0 | N/A | N/A | N/A | |
| 4717 Firmament Avenue | $1,900,000 | 2.0 | N/A | N/A | N/A | |
| 4437 Hayvenhurst Avenue | $1,899,000 | 5.0 | N/A | N/A | N/A | |
| 16118 Clear Oak Drive | $1,895,000 | 5.0 | N/A | N/A | N/A | |
| 5221 Avenida Hacienda | $1,895,000 | 4.0 | N/A | N/A | N/A | |
| 17451 Oak Creek Court | $1,800,000 | 5.0 | N/A | N/A | N/A | |
| 3531 Royal Woods Drive | $1,799,000 | 4.0 | N/A | N/A | N/A | |
| 5167 Gaviota Avenue | $1,750,000 | 2.0 | N/A | N/A | N/A | |
| 15656 Crownridge Place | $1,750,000 | 3.0 | N/A | N/A | N/A | |
| 4120 Regal Oak Drive | $1,749,000 | 6.0 | N/A | N/A | N/A | |
| 16733 Pageant Place | $1,749,000 | 5.0 | N/A | N/A | N/A | |
| 15729 Sutton Street | $1,749,000 | 4.0 | N/A | N/A | N/A | |
| 5443 Encino Avenue | $1,718,000 | 5.0 | N/A | N/A | N/A | |
| 16560 Calneva Drive | $1,714,000 | 6.0 | N/A | N/A | N/A | |
| 17530 Encino Lane | $1,700,000 | 5.0 | N/A | N/A | N/A | |
| 5075 Avenida Hacienda | $1,699,950 | 5.0 | N/A | N/A | N/A | |
| 16467 Westfall Place | $1,699,000 | 5.0 | N/A | N/A | N/A | |
| 4514 Portico Place | $1,699,000 | 3.0 | N/A | N/A | N/A | |
| 18319 Linnet Street | $1,699,000 | 2.0 | N/A | N/A | N/A | |
| 5212 Amestoy Avenue | $1,695,000 | 5.0 | N/A | N/A | N/A | |
| 4310 Bergamo Drive | $1,695,000 | 5.0 | N/A | N/A | N/A | |
| 4521 Alonzo Avenue | $1,695,000 | 3.0 | N/A | N/A | N/A | |
| 4142 Adlon Place | $1,675,000 | 4.0 | N/A | N/A | N/A | |
| 3727 Hayvenhurst Avenue | $1,650,000 | 4.0 | N/A | N/A | N/A | |
| 4405 Bergamo Drive | $1,649,000 | 5.0 | N/A | N/A | N/A | |
| 5358 Oak Park Avenue | $1,649,000 | 7.0 | N/A | N/A | N/A | |
| 4114 Royal Crest Place | $1,649,000 | 4.0 | N/A | N/A | N/A | |
| 15656 High Knoll Road | $1,600,000 | 4.0 | N/A | N/A | N/A | |
| 3615 Hayvenhurst Avenue | $1,600,000 | 4.0 | N/A | N/A | N/A | |
| 3637 Valley Meadow Road | $1,599,900 | 4.0 | N/A | N/A | N/A | |
| 18040 Rosita Street | $1,599,000 | 2.0 | N/A | N/A | N/A | |
| 18080 Boris Drive | $1,599,000 | 4.0 | N/A | N/A | N/A | |
| 16645 Ashley Oaks | $1,599,000 | 5.0 | N/A | N/A | N/A | |
| 15635 Woodvale Road | $1,550,000 | 4.0 | N/A | N/A | N/A | |
| 4360 Estrondo Place | $1,510,000 | 6.0 | N/A | N/A | N/A | |
| 15705 Woodvale Road | $1,499,000 | 4.0 | N/A | N/A | N/A | |
| 16662 Diamante Drive | $1,499,000 | 4.0 | N/A | N/A | N/A | |
| 5154 Gloria Avenue | $1,499,000 | 5.0 | N/A | N/A | N/A | |
| 16630 Oldham Place | $1,499,000 | 4.0 | N/A | N/A | N/A | |
| 3821 Encino Hills Place | $1,495,000 | 5.0 | N/A | N/A | N/A | |
| 5400 Genesta Avenue | $1,450,000 | 4.0 | N/A | N/A | N/A | |
| 18177 Rosita Street | $1,399,900 | 5.0 | N/A | N/A | N/A | |
| 3835 Rock Hampton Drive | $1,399,000 | 5.0 | N/A | N/A | N/A | |
| 16268 Lovett Place | $1,395,000 | 3.0 | N/A | N/A | N/A | |
| 3871 Alonzo Avenue | $1,375,000 | 5.0 | N/A | N/A | N/A | |
| 16262 Dorilee Lane | $1,350,000 | 5.0 | N/A | N/A | N/A | |
| 16564 Oldham Street | $1,349,000 | 3.0 | N/A | N/A | N/A | |
| 5085 Gloria Avenue | $1,349,000 | 4.0 | N/A | N/A | N/A |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS