Browse by price: (all) | Under $100K | $100K-$199K | $200K-$299K | $300K-$399K | $400K-$499K | $500K-$649K | $650K-$799K | $800K-$999K | $1M-$1.99M | $2M-$2.99M | $3M-$4.99M | $5M+
Single-Family
Condo/Townhome
High-rise
| Street Address | Listing Price | Beds | Neighborhood | Subdivision | Condo | |
|---|---|---|---|---|---|---|
| 11926 Vara Place | $2,199,999 | 4.0 | N/A | N/A | N/A | |
| 12500 Longacre Avenue | $1,799,900 | 5.0 | N/A | N/A | N/A | |
| 18549 Clydesdale Road | $1,549,000 | 5.0 | N/A | N/A | N/A | |
| 12159 Delante Way | $1,499,999 | 6.0 | N/A | N/A | N/A | |
| 12096 Delante Way | $1,450,000 | 5.0 | N/A | N/A | N/A | |
| 12215 Delante Court | $1,215,000 | 4.0 | N/A | N/A | N/A | |
| 17728 Ridgeway Road | $1,200,000 | 2.0 | N/A | N/A | N/A | |
| 11595 Rancho Del Valle | $1,095,000 | 5.0 | N/A | N/A | N/A | |
| 12540 Longacre Avenue | $1,014,750 | 5.0 | N/A | N/A | N/A | |
| 17363 Rainbow Ridge Circle | $888,000 | 4.0 | N/A | N/A | N/A | |
| 11822 Wood Ranch Road | $859,000 | 5.0 | N/A | N/A | N/A | |
| 17715 Candia Court | $799,999 | 5.0 | N/A | N/A | N/A | |
| 16311 Clymer Street | $799,900 | 4.0 | N/A | N/A | N/A | |
| 17440 Donmetz Street | $799,000 | 4.0 | N/A | N/A | N/A | |
| 12408 Henzie Place | $795,000 | 4.0 | N/A | N/A | N/A | |
| 11226 White Oak Avenue | $795,000 | 5.0 | N/A | N/A | N/A | |
| 11737 Lois Court | $775,000 | 5.0 | N/A | N/A | N/A | |
| 12630 Jimeno Avenue | $765,000 | 5.0 | N/A | N/A | N/A | |
| 12624 Bradford Place | $749,000 | 5.0 | N/A | N/A | N/A | |
| 17242 Barneston Court | $720,000 | 4.0 | N/A | N/A | N/A | |
| 17437 Tribune Street | $714,900 | 4.0 | N/A | N/A | N/A | |
| 12515 Daryl Avenue | $700,000 | 4.0 | N/A | N/A | N/A | |
| 12528 Cascade Canyon Drive | $699,950 | 4.0 | N/A | N/A | N/A | |
| 17241 Westbury Drive | $699,000 | 6.0 | N/A | N/A | N/A | |
| 17352 Wentzel Way | $679,950 | 4.0 | N/A | N/A | N/A | |
| 16631 Demaret Place | $679,000 | 5.0 | N/A | N/A | N/A | |
| 17232 Van Gogh Street | $679,000 | 5.0 | N/A | N/A | N/A | |
| 11308 Andasol Avenue | $675,000 | 4.0 | N/A | N/A | N/A | |
| 17339 Tribune Street | $670,000 | 4.0 | N/A | N/A | N/A | |
| 12724 Darla Avenue | $650,000 | 4.0 | N/A | N/A | N/A | |
| 17052 Paulette Place | $649,950 | 4.0 | N/A | N/A | N/A | |
| 17401 Sunset Ridge Circle | $649,000 | 5.0 | N/A | N/A | N/A | |
| 17212 Courbet Street | $647,000 | 5.0 | N/A | N/A | N/A | |
| 12616 Lithuania Drive | $639,999 | 3.0 | N/A | N/A | N/A | |
| 12481 Woodley Avenue | $635,000 | 4.0 | N/A | N/A | N/A | |
| 17637 San Fernando Mission Boulevard | $625,000 | 3.0 | N/A | N/A | N/A | |
| 12901 Jolette Avenue | $610,000 | 3.0 | N/A | N/A | N/A | |
| 13181 Courbet Lane | $600,000 | 5.0 | N/A | N/A | N/A | |
| 17615 Ludlow Street | $599,900 | 5.0 | N/A | N/A | N/A | |
| 12024 Susan Drive | $599,777 | 3.0 | N/A | N/A | N/A | |
| 12272 Sarazen Place | $599,500 | 4.0 | N/A | N/A | N/A | |
| 17000 Blanche Place | $599,000 | 4.0 | N/A | N/A | N/A | |
| 11801 Andasol Avenue | $599,000 | 5.0 | N/A | N/A | N/A | |
| 17278 Falcon Place | $599,000 | 5.0 | N/A | N/A | N/A | |
| 12130 Nugent Drive | $599,000 | 4.0 | N/A | N/A | N/A | |
| 17409 Golden Circle | $597,900 | 4.0 | N/A | N/A | N/A | |
| 17441 Tribune Street | $595,000 | 3.0 | N/A | N/A | N/A | |
| 17171 Orozco Street | $589,000 | 3.0 | N/A | N/A | N/A | |
| 17831 Donmetz Street | $575,000 | 3.0 | N/A | N/A | N/A | |
| 12408 Jolette Avenue | $569,950 | 3.0 | N/A | N/A | N/A | |
| 13354 Mission Tierra Way | $569,000 | 4.0 | N/A | N/A | N/A | |
| 13242 Mission Tierra Way | $569,000 | 4.0 | N/A | N/A | N/A | |
| 17255 Flanders Street | $560,000 | 3.0 | N/A | N/A | N/A | |
| 13315 Golden Valley Lane | $559,000 | 4.0 | N/A | N/A | N/A | |
| 17270 Mayerling Street | $550,000 | 4.0 | N/A | N/A | N/A | |
| 17179 Braxton Street | $549,950 | 4.0 | N/A | N/A | N/A | |
| 17643 Tuscan Drive | $549,950 | 5.0 | N/A | N/A | N/A | |
| 11248 Dempsey Avenue | $548,000 | 4.0 | N/A | N/A | N/A | |
| 11440 Andasol Avenue | $539,000 | 3.0 | N/A | N/A | N/A | |
| 17218 Warrington Drive | $535,000 | 3.0 | N/A | N/A | N/A | |
| 12531 Neon Way | $529,900 | 4.0 | N/A | N/A | N/A | |
| 12926 Barto Drive | $529,000 | 3.0 | N/A | N/A | N/A | |
| 17954 San Fernando Mission Boulevard | $525,000 | 4.0 | N/A | N/A | N/A | |
| 16646 Ludlow Street | $525,000 | 4.0 | N/A | N/A | N/A | |
| 12664 Mclennan Avenue | $525,000 | 4.0 | N/A | N/A | N/A | |
| 16340 Midwood Drive | $520,000 | 4.0 | N/A | N/A | N/A | |
| 16991 Timber Ridge Drive | $520,000 | 4.0 | N/A | N/A | N/A | |
| 15650 Horace Street | $519,900 | 4.0 | N/A | N/A | N/A | |
| 13191 Whistler Avenue | $515,000 | 5.0 | N/A | N/A | N/A | |
| 11847 Woodley Avenue | $505,000 | 3.0 | N/A | N/A | N/A | |
| 17271 Mayerling Street | $500,000 | 4.0 | N/A | N/A | N/A | |
| 17456 San Fernando Mission Boulevard | $500,000 | 3.0 | N/A | N/A | N/A | |
| 16118 Lahey Street | $499,999 | 3.0 | N/A | N/A | N/A | |
| 13315 Mission Tierra Way | $499,900 | 5.0 | N/A | N/A | N/A | |
| 12734 Woodley Avenue | $499,900 | 4.0 | N/A | N/A | N/A | |
| 17904 Tribune Place | $499,900 | 4.0 | N/A | N/A | N/A | |
| 11983 Elnora Place | $499,000 | 3.0 | N/A | N/A | N/A | |
| 11743 Andrew Avenue | $499,000 | 3.0 | N/A | N/A | N/A | |
| 17214 Flanders Street | $499,000 | 4.0 | N/A | N/A | N/A | |
| 11636 Mclennan Avenue | $499,000 | 3.0 | N/A | N/A | N/A | |
| 10400 Gaynor Avenue | $499,000 | 3.0 | N/A | N/A | N/A | |
| 10458 Petit Avenue | $499,000 | 5.0 | N/A | N/A | N/A | |
| 16343 Tulsa Street | $495,000 | 3.0 | N/A | N/A | N/A | |
| 17340 Bronte Place | $491,000 | 5.0 | N/A | N/A | N/A | |
| 15656 Kingsbury Court, Unit: 12 | $490,000 | 4.0 | N/A | N/A | 10609 - 15662 Aqueduct Ave | |
| 10406 Gaynor Avenue | $489,000 | 3.0 | N/A | N/A | N/A | |
| 17313 Boswell Place | $485,000 | 5.0 | N/A | N/A | N/A | |
| 17000 Westbury Drive | $480,150 | 5.0 | N/A | N/A | N/A | |
| 11207 Paso Robles Avenue | $479,900 | 3.0 | N/A | N/A | N/A | |
| 10444 Wish Avenue | $479,000 | 4.0 | N/A | N/A | N/A | |
| 11643 Gerald Avenue | $475,000 | 4.0 | N/A | N/A | N/A | |
| 10545 Encino Avenue | $469,000 | 3.0 | N/A | N/A | N/A | |
| 10503 Bianca Avenue | $467,000 | 4.0 | N/A | N/A | N/A | |
| 10451 Mclennan Avenue | $465,000 | 3.0 | N/A | N/A | N/A | |
| 18021 Ludlow Street | $465,000 | 4.0 | N/A | N/A | N/A | |
| 11259 Aldea Avenue | $464,900 | 4.0 | N/A | N/A | N/A | |
| 16242 Bircher Street | $459,950 | 4.0 | N/A | N/A | N/A | |
| 11335 Balboa Boulevard | $459,000 | 4.0 | N/A | N/A | N/A | |
| 10854 Hayvenhurst Avenue | $454,900 | 5.0 | N/A | N/A | N/A | |
| 11621 De Celis Place | $449,950 | 4.0 | N/A | N/A | N/A |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS