Browse by price: (all) | Under $100K | $100K-$199K | $200K-$299K | $300K-$399K | $400K-$499K | $500K-$649K | $650K-$799K | $800K-$999K | $1M-$1.99M | $2M-$2.99M | $3M-$4.99M | $5M+
Single-Family
Condo/Townhome
High-rise
| Street Address | Listing Price | Beds | Neighborhood | Subdivision | Condo | |
|---|---|---|---|---|---|---|
| 9362 Nightingale Drive | $17,995,000 | 4.0 | N/A | N/A | N/A | |
| 9280 Nightingale Drive | $15,900,000 | 7.0 | N/A | N/A | N/A | |
| 2425 Mount Olympus Drive | $15,000,000 | 4.0 | N/A | N/A | N/A | |
| 6342 Mulholland Highway | $9,995,000 | 9.0 | N/A | N/A | N/A | |
| 8159 Hollywood Boulevard | $9,875,000 | 5.0 | N/A | N/A | N/A | |
| 2100 Sunset Plaza Drive | $9,750,000 | 5.0 | N/A | N/A | N/A | |
| 1260 St Ives Place | $8,975,000 | 5.0 | N/A | N/A | N/A | |
| 9066 St Ives Drive | $7,495,000 | 3.0 | N/A | N/A | N/A | |
| 8570 Cole Crest Drive | $7,250,000 | 5.0 | N/A | N/A | N/A | |
| 8690 Franklin Avenue | $7,000,000 | 2.0 | N/A | N/A | N/A | |
| 1760 Courtney Avenue | $6,850,000 | 10.0 | N/A | N/A | N/A | |
| 2189 Sunset Plaza Drive | $6,800,000 | 3.0 | N/A | N/A | N/A | |
| 1753 Viewmont Drive | $6,750,000 | 4.0 | N/A | N/A | N/A | |
| 8555 Hollywood Boulevard | $6,599,000 | 2.0 | N/A | N/A | N/A | |
| 7869 Fareholm Drive | $6,500,000 | 2.0 | N/A | N/A | N/A | |
| 1162 Sunset Hills Road | $6,450,000 | 5.0 | N/A | N/A | N/A | |
| 1305 Collingwood Place | $6,450,000 | 5.0 | N/A | N/A | N/A | |
| 2703 Nichols Canyon Road | $6,395,000 | 3.0 | N/A | N/A | N/A | |
| 1443 Devlin Drive | $6,250,000 | 5.0 | N/A | N/A | N/A | |
| 1302 Collingwood Place | $5,995,000 | 3.0 | N/A | N/A | N/A | |
| 1271 St Ives Place | $5,995,000 | 3.0 | N/A | N/A | N/A | |
| 9444 Sierra Mar Place | $5,950,000 | 4.0 | N/A | N/A | N/A | |
| 8530 Hedges Place | $5,895,000 | 1.0 | N/A | N/A | N/A | |
| 1457 Blue Jay Way | $5,675,000 | 6.0 | N/A | N/A | N/A | |
| 8570 Hedges Place | $5,500,000 | 4.0 | N/A | N/A | N/A | |
| 1442 Devlin Drive | $5,499,000 | 4.0 | N/A | N/A | N/A | |
| 1501 Viewsite Terrace | $5,099,000 | 4.0 | N/A | N/A | N/A | |
| 1410 Tanager Way | $4,995,000 | 3.0 | N/A | N/A | N/A | |
| 1634 Blue Jay Way | $4,995,000 | 3.0 | N/A | N/A | N/A | |
| 7937 Woodrow Wilson Drive | $4,900,000 | 4.0 | N/A | N/A | N/A | |
| 1602 Viewmont Drive | $4,499,000 | 4.0 | N/A | N/A | N/A | |
| 7759 Torreyson Drive | $4,495,000 | 5.0 | N/A | N/A | N/A | |
| 8356 Sunset View Drive | $4,495,000 | 4.0 | N/A | N/A | N/A | |
| 1609 Viewmont Drive | $4,495,000 | 2.0 | N/A | N/A | N/A | |
| 1693 Marmont Avenue | $4,495,000 | 3.0 | N/A | N/A | N/A | |
| 1286 Sunset Plaza Drive | $4,350,000 | 3.0 | N/A | N/A | N/A | |
| 1377 Miller Place | $4,300,000 | 3.0 | N/A | N/A | N/A | |
| 1400 N. Doheny Drive | $4,195,000 | 3.0 | N/A | N/A | N/A | |
| 7712 Woodrow Wilson Drive | $4,175,000 | 4.0 | N/A | N/A | N/A | |
| 8818 Thrasher Avenue | $3,999,000 | 5.0 | N/A | N/A | N/A | |
| 1641 Woods Drive | $3,995,000 | 4.0 | N/A | N/A | N/A | |
| 8050 Selma Avenue | $3,995,000 | 5.0 | N/A | N/A | N/A | |
| 1314 Sierra Alta Way | $3,995,000 | 4.0 | N/A | N/A | N/A | |
| 8850 Evanview Drive | $3,850,000 | 7.0 | N/A | N/A | N/A | |
| 8157 Laurel View Drive | $3,825,000 | 4.0 | N/A | N/A | N/A | |
| 1630 Rising Glen Road | $3,795,000 | 5.0 | N/A | N/A | N/A | |
| 8222 Marmont Lane | $3,695,000 | 3.0 | N/A | N/A | N/A | |
| 7064 La Presa Drive | $3,650,000 | 3.0 | N/A | N/A | N/A | |
| 8967 Shoreham Drive | $3,599,000 | 2.0 | N/A | N/A | N/A | |
| 2554 Hargrave Drive | $3,595,000 | 4.0 | N/A | N/A | N/A | |
| 8927 St Ives Drive | $3,595,000 | 2.0 | N/A | N/A | N/A | |
| 1600 N. Kings Road | $3,495,000 | 3.0 | N/A | N/A | N/A | |
| 1368 Doheny Place | $3,495,000 | 3.0 | N/A | N/A | N/A | |
| 1815 N. Crescent Heights Boulevard | $3,495,000 | 2.0 | N/A | N/A | N/A | |
| 9288 Sierra Mar Drive | $3,495,000 | 4.0 | N/A | N/A | N/A | |
| 1440 N. Kings Road | $3,370,000 | 3.0 | N/A | N/A | N/A | |
| 1347 N. Doheny Drive | $3,195,000 | 4.0 | N/A | N/A | N/A | |
| 3043 Durand Drive | $3,175,000 | 4.0 | N/A | N/A | N/A | |
| 8082 Selma Avenue | $3,149,000 | 4.0 | N/A | N/A | N/A | |
| 8411 Hollywood Boulevard | $3,100,000 | 2.0 | N/A | N/A | N/A | |
| 2177 Sunset Plaza Drive | $2,999,999 | 3.0 | N/A | N/A | N/A | |
| 8339 W. Sunset Boulevard | $2,999,000 | 3.0 | N/A | N/A | N/A | |
| 8421 Carlton Way | $2,995,900 | 3.0 | N/A | N/A | N/A | |
| 7995 Briar Summit Drive | $2,995,000 | 4.0 | N/A | N/A | N/A | |
| 1492 Blue Jay Way | $2,995,000 | 2.0 | N/A | N/A | N/A | |
| 9023 Hopen Place | $2,995,000 | 3.0 | N/A | N/A | N/A | |
| 6450 Rodgerton Drive | $2,988,000 | 3.0 | N/A | N/A | N/A | |
| 1413 Queens Road | $2,980,000 | 3.0 | N/A | N/A | N/A | |
| 1529 Oriole Lane | $2,950,000 | 3.0 | N/A | N/A | N/A | |
| 8222 Hollywood Boulevard | $2,950,000 | 5.0 | N/A | N/A | N/A | |
| 6201 Rodgerton Drive | $2,900,000 | 4.0 | N/A | N/A | N/A | |
| 1500 Rising Glen Road | $2,900,000 | 4.0 | N/A | N/A | N/A | |
| 9317 Flicker Way | $2,849,000 | 5.0 | N/A | N/A | N/A | |
| 7048 Macapa Drive | $2,795,000 | 2.0 | N/A | N/A | N/A | |
| 1871 Marcheeta Place | $2,750,000 | 4.0 | N/A | N/A | N/A | |
| 1625 Sunset Plaza Drive | $2,750,000 | 5.0 | N/A | N/A | N/A | |
| 7797 Torreyson Drive | $2,695,000 | 2.0 | N/A | N/A | N/A | |
| 1218 N. Wetherly Drive | $2,679,000 | 3.0 | N/A | N/A | N/A | |
| 2437 Apollo Drive | $2,650,000 | 3.0 | N/A | N/A | N/A | |
| 2401 Hercules Drive | $2,649,000 | 6.0 | N/A | N/A | N/A | |
| 6324 Quebec Drive | $2,625,000 | 3.0 | N/A | N/A | N/A | |
| 7966 Mulholland Drive | $2,600,000 | 4.0 | N/A | N/A | N/A | |
| 9211 Nightingale Drive | $2,600,000 | 4.0 | N/A | N/A | N/A | |
| 9279 Sierra Mar Drive | $2,595,000 | 3.0 | N/A | N/A | N/A | |
| 2511 Carman Crest Drive | $2,595,000 | 2.0 | N/A | N/A | N/A | |
| 1446 Rising Glen Road | $2,595,000 | 5.0 | N/A | N/A | N/A | |
| 1147 N. Wetherly Drive | $2,499,999 | 4.0 | N/A | N/A | N/A | |
| 8343 W. Sunset Boulevard | $2,499,000 | 2.0 | N/A | N/A | N/A | |
| 1455 Belfast Drive | $2,499,000 | 3.0 | N/A | N/A | N/A | |
| 1277 Sunset Plaza Drive | $2,495,000 | 5.0 | N/A | N/A | N/A | |
| 8019 Woodrow Wilson Drive | $2,495,000 | 3.0 | N/A | N/A | N/A | |
| 7534 Mulholland Drive | $2,430,000 | 4.0 | N/A | N/A | N/A | |
| 1130 N. Wetherly Drive | $2,395,000 | 3.0 | N/A | N/A | N/A | |
| 8004 Woodrow Wilson Drive | $2,395,000 | 3.0 | N/A | N/A | N/A | |
| 1630 Haslam Terrace | $2,350,000 | 2.0 | N/A | N/A | N/A | |
| 8100 Laurelmont Drive | $2,349,000 | 4.0 | N/A | N/A | N/A | |
| 9284 Swallow Drive | $2,345,000 | 4.0 | N/A | N/A | N/A | |
| 7919 Vulcan Drive | $2,299,000 | 5.0 | N/A | N/A | N/A | |
| 8403 Franklin Avenue | $2,295,000 | 3.0 | N/A | N/A | N/A | |
| 2393 Castilian Drive | $2,295,000 | 7.0 | N/A | N/A | N/A |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS