Browse by price: (all) | Under $100K | $100K-$199K | $200K-$299K | $300K-$399K | $400K-$499K | $500K-$649K | $650K-$799K | $800K-$999K | $1M-$1.99M | $2M-$2.99M | $3M-$4.99M | $5M+
Single-Family
Condo/Townhome
High-rise
| Street Address | Listing Price | Beds | Neighborhood | Subdivision | Condo | |
|---|---|---|---|---|---|---|
| 4359 Victoria Park Place | $1,550,000 | 5.0 | N/A | N/A | N/A | |
| 1669 Virginia Road | $1,128,000 | 4.0 | N/A | N/A | N/A | |
| 1710 Buckingham Road | $1,090,000 | 7.0 | N/A | N/A | N/A | |
| 1307 S. Genesee Avenue | $1,049,000 | 3.0 | N/A | N/A | N/A | |
| 1113 S. Windsor Boulevard | $1,000,000 | 2.0 | N/A | Oxford Square | N/A | |
| 1957 Virginia Road | $980,000 | 3.0 | N/A | N/A | N/A | |
| 1615 Buckingham Road | $969,000 | 5.0 | N/A | N/A | N/A | |
| 1651 S. Victoria Avenue | $900,000 | 4.0 | N/A | N/A | N/A | |
| 1915 Buckingham Road | $799,000 | 3.0 | N/A | N/A | N/A | |
| 1862 Buckingham Road | $783,000 | 4.0 | N/A | N/A | N/A | |
| 1737 S. Orange Grove Avenue | $749,000 | 2.0 | N/A | N/A | N/A | |
| 1283 Meadowbrook Avenue | $699,000 | 3.0 | N/A | N/A | N/A | |
| 1342 S. Redondo Boulevard | $699,000 | 3.0 | N/A | N/A | N/A | |
| 1800 S. Bronson Avenue | $698,000 | 6.0 | N/A | N/A | N/A | |
| 1403 Crenshaw Boulevard | $679,000 | 3.0 | N/A | N/A | N/A | |
| 2115 Buckingham Road | $675,000 | 4.0 | N/A | N/A | N/A | |
| 1639 S. Victoria Avenue | $671,900 | 4.0 | N/A | N/A | N/A | |
| 1921 Virginia Road | $650,000 | 4.0 | N/A | N/A | N/A | |
| 2203 S. Victoria Avenue | $625,000 | 4.0 | N/A | N/A | N/A | |
| 1414 S. Spaulding Avenue | $600,000 | 4.0 | N/A | N/A | N/A | |
| 1762 Crenshaw Boulevard | $598,900 | 5.0 | N/A | N/A | N/A | |
| 4502 W. Olympic Boulevard | $579,800 | 7.0 | N/A | N/A | N/A | |
| 1442 S. Spaulding Avenue | $570,000 | 3.0 | N/A | N/A | N/A | |
| 1339 12th Avenue | $550,000 | 4.0 | N/A | N/A | N/A | |
| 1266 S. Burnside Avenue | $540,750 | 2.0 | N/A | N/A | N/A | |
| 2232 S. Marvin Avenue | $525,000 | 3.0 | N/A | N/A | N/A | |
| 1422 S. Curson Avenue | $515,000 | 3.0 | N/A | N/A | N/A | |
| 1246 Crenshaw Boulevard | $505,800 | 4.0 | N/A | N/A | N/A | |
| 1116 S. Lucerne Boulevard | $499,000 | 3.0 | N/A | N/A | N/A | |
| 1261 S. Muirfield Road | $499,000 | 3.0 | N/A | N/A | N/A | |
| 2203 Buckingham Road | $493,000 | 3.0 | N/A | N/A | N/A | |
| 1637 S. Ridgeley Drive | $475,000 | 3.0 | N/A | N/A | N/A | |
| 1423 S. Ogden Drive | $475,000 | 2.0 | N/A | N/A | N/A | |
| 4733 St Charles Place | $475,000 | 3.0 | N/A | N/A | N/A | |
| 4526 W. 18th Street | $465,900 | 3.0 | N/A | N/A | N/A | |
| 1344 S. Mansfield Avenue | $450,000 | 4.0 | N/A | N/A | N/A | |
| 1503 Crenshaw Boulevard | $450,000 | 3.0 | N/A | N/A | N/A | |
| 2920 S. Spaulding Avenue | $429,000 | 3.0 | N/A | N/A | N/A | |
| 2126 S. Curson Avenue | $429,000 | 2.0 | N/A | N/A | N/A | |
| 1219 4th Avenue | $429,000 | 6.0 | N/A | N/A | N/A | |
| 1636 Ellsmere Avenue | $425,000 | 2.0 | N/A | N/A | N/A | |
| 1367 S. Cochran Avenue | $400,000 | 2.0 | N/A | N/A | N/A | |
| 3044 West Boulevard | $400,000 | 8.0 | N/A | N/A | N/A | |
| 2206 West Boulevard | $400,000 | 3.0 | N/A | N/A | N/A | |
| 5214 Packard Street | $399,000 | 2.0 | N/A | N/A | N/A | |
| 2639 S. Spaulding Avenue | $380,000 | 2.0 | N/A | N/A | N/A | |
| 2203 S. Palm Grove Avenue | $379,000 | 2.0 | N/A | N/A | N/A | |
| 4568 W. 23rd Street | $365,000 | 1.0 | N/A | N/A | N/A | |
| 1801 12th Avenue | $360,000 | 1.0 | N/A | N/A | N/A | |
| 2919 Buckingham Road | $359,000 | 3.0 | N/A | N/A | N/A | |
| 2119 W. West View Street | $359,000 | 3.0 | N/A | N/A | N/A | |
| 1920 S. Longwood Avenue | $350,000 | 3.0 | N/A | N/A | N/A | |
| 2324 Hillcrest Drive | $349,900 | 3.0 | N/A | N/A | N/A | |
| 1430 S. Mansfield Avenue | $349,000 | 3.0 | N/A | N/A | N/A | |
| 2242 S. Redondo Boulevard | $349,000 | 2.0 | N/A | N/A | N/A | |
| 1752 S. Genesee Avenue | $345,000 | 2.0 | N/A | N/A | N/A | |
| 1637 S. Curson Avenue | $345,000 | 2.0 | N/A | N/A | N/A | |
| 1204 S. Lucerne Boulevard | $326,900 | 3.0 | N/A | N/A | N/A | |
| 2622 S. Dunsmuir Avenue | $325,000 | 2.0 | N/A | N/A | N/A | |
| 2011 S. Orange Drive | $324,000 | 3.0 | N/A | N/A | N/A | |
| 1294 West Boulevard | $320,000 | 1.0 | N/A | N/A | N/A | |
| 1943 S. Palm Grove Avenue | $319,900 | 3.0 | N/A | N/A | N/A | |
| 1945 West Boulevard | $319,900 | 2.0 | N/A | N/A | N/A | |
| 2523 Carmona Avenue | $315,000 | 3.0 | N/A | N/A | N/A | |
| 2636 Clyde Avenue | $315,000 | 2.0 | N/A | N/A | N/A | |
| 4711 W. 17th Street | $315,000 | 7.0 | N/A | Arlington Heights Terrace | N/A | |
| 2806 S. Victoria Avenue | $309,000 | 3.0 | N/A | N/A | N/A | |
| 2751 Clyde Avenue | $300,000 | 2.0 | N/A | N/A | N/A | |
| 3008 12th Avenue | $300,000 | 2.0 | N/A | N/A | N/A | |
| 1660 West Boulevard | $300,000 | 3.0 | N/A | N/A | N/A | |
| 2930 Wellington Road | $300,000 | 2.0 | N/A | N/A | N/A | |
| 5505 Homeside Avenue | $299,000 | 2.0 | N/A | N/A | N/A | |
| 2241 S. Bronson Avenue | $299,000 | 4.0 | N/A | N/A | N/A | |
| 2406 S. Sycamore Avenue | $299,000 | 3.0 | N/A | N/A | N/A | |
| 1821 S. Curson Avenue | $299,000 | 3.0 | N/A | N/A | N/A | |
| 4537 W. 16th Place | $299,000 | 2.0 | N/A | N/A | N/A | |
| 2818 Vineyard Avenue | $295,000 | 3.0 | N/A | N/A | N/A | |
| 2837 Wellington Road | $295,000 | 2.0 | N/A | N/A | N/A | |
| 2748 W. West View Street | $295,000 | 3.0 | N/A | N/A | N/A | |
| 2038 Claudina Avenue | $290,000 | 3.0 | N/A | N/A | N/A | |
| 2617 S. Burnside Avenue | $289,000 | 2.0 | N/A | N/A | N/A | |
| 2842 S. Mansfield Avenue | $289,000 | 1.0 | N/A | N/A | N/A | |
| 2950 S. La Brea Avenue | $289,000 | 4.0 | N/A | N/A | N/A | |
| 1565 S. Burnside Avenue | $287,000 | 1.0 | N/A | N/A | N/A | |
| 2846 Wellington Road | $280,000 | 3.0 | N/A | N/A | N/A | |
| 4214 W. 29th Street | $275,000 | 2.0 | N/A | N/A | N/A | |
| 3050 Field Avenue | $273,000 | 3.0 | N/A | N/A | N/A | |
| 1627 S. Ridgeley Drive | $269,000 | 2.0 | N/A | N/A | N/A | |
| 3428 Hillcrest Drive | $265,000 | 2.0 | N/A | N/A | N/A | |
| 3000 Somerset Drive | $265,000 | 2.0 | N/A | N/A | N/A | |
| 2922 S. Rimpau Boulevard | $264,900 | 3.0 | N/A | N/A | N/A | |
| 3003 Chesapeake Avenue | $260,000 | 2.0 | N/A | N/A | N/A | |
| 2622 Hauser Boulevard | $260,000 | 2.0 | N/A | N/A | N/A | |
| 2057 S. Burnside Avenue | $259,900 | 2.0 | N/A | N/A | N/A | |
| 2930 S. Rimpau Boulevard | $259,900 | 2.0 | N/A | N/A | N/A | |
| 2328 West Boulevard | $250,000 | 2.0 | N/A | N/A | N/A | |
| 2926 S. Genesee Avenue | $240,000 | 2.0 | N/A | N/A | N/A | |
| 5463 Geer Street | $230,000 | 3.0 | N/A | N/A | N/A | |
| 2655 S. Rimpau Boulevard | $225,000 | 1.0 | N/A | N/A | N/A | |
| 1891 S. Cochran Avenue | $224,900 | 2.0 | N/A | N/A | N/A |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS