Browse by price: (all) | Under $100K | $100K-$199K | $200K-$299K | $300K-$399K | $400K-$499K | $500K-$649K | $650K-$799K | $800K-$999K | $1M-$1.99M | $2M-$2.99M | $3M-$4.99M | $5M+
Single-Family
Condo/Townhome
High-rise
| Street Address | Listing Price | Beds | Neighborhood | Subdivision | Condo | |
|---|---|---|---|---|---|---|
| 8621 Noble Avenue | $975,000 | 2.0 | N/A | N/A | N/A | |
| 9380 Ruffner Avenue | $699,000 | 5.0 | N/A | N/A | N/A | |
| 16310 Devonshire Street | $600,000 | 1.0 | N/A | N/A | N/A | |
| 9522 Saloma Avenue | $599,000 | 3.0 | N/A | N/A | N/A | |
| 9527 Gerald Avenue | $599,000 | 5.0 | N/A | N/A | N/A | |
| 9954 Debra Avenue | $595,000 | 6.0 | N/A | N/A | N/A | |
| 16933 Halsted Street | $559,999 | 3.0 | N/A | N/A | N/A | |
| 16223 Chase Street | $559,000 | 2.0 | N/A | N/A | N/A | |
| 9652 Orion Avenue | $550,000 | 2.0 | N/A | N/A | N/A | |
| 16029 Parthenia Street | $549,999 | 4.0 | N/A | N/A | N/A | |
| 16834 Superior Street | $545,000 | 4.0 | N/A | N/A | N/A | |
| 8841 Odessa Avenue | $540,000 | 3.0 | N/A | N/A | N/A | |
| 16647 Labrador Street | $525,000 | 4.0 | N/A | N/A | N/A | |
| 16037 Parthenia Street | $515,000 | 3.0 | N/A | N/A | N/A | |
| 8619 Haskell Avenue | $505,000 | 2.0 | N/A | N/A | N/A | |
| 10056 Balboa Boulevard | $500,000 | 3.0 | N/A | N/A | N/A | |
| 9944 Marklein Avenue | $480,000 | 3.0 | N/A | N/A | N/A | |
| 10055 Woodley Avenue | $479,000 | 5.0 | N/A | N/A | N/A | |
| 9441 Woodley Avenue | $474,500 | 4.0 | N/A | N/A | N/A | |
| 16052 Nordhoff Street | $460,000 | 3.0 | N/A | N/A | N/A | |
| 9400 Petit Avenue | $450,000 | 4.0 | N/A | N/A | N/A | |
| 10008 Odessa Avenue | $449,999 | 3.0 | N/A | N/A | N/A | |
| 15902 Sunburst Street | $449,000 | 4.0 | N/A | N/A | N/A | |
| 16018 Bryant Street | $449,000 | 3.0 | N/A | N/A | N/A | |
| 16458 Calahan Street | $449,000 | 3.0 | N/A | N/A | N/A | |
| 14860 Stassen Street | $448,000 | 5.0 | N/A | N/A | N/A | |
| 8900 Monogram Avenue | $439,900 | 4.0 | N/A | N/A | N/A | |
| 16527 Knapp Street | $439,000 | 4.0 | N/A | N/A | N/A | |
| 16705 Sunburst Street | $438,000 | 4.0 | N/A | N/A | N/A | |
| 16053 Gledhill Street | $435,000 | 3.0 | N/A | N/A | N/A | |
| 9641 Gerald Avenue | $429,750 | 4.0 | N/A | N/A | N/A | |
| 15950 Vincennes Street | $429,500 | 3.0 | N/A | N/A | N/A | |
| 15419 Superior Street | $429,000 | 4.0 | N/A | N/A | N/A | |
| 9142 Woodley Avenue | $425,000 | 5.0 | N/A | N/A | N/A | |
| 8758 Debra Avenue | $425,000 | 4.0 | N/A | N/A | N/A | |
| 16246 Stare Street | $425,000 | 3.0 | N/A | N/A | N/A | |
| 9313 Gothic Avenue | $419,500 | 3.0 | N/A | N/A | N/A | |
| 9743 Woodley Avenue | $419,000 | 3.0 | N/A | N/A | N/A | |
| 8945 Swinton Avenue | $419,000 | 3.0 | N/A | N/A | N/A | |
| 16344 Itasca Street | $419,000 | 3.0 | N/A | N/A | N/A | |
| 16331 Plummer Street | $407,500 | 5.0 | N/A | N/A | N/A | |
| 10139 Gaviota Avenue | $405,000 | 3.0 | N/A | N/A | N/A | |
| 16051 Acre Street | $400,000 | 5.0 | N/A | N/A | N/A | |
| 16506 Calahan Street | $400,000 | 3.0 | N/A | N/A | N/A | |
| 16417 Labrador Street | $400,000 | 3.0 | N/A | N/A | N/A | |
| 10014 Hayvenhurst Avenue | $399,999 | 3.0 | N/A | N/A | N/A | |
| 8950 Odessa Avenue | $399,900 | 3.0 | N/A | N/A | N/A | |
| 8826 Swinton Avenue | $399,900 | 3.0 | N/A | N/A | N/A | |
| 9561 Orion Avenue | $399,000 | 3.0 | N/A | N/A | N/A | |
| 15061 Northwind Lane | $399,000 | 3.0 | N/A | N/A | 15005 - 15076 Northwind Ln | |
| 14845 Stassen Street | $399,000 | 3.0 | N/A | N/A | N/A | |
| 8845 Gaviota Avenue | $395,000 | 4.0 | N/A | N/A | N/A | |
| 9349 Odessa Avenue | $395,000 | 3.0 | N/A | N/A | N/A | |
| 8834 Collett Avenue | $390,000 | 4.0 | N/A | N/A | N/A | |
| 15847 Stare Street | $390,000 | 3.0 | N/A | N/A | N/A | |
| 8327 Gloria Avenue | $389,000 | 2.0 | N/A | N/A | N/A | |
| 14907 Plummer Street | $389,000 | 3.0 | N/A | N/A | N/A | |
| 16537 Vintage Street | $389,000 | 4.0 | N/A | N/A | N/A | |
| 16413 Marilla Street | $385,900 | 3.0 | N/A | N/A | N/A | |
| 9412 Hayvenhurst Avenue | $385,000 | 3.0 | N/A | N/A | N/A | |
| 9528 Swinton Avenue | $385,000 | 3.0 | N/A | N/A | N/A | |
| 9615 Valjean Avenue | $380,000 | 3.0 | N/A | N/A | N/A | |
| 16338 Labrador Street | $380,000 | 3.0 | N/A | N/A | N/A | |
| 8533 Langdon Avenue | $379,000 | 3.0 | N/A | N/A | N/A | |
| 10101 Whitaker Avenue | $379,000 | 3.0 | N/A | N/A | N/A | |
| 8829 Monogram Avenue | $379,000 | 3.0 | N/A | N/A | N/A | |
| 9354 Burnet Avenue, Unit: 102 | $375,000 | 3.0 | N/A | N/A | 9354 Burnet Ave | |
| 9552 Mclennan Avenue | $375,000 | 4.0 | N/A | N/A | N/A | |
| 16713 Romar Street | $375,000 | 3.0 | N/A | N/A | N/A | |
| 8827 Woodley Avenue | $370,000 | 4.0 | N/A | N/A | N/A | |
| 9728 Gerald Avenue | $369,000 | 3.0 | N/A | N/A | N/A | |
| 15049 Northwind Lane | $369,000 | 3.0 | N/A | N/A | 15005 - 15076 Northwind Ln | |
| 10000 Mclennan Avenue | $367,900 | 3.0 | N/A | N/A | N/A | |
| 9356 Rubio Avenue | $365,000 | 3.0 | N/A | N/A | N/A | |
| 9133 Columbus Avenue | $360,000 | 3.0 | N/A | N/A | N/A | |
| 9000 Sophia Avenue | $360,000 | 3.0 | N/A | N/A | N/A | |
| 16302 Bryant Street | $360,000 | 3.0 | N/A | N/A | N/A | |
| 9523 Hayvenhurst Avenue | $359,900 | 4.0 | N/A | N/A | N/A | |
| 16021 Sunburst Street | $359,900 | 4.0 | N/A | N/A | N/A | |
| 10230 Dempsey Avenue | $359,500 | 3.0 | N/A | N/A | N/A | |
| 16620 Liggett Street | $359,000 | 3.0 | N/A | N/A | N/A | |
| 9427 Lemona Avenue, Unit: 11 | $350,000 | 4.0 | N/A | N/A | 9427 Lemona Ave | |
| 8843 Collett Avenue | $350,000 | 4.0 | N/A | N/A | N/A | |
| 8535 Aqueduct Avenue | $350,000 | 4.0 | N/A | N/A | N/A | |
| 8526 Haskell Avenue | $350,000 | 4.0 | N/A | N/A | N/A | |
| 14859 Gotham Street | $350,000 | 3.0 | N/A | N/A | N/A | |
| 15703 Romar Street | $350,000 | 3.0 | N/A | N/A | N/A | |
| 15801 Mayall Street | $350,000 | 3.0 | N/A | N/A | N/A | |
| 16459 Sunburst Street | $350,000 | 3.0 | N/A | N/A | N/A | |
| 16321 Malden Street | $350,000 | 3.0 | N/A | N/A | N/A | |
| 15728 Labrador Street | $349,999 | 3.0 | N/A | N/A | N/A | |
| 16909 Labrador Street | $349,999 | 2.0 | N/A | N/A | N/A | |
| 10151 Hayvenhurst Avenue | $349,950 | 3.0 | N/A | N/A | N/A | |
| 16415 Vintage Street | $349,950 | 3.0 | N/A | N/A | N/A | |
| 9957 Marklein Avenue | $349,900 | 5.0 | N/A | N/A | N/A | |
| 14846 Novice Street | $349,900 | 4.0 | N/A | N/A | N/A | |
| 15812 Devonshire Street | $349,000 | 3.0 | N/A | N/A | N/A | |
| 16627 Sunburst Street | $349,000 | 3.0 | N/A | N/A | N/A | |
| 10056 Gaviota Avenue | $345,000 | 3.0 | N/A | N/A | N/A | |
| 16350 Bryant Street | $345,000 | 4.0 | N/A | N/A | N/A |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS