Browse by price: (all) | Under $100K | $100K-$199K | $200K-$299K | $300K-$399K | $400K-$499K | $500K-$649K | $650K-$799K | $800K-$999K | $1M-$1.99M | $2M-$2.99M | $3M-$4.99M | $5M+
Single-Family
Condo/Townhome
High-rise
| Street Address | Listing Price | Beds | Neighborhood | Subdivision | Condo | |
|---|---|---|---|---|---|---|
| 19203 Romar Street | $2,300,000 | 7.0 | N/A | N/A | N/A | |
| 10042 Claire Avenue | $1,875,000 | 5.0 | N/A | N/A | N/A | |
| 9710 Amestoy Avenue | $1,795,000 | 6.0 | N/A | N/A | N/A | |
| 17180 Gresham Street | $1,749,000 | 3.0 | N/A | N/A | N/A | |
| 10235 Candleberry Lane | $1,550,000 | 8.0 | N/A | N/A | N/A | |
| 9420 Claire Avenue | $1,500,000 | 4.0 | N/A | N/A | N/A | |
| 19031 Minnehaha Street | $1,399,995 | 5.0 | N/A | N/A | N/A | |
| 9539 Melvin Avenue | $1,168,000 | 4.0 | N/A | N/A | N/A | |
| 19552 Lemarsh Street | $1,150,000 | 6.0 | N/A | N/A | N/A | |
| 10461 Amberwood Lane | $1,150,000 | 4.0 | N/A | N/A | N/A | |
| 17048 Itasca Street | $1,150,000 | 4.0 | N/A | N/A | N/A | |
| 8353 White Oak Avenue | $1,150,000 | 5.0 | N/A | N/A | N/A | |
| 9720 Aura Avenue | $1,100,000 | 4.0 | N/A | N/A | N/A | |
| 17401 Knapp Street | $1,099,000 | 4.0 | N/A | N/A | N/A | |
| 17140 Gresham Street | $975,000 | 3.0 | N/A | N/A | N/A | |
| 18939 San Jose Street | $939,000 | 4.0 | N/A | N/A | N/A | |
| 9000 Amestoy Avenue | $929,000 | 5.0 | N/A | N/A | N/A | |
| 10140 Wystone Avenue | $925,000 | 5.0 | N/A | N/A | N/A | |
| 10435 Sylvia Avenue | $919,000 | 4.0 | N/A | N/A | N/A | |
| 9924 Tunney Avenue | $897,000 | 7.0 | N/A | N/A | N/A | |
| 19634 Ballinger Street | $888,888 | 5.0 | N/A | N/A | N/A | |
| 9431 Brandon Court | $849,999 | 5.0 | N/A | N/A | N/A | |
| 17540 Dearborn Street | $849,900 | 3.0 | N/A | N/A | N/A | |
| 8505 Louise Avenue | $849,000 | 3.0 | N/A | N/A | N/A | |
| 19121 Clymer Street | $849,000 | 4.0 | N/A | N/A | N/A | |
| 10039 Heatherglen Court | $849,000 | 5.0 | N/A | N/A | N/A | |
| 10300 Aura Avenue | $840,000 | 7.0 | N/A | N/A | N/A | |
| 17860 Parthenia Street | $799,000 | 3.0 | N/A | N/A | N/A | |
| 9524 Shoshone Avenue | $792,500 | 7.0 | N/A | N/A | N/A | |
| 17668 Raymer Street | $789,000 | 2.0 | N/A | N/A | N/A | |
| 17603 Sunburst Street | $775,000 | 3.0 | N/A | N/A | N/A | |
| 19451 Vintage Street | $765,000 | 5.0 | N/A | N/A | N/A | |
| 19429 Mayall Street | $765,000 | 5.0 | N/A | N/A | N/A | |
| 8634 Encino Avenue | $760,000 | 4.0 | N/A | N/A | N/A | |
| 17265 Community Street | $750,000 | 4.0 | N/A | N/A | N/A | |
| 8362 Melvin Avenue | $750,000 | 3.0 | N/A | N/A | N/A | |
| 9800 Bothwell Road | $749,950 | 4.0 | N/A | N/A | N/A | |
| 18783 Los Alimos Street | $739,000 | 5.0 | N/A | N/A | N/A | |
| 17361 Superior Street | $736,800 | 5.0 | N/A | N/A | N/A | |
| 19310 Labrador Street | $729,800 | 4.0 | N/A | N/A | N/A | |
| 9301 Lasaine Avenue | $725,000 | 3.0 | N/A | N/A | N/A | |
| 10476 Vanalden Avenue | $719,900 | 4.0 | N/A | N/A | N/A | |
| 18827 Tribune Street | $715,000 | 4.0 | N/A | N/A | N/A | |
| 9801 Chicopee Avenue | $700,000 | 5.0 | N/A | N/A | N/A | |
| 8830 Zelzah Avenue | $699,000 | 4.0 | N/A | N/A | N/A | |
| 17200 Sunburst Street | $699,000 | 4.0 | N/A | N/A | N/A | |
| 18161 Vintage Street | $699,000 | 5.0 | N/A | N/A | N/A | |
| 10200 Crebs Avenue | $699,000 | 3.0 | N/A | N/A | N/A | |
| 9102 Encino Avenue | $697,950 | 6.0 | N/A | N/A | N/A | |
| 8539 Newcastle Avenue | $695,000 | 3.0 | N/A | N/A | N/A | |
| 19101 Marilla Street | $685,000 | 4.0 | N/A | N/A | N/A | |
| 9324 Brightwood Court | $680,000 | 5.0 | N/A | N/A | N/A | |
| 18800 Bermuda Street | $675,000 | 5.0 | N/A | N/A | N/A | |
| 17018 Dearborn Street | $669,000 | 4.0 | N/A | N/A | N/A | |
| 10140 Topeka Drive | $669,000 | 5.0 | N/A | N/A | N/A | |
| 10114 Vanalden Avenue | $665,000 | 4.0 | N/A | N/A | N/A | |
| 18253 Septo Street | $659,000 | 3.0 | N/A | N/A | N/A | |
| 9439 Louise Avenue | $649,950 | 3.0 | N/A | N/A | N/A | |
| 10454 Amigo Avenue | $649,950 | 6.0 | N/A | N/A | N/A | |
| 17447 Sunburst Street | $649,000 | 3.0 | N/A | N/A | N/A | |
| 18842 Devonshire Street | $649,000 | 4.0 | N/A | N/A | N/A | |
| 18835 Tulsa Street | $649,000 | 4.0 | N/A | N/A | N/A | |
| 9713 Sylvia Avenue | $640,000 | 3.0 | N/A | N/A | N/A | |
| 9640 Vanalden Avenue | $639,900 | 4.0 | N/A | N/A | N/A | |
| 18410 Ludlow Street | $634,490 | 4.0 | N/A | N/A | N/A | |
| 9810 Aldea Avenue | $628,700 | 5.0 | N/A | N/A | N/A | |
| 10137 White Oak Avenue | $600,000 | 4.0 | N/A | N/A | N/A | |
| 9759 Texhoma Avenue | $600,000 | 3.0 | N/A | N/A | N/A | |
| 8340 Chimineas Avenue | $600,000 | 3.0 | N/A | N/A | N/A | |
| 7619 Jellico Avenue | $599,000 | 2.0 | N/A | N/A | N/A | |
| 18300 Septo Street | $595,000 | 4.0 | N/A | N/A | N/A | |
| 18934 Los Alimos Street | $590,000 | 5.0 | N/A | N/A | N/A | |
| 18917 Kingsbury Street | $580,000 | 4.0 | N/A | N/A | N/A | |
| 18710 Vintage Street | $575,000 | 4.0 | N/A | N/A | N/A | |
| 17210 Mayall Street | $574,950 | 5.0 | N/A | N/A | N/A | |
| 9953 Aldea Avenue | $574,950 | 3.0 | N/A | N/A | N/A | |
| 8732 Jumilla Avenue | $569,000 | 4.0 | N/A | N/A | N/A | |
| 11017 Des Moines Avenue | $565,000 | 4.0 | N/A | N/A | N/A | |
| 19126 Lassen Street | $565,000 | 4.0 | N/A | N/A | N/A | |
| 10128 Gladbeck Avenue | $564,900 | 3.0 | N/A | N/A | N/A | |
| 17074 Septo Street | $559,900 | 5.0 | N/A | N/A | N/A | |
| 10934 Etiwanda Avenue | $554,900 | 3.0 | N/A | N/A | N/A | |
| 19214 Ludlow Street | $550,000 | 4.0 | N/A | N/A | N/A | |
| 11000 Etiwanda Avenue | $549,950 | 4.0 | N/A | N/A | N/A | |
| 10054 Andasol Avenue | $549,900 | 4.0 | N/A | N/A | N/A | |
| 18034 Acre Street | $544,500 | 3.0 | N/A | N/A | N/A | |
| 18850 Devonshire Street | $544,000 | 3.0 | N/A | N/A | N/A | |
| 18718 Stare Street | $539,850 | 4.0 | N/A | N/A | N/A | |
| 10009 Wilbur Avenue | $536,085 | 6.0 | N/A | N/A | N/A | |
| 17518 Nordhoff Street | $535,000 | 4.0 | N/A | N/A | N/A | |
| 17060 Mayall Street | $530,000 | 4.0 | N/A | N/A | N/A | |
| 11080 Kenya Place | $529,999 | 4.0 | N/A | N/A | N/A | |
| 19278 Knapp Street | $527,000 | 3.0 | N/A | N/A | N/A | |
| 18600 Knapp Street | $525,000 | 4.0 | N/A | N/A | N/A | |
| 18909 Kinzie Street | $524,950 | 3.0 | N/A | N/A | N/A | |
| 18309 Halsted Street | $519,950 | 3.0 | N/A | N/A | N/A | |
| 17029 Lassen Street | $514,900 | 4.0 | N/A | N/A | N/A | |
| 10926 Bismarck Avenue | $514,900 | 4.0 | N/A | N/A | N/A | |
| 18238 Sunburst Street | $500,000 | 4.0 | N/A | N/A | N/A | |
| 8925 Lindley Avenue | $499,999 | 5.0 | N/A | N/A | N/A |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS