Browse by price: (all) | Under $100K | $100K-$199K | $200K-$299K | $300K-$399K | $400K-$499K | $500K-$649K | $650K-$799K | $800K-$999K | $1M-$1.99M | $2M-$2.99M | $3M-$4.99M | $5M+
Single-Family
Condo/Townhome
High-rise
| Street Address | Listing Price | Beds | Neighborhood | Subdivision | Condo | |
|---|---|---|---|---|---|---|
| 8224 Yolanda Avenue | $799,000 | 3.0 | N/A | N/A | N/A | |
| 18624 Roscoe Boulevard | $745,900 | 5.0 | N/A | N/A | N/A | |
| 18340 Arminta Street | $725,000 | 4.0 | N/A | N/A | N/A | |
| 19215 Arminta Street | $665,000 | 2.0 | N/A | N/A | N/A | |
| 19550 Lanark Street | $659,000 | 2.0 | N/A | N/A | N/A | |
| 18942 Arminta Street | $650,000 | 3.0 | N/A | N/A | N/A | |
| 19528 Leadwell Street | $649,000 | 2.0 | N/A | N/A | N/A | |
| 19010 Keswick Street | $639,000 | 5.0 | N/A | N/A | N/A | |
| 19500 Kittridge Street | $565,000 | 3.0 | N/A | N/A | N/A | |
| 19315 Cohasset Street | $532,000 | 4.0 | N/A | N/A | N/A | |
| 7947 Etiwanda Avenue | $485,000 | 4.0 | N/A | N/A | N/A | |
| 19538 Gifford Street | $480,150 | 4.0 | N/A | N/A | N/A | |
| 7866 Chastain Avenue | $480,000 | 4.0 | N/A | N/A | N/A | |
| 7431 Vanalden Avenue | $475,000 | 3.0 | N/A | N/A | N/A | |
| 8211 Amigo Avenue | $459,000 | 4.0 | N/A | N/A | N/A | |
| 7938 Tampa Avenue | $450,000 | 3.0 | N/A | N/A | N/A | |
| 7511 Melvin Avenue | $450,000 | 4.0 | N/A | N/A | N/A | |
| 7537 Zelzah Avenue | $450,000 | 3.0 | N/A | N/A | N/A | |
| 6720 Tampa Avenue | $450,000 | 3.0 | N/A | N/A | N/A | |
| 18420 Lull Street, Unit: NO 1 | $449,000 | 3.0 | N/A | N/A | The Canby Place | |
| 18546 Ingomar Street | $445,000 | 3.0 | N/A | N/A | N/A | |
| 7332 Jamieson Avenue | $429,500 | 4.0 | N/A | N/A | N/A | |
| 19448 Cohasset Street | $425,000 | 3.0 | N/A | N/A | N/A | |
| 19204 Cantara Street | $425,000 | 3.0 | N/A | N/A | N/A | |
| 7811 Topeka Drive | $420,000 | 4.0 | N/A | N/A | N/A | |
| 6700 Capps Avenue | $415,000 | 3.0 | N/A | N/A | N/A | |
| 18635 Arminta Street | $409,900 | 4.0 | N/A | N/A | N/A | |
| 7428 Bothwell Road | $405,000 | 5.0 | N/A | N/A | N/A | |
| 7552 Belmar Avenue | $400,000 | 5.0 | N/A | N/A | N/A | |
| 18139 Welby Way | $400,000 | 3.0 | N/A | N/A | N/A | |
| 6847 Chimineas Avenue | $399,950 | 3.0 | N/A | N/A | N/A | |
| 7003 Yolanda Avenue | $399,888 | 3.0 | N/A | N/A | N/A | |
| 7056 Wilbur Avenue | $398,900 | 2.0 | N/A | N/A | N/A | |
| 7517 Shirley Avenue | $395,500 | 4.0 | N/A | N/A | N/A | |
| 18910 Keswick Street | $389,900 | 3.0 | N/A | N/A | N/A | |
| 19208 Roscoe Boulevard | $389,000 | 3.0 | N/A | N/A | N/A | |
| 7334 Bothwell Road | $388,000 | 4.0 | N/A | N/A | N/A | |
| 6533 Tampa Avenue | $385,000 | 4.0 | N/A | N/A | N/A | |
| 6638 Bovey Avenue | $385,000 | 3.0 | N/A | N/A | N/A | |
| 7936 Etiwanda Avenue | $384,900 | 3.0 | N/A | N/A | N/A | |
| 7358 Balcom Avenue | $380,000 | 2.0 | N/A | N/A | N/A | |
| 7311 Nestle Avenue | $380,000 | 3.0 | N/A | N/A | N/A | |
| 19028 Hartland Street | $375,000 | 2.0 | N/A | N/A | N/A | |
| 17801 Baltar Street | $375,000 | 4.0 | N/A | N/A | N/A | |
| 8025 Yarmouth Avenue | $375,000 | 4.0 | N/A | N/A | N/A | |
| 7457 Amigo Avenue | $375,000 | 3.0 | N/A | N/A | N/A | |
| 18133 Saticoy Street | $374,900 | 2.0 | N/A | N/A | N/A | |
| 7459 Shirley Avenue | $370,000 | 3.0 | N/A | N/A | N/A | |
| 7645 Yarmouth Avenue | $369,888 | 3.0 | N/A | N/A | N/A | |
| 8037 Wynne Avenue | $369,000 | 3.0 | N/A | N/A | N/A | |
| 7411 Enfield Avenue | $369,000 | 2.0 | N/A | N/A | N/A | |
| 8012 Hesperia Avenue | $368,500 | 5.0 | N/A | N/A | N/A | |
| 17951 Hemmingway Street | $365,000 | 4.0 | N/A | N/A | N/A | |
| 8110 Shirley Avenue | $360,000 | 4.0 | N/A | N/A | N/A | |
| 6925 Jamieson Avenue | $355,000 | 3.0 | N/A | N/A | N/A | |
| 6903 Aura Avenue | $355,000 | 3.0 | N/A | N/A | N/A | |
| 19339 Cantara Street | $353,000 | 2.0 | N/A | N/A | N/A | |
| 7311 Etiwanda Avenue | $350,000 | 3.0 | N/A | N/A | N/A | |
| 19439 Runnymede Street | $350,000 | 3.0 | N/A | N/A | N/A | |
| 19449 Kittridge Street | $350,000 | 3.0 | N/A | N/A | N/A | |
| 7941 Yolanda Avenue | $350,000 | 3.0 | N/A | N/A | N/A | |
| 7806 Geyser Avenue | $350,000 | 4.0 | N/A | N/A | N/A | |
| 7430 Enfield Avenue | $350,000 | 2.0 | N/A | N/A | N/A | |
| 7021 Yolanda Avenue | $350,000 | 3.0 | N/A | N/A | N/A | |
| 7221 Beckford Avenue | $350,000 | 4.0 | N/A | N/A | N/A | |
| 8118 Crebs Avenue | $349,900 | 3.0 | N/A | N/A | N/A | |
| 17812 Lorne Street | $349,900 | 4.0 | N/A | N/A | N/A | |
| 7301 Bonnie Place | $349,200 | 3.0 | N/A | N/A | N/A | |
| 7827 Chastain Avenue | $349,000 | 4.0 | N/A | N/A | N/A | |
| 6652 Nestle Avenue | $349,000 | 3.0 | N/A | N/A | N/A | |
| 7946 Tampa Avenue | $349,000 | 3.0 | N/A | N/A | N/A | |
| 18330 Blythe Street | $349,000 | 5.0 | N/A | N/A | N/A | |
| 18101 Ingomar Street | $349,000 | 3.0 | N/A | N/A | N/A | |
| 6613 Balcom Avenue | $349,000 | 3.0 | N/A | N/A | N/A | |
| 18749 Lemay Street | $349,000 | 3.0 | N/A | N/A | N/A | |
| 19214 Hart Street | $349,000 | 3.0 | N/A | N/A | N/A | |
| 19460 Sherman Way | $349,000 | 3.0 | N/A | N/A | N/A | |
| 6848 Sylvia Avenue | $349,000 | 4.0 | N/A | N/A | N/A | |
| 6633 Bothwell Road | $348,500 | 3.0 | N/A | N/A | N/A | |
| 17805 Burton Street | $345,000 | 4.0 | N/A | N/A | N/A | |
| 7862 Hesperia Avenue | $345,000 | 5.0 | N/A | N/A | N/A | |
| 7721 Baird Avenue | $340,000 | 3.0 | N/A | N/A | N/A | |
| 7241 Capps Avenue | $339,950 | 3.0 | N/A | N/A | N/A | |
| 18546 Lemay Street | $339,900 | 3.0 | N/A | N/A | N/A | |
| 18719 Runnymede Street | $339,000 | 3.0 | N/A | N/A | N/A | |
| 7338 Laura Lane | $339,000 | 4.0 | N/A | N/A | N/A | |
| 18638 Cohasset Street | $339,000 | 3.0 | N/A | N/A | N/A | |
| 7354 Baird Avenue | $339,000 | 3.0 | N/A | N/A | N/A | |
| 6641 Enfield Avenue | $339,000 | 3.0 | N/A | N/A | N/A | |
| 6715 Lindley Avenue | $339,000 | 4.0 | N/A | N/A | N/A | |
| 18741 Cohasset Street | $335,000 | 3.0 | N/A | N/A | N/A | |
| 6614 Hesperia Avenue | $330,000 | 4.0 | N/A | N/A | N/A | |
| 6935 Donna Avenue | $329,950 | 3.0 | N/A | N/A | N/A | |
| 6850 Garden Grove Avenue | $329,000 | 3.0 | N/A | N/A | N/A | |
| 19132 Stagg Street | $329,000 | 3.0 | N/A | N/A | N/A | |
| 6712 Jamieson Avenue, Unit: NO 1 | $329,000 | 3.0 | N/A | N/A | N/A | |
| 19315 Wyandotte Street | $329,000 | 2.0 | N/A | N/A | N/A | |
| 6656 Melvin Avenue | $327,000 | 3.0 | N/A | N/A | N/A | |
| 19305 Cohasset Street | $325,000 | 4.0 | N/A | N/A | N/A | |
| 7638 Yarmouth Avenue | $325,000 | 3.0 | N/A | N/A | N/A |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS