Browse by price: (all) | Under $100K | $100K-$199K | $200K-$299K | $300K-$399K | $400K-$499K | $500K-$649K | $650K-$799K | $800K-$999K | $1M-$1.99M | $2M-$2.99M | $3M-$4.99M | $5M+
Single-Family
Condo/Townhome
High-rise
| Street Address | Listing Price | Beds | Neighborhood | Subdivision | Condo | |
|---|---|---|---|---|---|---|
| 517 W. 56th Street | $569,000 | 4.0 | N/A | N/A | N/A | |
| 4424 S. Budlong Avenue | $500,000 | 4.0 | N/A | N/A | N/A | |
| 802 W. 104th Place | $500,000 | 5.0 | N/A | N/A | N/A | |
| 2029 W. 85th Street | $475,000 | 3.0 | N/A | N/A | N/A | |
| 1816 W. 41st Place | $450,000 | 2.0 | N/A | N/A | N/A | |
| 918 W. 50th Street | $450,000 | 4.0 | N/A | N/A | N/A | |
| 2117 W. 73rd Street | $425,000 | 2.0 | N/A | N/A | N/A | |
| 10650 S. Gramercy Place | $424,900 | 2.0 | N/A | N/A | N/A | |
| 1950 W. 64th Street | $424,900 | 3.0 | N/A | N/A | N/A | |
| 7606 S. Harvard Boulevard | $420,000 | 2.0 | N/A | N/A | N/A | |
| 1466 W. 51st Street | $400,000 | 5.0 | N/A | N/A | N/A | |
| 4264 Brighton Avenue | $400,000 | 2.0 | N/A | N/A | N/A | |
| 1385 W. 39th Street | $399,000 | 1.0 | N/A | N/A | N/A | |
| 1301 W. 49th Street | $399,000 | 3.0 | N/A | N/A | N/A | |
| 1028 W. 65th Place | $387,900 | 3.0 | N/A | N/A | N/A | |
| 7630 Cimarron Street | $380,000 | 3.0 | N/A | N/A | N/A | |
| 1853 W. 43rd Street | $380,000 | 5.0 | N/A | N/A | N/A | |
| 9237 La Salle Avenue | $378,000 | 3.0 | N/A | N/A | N/A | |
| 7807 Brighton Avenue | $375,000 | 4.0 | N/A | N/A | N/A | |
| 1806 W. 43rd Street | $373,000 | 2.0 | N/A | N/A | N/A | |
| 1444 W. 94th Place | $361,900 | 2.0 | N/A | N/A | N/A | |
| 5140 Arlington Avenue | $360,000 | 3.0 | N/A | N/A | N/A | |
| 2103 W. 84th Street | $359,900 | 3.0 | N/A | N/A | N/A | |
| 7514 La Salle Avenue | $350,000 | 2.0 | N/A | N/A | N/A | |
| 1410 Rolland Curtis Place | $350,000 | 2.0 | N/A | N/A | N/A | |
| 4527 S. Normandie Avenue | $349,900 | 2.0 | N/A | N/A | N/A | |
| 2042 W. 78th Street | $349,900 | 3.0 | N/A | N/A | N/A | |
| 3986 La Salle Avenue | $340,000 | 2.0 | N/A | N/A | N/A | |
| 10341 S. Harvard Boulevard | $339,000 | 3.0 | N/A | N/A | N/A | |
| 8904 S. Wilton Place | $339,000 | 3.0 | N/A | N/A | N/A | |
| 1056 W. 62nd Street | $339,000 | 3.0 | N/A | N/A | N/A | |
| 1428 W. 85th Street | $338,500 | 3.0 | N/A | N/A | N/A | |
| 9201 S. Hobart Boulevard | $330,000 | 2.0 | N/A | N/A | N/A | |
| 8815 S. Wilton Place | $329,000 | 4.0 | N/A | N/A | N/A | |
| 9150 S. Harvard Boulevard | $329,000 | 2.0 | N/A | N/A | N/A | |
| 1458 W. 48th Street | $325,100 | 2.0 | N/A | N/A | N/A | |
| 2028 W. 41st Drive | $325,000 | 2.0 | N/A | N/A | N/A | |
| 2106 W. 79th Street | $325,000 | 2.0 | N/A | N/A | N/A | |
| 1022 W. 73rd Street | $325,000 | 3.0 | N/A | N/A | N/A | |
| 5942 S. Van Ness Avenue | $322,900 | 2.0 | N/A | N/A | N/A | |
| 1021 W. 70th Street | $319,000 | 2.0 | N/A | N/A | N/A | |
| 1413 W. 94th Street | $319,000 | 2.0 | N/A | N/A | N/A | |
| 2120 W. 93rd Street | $315,000 | 2.0 | N/A | N/A | N/A | |
| 3820 S. Hobart Boulevard | $315,000 | 3.0 | N/A | N/A | N/A | |
| 1618 W. 50th Street | $312,500 | 2.0 | N/A | N/A | N/A | |
| 1617 W. 80th Street | $310,000 | 3.0 | N/A | N/A | N/A | |
| 4233 La Salle Avenue | $310,000 | 2.0 | N/A | N/A | N/A | |
| 4166 Dalton Avenue | $307,900 | 2.0 | N/A | N/A | N/A | |
| 8907 S. Hobart Boulevard | $300,000 | 3.0 | N/A | N/A | N/A | |
| 419 W. 103rd Street | $300,000 | 4.0 | N/A | N/A | N/A | |
| 1746 W. 49th Street | $300,000 | 4.0 | N/A | N/A | N/A | |
| 3969 Dalton Avenue | $300,000 | 3.0 | N/A | N/A | N/A | |
| 907 W. 84th Street | $300,000 | 5.0 | N/A | N/A | N/A | |
| 1906 W. 41st Street | $299,999 | 3.0 | N/A | N/A | N/A | |
| 1639 W. 64th Street | $299,900 | 3.0 | N/A | N/A | N/A | |
| 2116 W. 76th Street | $299,900 | 5.0 | N/A | N/A | N/A | |
| 1324 W. 83rd Place | $299,900 | 5.0 | N/A | N/A | N/A | |
| 1723 W. 39th Street | $299,900 | 1.0 | N/A | N/A | N/A | |
| 9811 Haas Avenue | $299,000 | 2.0 | N/A | N/A | N/A | |
| 1440 W. 58th Place | $299,000 | 3.0 | N/A | N/A | N/A | |
| 4154 S. Harvard Boulevard | $299,000 | 3.0 | N/A | N/A | N/A | |
| 1637 W. 56th Street | $299,000 | 2.0 | N/A | N/A | N/A | |
| 6030 S. Van Ness Avenue | $299,000 | 4.0 | N/A | N/A | N/A | |
| 8020 S. Normandie Avenue | $299,000 | 2.0 | N/A | N/A | N/A | |
| 1937 W. 82nd Street | $299,000 | 4.0 | N/A | N/A | N/A | |
| 5000 S. Figueroa Street | $299,000 | 9.0 | N/A | N/A | N/A | |
| 2100 W. 81st Street | $299,000 | 3.0 | N/A | N/A | N/A | |
| 1101 W. 77th Street | $296,900 | 3.0 | N/A | N/A | N/A | |
| 1315 W. 85th Street | $295,000 | 2.0 | N/A | N/A | N/A | |
| 1034 W. 77th Street | $290,900 | 3.0 | N/A | N/A | N/A | |
| 1628 W. 83rd Street | $289,900 | 4.0 | N/A | N/A | N/A | |
| 1637 W. 55th Street | $289,900 | 3.0 | N/A | N/A | N/A | |
| 7415 Dalton Avenue | $289,000 | 2.0 | N/A | N/A | N/A | |
| 4121 S. Hobart Boulevard | $288,888 | 4.0 | N/A | N/A | N/A | |
| 1356 W. 77th Street | $285,000 | 3.0 | N/A | N/A | N/A | |
| 1041 W. 53rd Street | $285,000 | 3.0 | N/A | N/A | N/A | |
| 10611 S. Manhattan Place | $285,000 | 2.0 | N/A | N/A | N/A | |
| 10031 La Salle Avenue | $285,000 | 3.0 | N/A | N/A | N/A | |
| 2051 W. 74th Street | $285,000 | 3.0 | N/A | N/A | N/A | |
| 4423 Cimarron Street | $280,000 | 2.0 | N/A | N/A | N/A | |
| 7615 S. Denker Avenue | $280,000 | 3.0 | N/A | N/A | N/A | |
| 8836 S. Van Ness Avenue | $280,000 | 4.0 | N/A | N/A | N/A | |
| 1940 W. 79th Street | $280,000 | 3.0 | N/A | N/A | N/A | |
| 4415 Cimarron Street | $279,900 | 0.0 | N/A | N/A | N/A | |
| 3789 Cimarron Street | $279,900 | 1.0 | N/A | N/A | N/A | |
| 713 W. 41st Drive | $279,500 | 2.0 | N/A | N/A | N/A | |
| 1952 W. 77th Street | $279,000 | 3.0 | N/A | N/A | N/A | |
| 1915 Leighton Avenue | $279,000 | 3.0 | N/A | N/A | N/A | |
| 1067 W. 81st Place | $277,500 | 3.0 | N/A | N/A | N/A | |
| 1538 W. 92nd Street | $275,000 | 3.0 | N/A | N/A | N/A | |
| 456 W. 47th Street | $275,000 | 2.0 | N/A | N/A | N/A | |
| 1114 W. 65th Street | $270,000 | 2.0 | N/A | N/A | N/A | |
| 1316 W. 51st Place | $270,000 | 3.0 | N/A | N/A | N/A | |
| 8746 Dalton Avenue | $270,000 | 2.0 | N/A | N/A | N/A | |
| 1241 W. 80th Street | $270,000 | 3.0 | N/A | N/A | N/A | |
| 1503 W. 68th Street | $270,000 | 2.0 | N/A | N/A | N/A | |
| 1569 W. Vernon Avenue | $269,900 | 2.0 | N/A | N/A | N/A | |
| 1304 W. 84th Street | $269,000 | 2.0 | N/A | N/A | N/A | |
| 1938 W. 85th Street | $269,000 | 3.0 | N/A | N/A | N/A | |
| 1214 W. 71st Street | $269,000 | 2.0 | N/A | N/A | N/A |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS