Browse by price: (all) | Under $100K | $100K-$199K | $200K-$299K | $300K-$399K | $400K-$499K | $500K-$649K | $650K-$799K | $800K-$999K | $1M-$1.99M | $2M-$2.99M | $3M-$4.99M | $5M+
Single-Family
Condo/Townhome
High-rise
| Street Address | Listing Price | Beds | Neighborhood | Subdivision | Condo | |
|---|---|---|---|---|---|---|
| 217 W. 64th Street | $445,000 | 1.0 | N/A | N/A | N/A | |
| 1617 E. 47th Street | $440,000 | 8.0 | N/A | N/A | N/A | |
| 124 W. 83rd Street | $439,990 | 2.0 | N/A | N/A | N/A | |
| 4700 Compton Avenue | $434,900 | 4.0 | N/A | N/A | N/A | |
| 11222 Towne Avenue | $380,000 | 3.0 | N/A | N/A | N/A | |
| 240 E. Gage Avenue | $375,000 | 2.0 | N/A | N/A | N/A | |
| 456 E. 40th Place | $350,000 | 1.0 | N/A | N/A | N/A | |
| 10419 S. San Pedro Street | $350,000 | 2.0 | N/A | N/A | N/A | |
| 241 W. 57th Street | $349,000 | 3.0 | N/A | N/A | N/A | |
| 11722 Avalon Boulevard | $329,000 | 14.0 | N/A | N/A | N/A | |
| 1426 E. 49th Street | $325,000 | 5.0 | N/A | N/A | N/A | |
| 3425 Maple Avenue | $325,000 | 3.0 | N/A | N/A | N/A | |
| 1131 E. 106th Street | $324,900 | 2.0 | N/A | N/A | N/A | |
| 672 E. 51st Street | $322,900 | 2.0 | N/A | N/A | N/A | |
| 8007 S. San Pedro Street | $320,000 | 6.0 | N/A | N/A | N/A | |
| 647 E. Martin Luther King Jr Boulevard | $320,000 | 3.0 | N/A | N/A | N/A | |
| 326 W. 70th Street | $310,000 | 1.0 | N/A | N/A | N/A | |
| 151 E. 91st Street | $309,999 | 2.0 | N/A | N/A | N/A | |
| 152 W. 115th Street | $300,000 | 4.0 | N/A | N/A | N/A | |
| 209 W. 94th Street | $299,999 | 2.0 | N/A | N/A | N/A | |
| 319 W. 111th Street | $299,950 | 3.0 | N/A | N/A | N/A | |
| 956 E. Century Boulevard | $299,900 | 4.0 | N/A | N/A | N/A | |
| 1005 E. 83rd Street | $299,000 | 3.0 | N/A | N/A | N/A | |
| 232 W. 84th Street | $299,000 | 4.0 | N/A | N/A | N/A | |
| 738 E. 32nd Street | $299,000 | 4.0 | N/A | N/A | N/A | |
| 1107 E. 114th Street | $290,000 | 2.0 | N/A | N/A | N/A | |
| 4517 S. Main Street | $285,000 | 1.0 | N/A | N/A | N/A | |
| 8718 S. Main Street | $280,000 | 6.0 | N/A | N/A | N/A | |
| 745 E. 52nd Place | $280,000 | 2.0 | N/A | N/A | N/A | |
| 464 E. 46th Street | $279,000 | 3.0 | N/A | N/A | N/A | |
| 133 W. 46th Street | $275,000 | 3.0 | N/A | N/A | N/A | |
| 807 E. 89th Street | $269,000 | 2.0 | N/A | N/A | N/A | |
| 1101 E. 102nd Street | $269,000 | 2.0 | N/A | N/A | N/A | |
| 864 E. 50th Street | $268,900 | 5.0 | N/A | N/A | N/A | |
| 240 E. 118th Place | $265,000 | 4.0 | N/A | N/A | N/A | |
| 249 W. 112th Street | $259,900 | 3.0 | N/A | N/A | N/A | |
| 134 E. 89th Street | $259,000 | 2.0 | N/A | N/A | N/A | |
| 984 E. 50th Street | $250,000 | 3.0 | N/A | N/A | N/A | |
| 980 E. 42nd Place | $250,000 | 4.0 | N/A | N/A | N/A | |
| 1664 E. Martin Luther King Jr Boulevard | $250,000 | 3.0 | N/A | N/A | N/A | |
| 855 E. 118th Drive | $250,000 | 4.0 | N/A | N/A | N/A | |
| 726 E. 106th Street | $250,000 | 2.0 | N/A | N/A | N/A | |
| 11204 Towne Avenue | $250,000 | 1.0 | N/A | N/A | N/A | |
| 311 E. 70th Street | $249,900 | 1.0 | N/A | N/A | N/A | |
| 230 E. 81st Street | $249,900 | 3.0 | N/A | N/A | N/A | |
| 717 E. 120th Street | $249,000 | 3.0 | N/A | N/A | N/A | |
| 4164 Zamora Street | $249,000 | 3.0 | N/A | N/A | N/A | |
| 653 E. 89th Street | $240,000 | 2.0 | N/A | N/A | N/A | |
| 5510 S. Main Street | $240,000 | 3.0 | N/A | N/A | N/A | |
| 1352 E. 55th Street | $239,000 | 5.0 | N/A | N/A | N/A | |
| 4171 San Pedro Place | $239,000 | 2.0 | N/A | N/A | N/A | |
| 1142 E. 102nd Street | $239,000 | 3.0 | N/A | N/A | N/A | |
| 1120 E. 101st Street | $239,000 | 2.0 | N/A | N/A | N/A | |
| 1100 E. 107th Street | $239,000 | 3.0 | N/A | N/A | N/A | |
| 404 E. Colden Avenue | $239,000 | 2.0 | N/A | N/A | N/A | |
| 719 E. Colden Avenue | $238,900 | 3.0 | N/A | N/A | N/A | |
| 10915 S. Broadway | $238,500 | 4.0 | N/A | N/A | N/A | |
| 1580 E. Vernon Avenue | $237,000 | 3.0 | N/A | N/A | N/A | |
| 118 E. 90th Street | $235,000 | 3.0 | N/A | N/A | N/A | |
| 714 E. 90th Street | $235,000 | 2.0 | N/A | N/A | N/A | |
| 156 W. 105th Street | $230,000 | 3.0 | N/A | N/A | N/A | |
| 117 E. 73rd Street | $229,000 | 3.0 | N/A | N/A | N/A | |
| 351 E. 101st Street | $229,000 | 2.0 | N/A | N/A | N/A | |
| 130 W. 118th Street | $229,000 | 3.0 | N/A | N/A | N/A | |
| 855 E. Colden Avenue | $229,000 | 3.0 | N/A | N/A | N/A | |
| 4117 Woodlawn Avenue | $225,000 | 3.0 | N/A | N/A | N/A | |
| 326 W. 80th Street | $225,000 | 2.0 | N/A | N/A | N/A | |
| 437 E. 119th Street | $225,000 | 3.0 | N/A | N/A | N/A | |
| 9915 Paloma Avenue | $225,000 | 3.0 | N/A | N/A | N/A | |
| 937 E. 104th Street | $225,000 | 2.0 | N/A | N/A | N/A | |
| 139 E. 59th Place | $225,000 | 3.0 | N/A | N/A | N/A | |
| 755 E. 75th Street | $224,900 | 2.0 | N/A | N/A | N/A | |
| 431 E. 119th Street | $224,900 | 4.0 | N/A | N/A | N/A | |
| 722 E. 84th Street | $220,000 | 2.0 | N/A | N/A | N/A | |
| 624 E. 84th Place | $220,000 | 3.0 | N/A | N/A | N/A | |
| 11018 S. Broadway | $219,000 | 2.0 | N/A | N/A | N/A | |
| 246 E. 46th Street | $216,059 | 3.0 | N/A | N/A | N/A | |
| 739 E. 98th Street | $215,000 | 3.0 | N/A | N/A | N/A | |
| 1315 E. 41st Place | $215,000 | 4.0 | N/A | N/A | N/A | |
| 617 E. 104th Street | $215,000 | 3.0 | N/A | N/A | N/A | |
| 11009 S. San Pedro Street | $215,000 | 2.0 | N/A | N/A | N/A | |
| 1000 E. 32nd Street | $214,900 | 2.0 | N/A | N/A | N/A | |
| 1617 E. 41st Place | $210,000 | 2.0 | N/A | N/A | N/A | |
| 915 E. 83rd Street | $210,000 | 2.0 | N/A | N/A | N/A | |
| 1330 E. 33rd Street | $210,000 | 3.0 | N/A | N/A | N/A | |
| 1246 E. 48th Street | $209,900 | 3.0 | N/A | N/A | N/A | |
| 1469 E. 58th Street | $209,000 | 5.0 | N/A | N/A | N/A | |
| 743 E. 79th Street | $209,000 | 3.0 | N/A | N/A | N/A | |
| 1221 E. 47th Place | $205,000 | 3.0 | N/A | N/A | N/A | |
| 851 E. 85th Street | $205,000 | 3.0 | N/A | N/A | N/A | |
| 256 E. 30th Street | $204,900 | 1.0 | N/A | N/A | N/A | |
| 134 E. 35th Street | $200,000 | 2.0 | N/A | N/A | N/A | |
| 706 E. 109th Place | $200,000 | 2.0 | N/A | N/A | N/A | |
| 1519 E. 49th Street | $200,000 | 5.0 | N/A | N/A | N/A | |
| 1009 E. 76th Street | $200,000 | 2.0 | N/A | N/A | N/A | |
| 747 E. 99th Street | $200,000 | 3.0 | N/A | N/A | N/A | |
| 135 W. 54th Street | $200,000 | 3.0 | N/A | N/A | N/A | |
| 830 E. 116th Street | $200,000 | 2.0 | N/A | N/A | N/A | |
| 832 E. 103rd Street | $199,900 | 3.0 | N/A | N/A | N/A | |
| 660 E. 92nd Street | $199,500 | 2.0 | N/A | N/A | N/A |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS