Browse by price: (all) | Under $100K | $100K-$199K | $200K-$299K | $300K-$399K | $400K-$499K | $500K-$649K | $650K-$799K | $800K-$999K | $1M-$1.99M | $2M-$2.99M | $3M-$4.99M | $5M+
Single-Family
Condo/Townhome
High-rise
| Street Address | Listing Price | Beds | Neighborhood | Subdivision | Condo | |
|---|---|---|---|---|---|---|
| 7633 Ethel Avenue | $800,000 | 2.0 | N/A | N/A | N/A | |
| 11952 Strathern Street | $750,000 | 3.0 | N/A | N/A | N/A | |
| 9938 Edmore Place | $669,000 | 3.0 | N/A | N/A | N/A | |
| 10050 Chardonnay Court | $655,000 | 4.0 | N/A | N/A | N/A | |
| 8006 Cabernet Court | $649,990 | 3.0 | N/A | N/A | N/A | |
| 10065 Chardonnay Court | $629,000 | 3.0 | N/A | N/A | N/A | |
| 10317 Sala Place | $625,000 | 3.0 | N/A | N/A | N/A | |
| 9963 Edmore Place | $600,000 | 4.0 | N/A | N/A | N/A | |
| 8035 Troost Avenue | $575,000 | 2.0 | N/A | N/A | N/A | |
| 8642 Vine Valley Drive | $564,900 | 4.0 | N/A | N/A | N/A | |
| 8142 Rhodes Avenue | $549,000 | 4.0 | N/A | N/A | N/A | |
| 10901 Elinda Place | $549,000 | 3.0 | N/A | N/A | N/A | |
| 7629 Arcola Avenue | $540,000 | 5.0 | N/A | N/A | N/A | |
| 7653 Coldwater Canyon Court | $525,000 | 4.0 | N/A | N/A | N/A | |
| 11160 Allegheny Street | $525,000 | 3.0 | N/A | N/A | N/A | |
| 7745 Bellaire Avenue | $504,000 | 3.0 | N/A | N/A | N/A | |
| 11106 Hershey Street | $499,900 | 4.0 | N/A | N/A | N/A | |
| 10718 Sherman Place | $495,000 | 3.0 | N/A | N/A | N/A | |
| 8541 Cranford Avenue | $489,000 | 3.0 | N/A | N/A | N/A | |
| 10047 Sully Drive | $479,000 | 4.0 | N/A | N/A | N/A | |
| 11109 Valerio Street | $479,000 | 3.0 | N/A | N/A | N/A | |
| 8529 Outland View Drive | $475,000 | 4.0 | N/A | N/A | N/A | |
| 13242 Schoenborn Street | $475,000 | 4.0 | N/A | N/A | N/A | |
| 7659 Coldwater Canyon Court | $470,000 | 4.0 | N/A | N/A | N/A | |
| 8555 Outland View Drive | $469,900 | 3.0 | N/A | N/A | N/A | |
| 8452 Springford Drive | $465,000 | 3.0 | N/A | N/A | N/A | |
| 7717 Ben Avenue | $455,000 | 3.0 | N/A | N/A | N/A | |
| 7901 Rhodes Avenue | $450,000 | 3.0 | N/A | N/A | N/A | |
| 7500 Bloomington Avenue | $450,000 | 3.0 | N/A | N/A | N/A | |
| 13043 Ebell Street | $450,000 | 3.0 | N/A | N/A | N/A | |
| 9434 Via Salerno | $449,900 | 4.0 | N/A | N/A | 7800 - 9440 Via Salerno | |
| 7666 Alcove Avenue | $449,000 | 4.0 | N/A | N/A | N/A | |
| 8852 Helen Avenue | $440,000 | 2.0 | N/A | N/A | N/A | |
| 7812 Coldwater Canyon Avenue | $439,000 | 6.0 | N/A | N/A | N/A | |
| 8443 Vine Valley Drive | $439,000 | 2.0 | N/A | N/A | N/A | |
| 10730 Strathern Street | $439,000 | 2.0 | N/A | N/A | N/A | |
| 10147 Lanark Street | $435,000 | 3.0 | N/A | N/A | N/A | |
| 7941 Via Latina | $434,900 | 3.0 | N/A | N/A | 7931 - 9330 Via Ferrara | |
| 9410 Via Yolanda | $430,000 | 3.0 | N/A | N/A | 9400 - 9445 Via Monique | |
| 7704 Van Noord Avenue | $430,000 | 4.0 | N/A | N/A | N/A | |
| 12643 Elkwood Street | $430,000 | 5.0 | N/A | N/A | N/A | |
| 13025 Stagg Street | $429,000 | 3.0 | N/A | N/A | N/A | |
| 9350 Via Crema | $426,000 | 3.0 | N/A | N/A | 8016 - 9351 Via Crema | |
| 8115 Ben Avenue | $425,000 | 3.0 | N/A | N/A | N/A | |
| 8466 Glencrest Drive | $425,000 | 2.0 | N/A | N/A | N/A | |
| 12724 Cohasset Street | $425,000 | 3.0 | N/A | N/A | N/A | |
| 8252 Glencrest Drive | $420,000 | 3.0 | N/A | N/A | N/A | |
| 12660 Arminta Street | $420,000 | 3.0 | N/A | N/A | N/A | |
| 9445 Via Monique | $419,900 | 3.0 | N/A | N/A | 9400 - 9445 Via Monique | |
| 12815 Covello Street | $419,000 | 4.0 | N/A | N/A | N/A | |
| 7809 Via Tortona | $415,000 | 4.0 | N/A | N/A | 7800 - 9780 Via Siena | |
| 12210 Wixom Street | $415,000 | 4.0 | N/A | N/A | N/A | |
| 8617 Lehigh Avenue | $412,000 | 3.0 | N/A | N/A | N/A | |
| 9859 Milburn Drive | $410,000 | 3.0 | N/A | N/A | N/A | |
| 10014 Wealtha Avenue | $405,900 | 3.0 | N/A | N/A | N/A | |
| 9503 Via Venezia | $400,900 | 4.0 | N/A | N/A | 7800 - 9536 Via Tivoli | |
| 13127 Ebell Street | $400,000 | 4.0 | N/A | N/A | N/A | |
| 10742 Arminta Street | $399,993 | 3.0 | N/A | N/A | N/A | |
| 10119 Elkwood Street | $399,500 | 3.0 | N/A | N/A | N/A | |
| 9138 Telfair Avenue | $399,000 | 3.0 | N/A | N/A | N/A | |
| 9912 Wealtha Avenue | $398,000 | 2.0 | N/A | N/A | N/A | |
| 9519 Via Venezia | $395,000 | 4.0 | N/A | N/A | 7800 - 9536 Via Tivoli | |
| 8017 Via Verona | $392,800 | 3.0 | N/A | N/A | 7931 - 9330 Via Ferrara | |
| 7648 Mary Ellen Avenue | $390,000 | 4.0 | N/A | N/A | N/A | |
| 7758 Kraft Avenue | $389,000 | 3.0 | N/A | N/A | N/A | |
| 7538 Irvine Avenue | $389,000 | 3.0 | N/A | N/A | N/A | |
| 7702 Ben Avenue | $389,000 | 3.0 | N/A | N/A | N/A | |
| 13146 Arminta Street | $389,000 | 4.0 | N/A | N/A | N/A | |
| 13201 Burton Street | $389,000 | 2.0 | N/A | N/A | N/A | |
| 9772 Via Nola | $388,000 | 3.0 | N/A | N/A | 7750 - 9790 Via Zibello | |
| 8237 Morse Avenue | $385,000 | 4.0 | N/A | N/A | N/A | |
| 7732 Via Sorrento , Unit: NO 30 | $380,000 | 3.0 | N/A | N/A | Villas Cabrini Townhomes | |
| 7527 Bellaire Avenue | $380,000 | 3.0 | N/A | N/A | N/A | |
| 7754 Coldwater Canyon Avenue | $380,000 | 4.0 | N/A | N/A | N/A | |
| 9531 Via Venezia | $379,000 | 3.0 | N/A | N/A | 7901 - 9590 Via Bernardo | |
| 8027 Teesdale Avenue | $375,000 | 3.0 | N/A | N/A | N/A | |
| 9240 Kewen Avenue | $375,000 | 3.0 | N/A | N/A | N/A | |
| 11223 Saticoy Street | $375,000 | 3.0 | N/A | N/A | N/A | |
| 7774 Via Sorrento , Unit: NO 43 | $369,900 | 2.0 | N/A | N/A | Villas Cabrini Townhomes | |
| 7738 Melita Avenue | $369,000 | 3.0 | N/A | N/A | N/A | |
| 9219 Oneida Avenue | $369,000 | 4.0 | N/A | N/A | N/A | |
| 8539 Norris Avenue | $368,000 | 5.0 | N/A | N/A | N/A | |
| 7937 Beck Avenue | $365,900 | 3.0 | N/A | N/A | N/A | |
| 7215 Clybourn Avenue | $365,000 | 3.0 | N/A | N/A | N/A | |
| 7714 Bellaire Avenue | $364,999 | 3.0 | N/A | N/A | N/A | |
| 9522 Via Tivoli | $360,000 | 2.0 | N/A | N/A | 7800 - 9536 Via Tivoli | |
| 7700 Varna Avenue | $359,900 | 3.0 | N/A | N/A | N/A | |
| 11957 Burton Street | $359,900 | 6.0 | N/A | N/A | N/A | |
| 7854 Irvine Avenue | $359,000 | 4.0 | N/A | N/A | N/A | |
| 11125 Valerio Street | $358,000 | 3.0 | N/A | N/A | N/A | |
| 12922 Strathern Street | $355,000 | 3.0 | N/A | N/A | N/A | |
| 7724 Via Napoli , Unit: NO 56 | $352,000 | 2.0 | N/A | N/A | Villas Cabrini Townhomes | |
| 8301 Valecrest Drive | $350,000 | 3.0 | N/A | N/A | N/A | |
| 13061 Ebell Street | $350,000 | 3.0 | N/A | N/A | N/A | |
| 12407 Saticoy Street | $350,000 | 4.0 | N/A | N/A | N/A | |
| 12010 Cantara Street | $350,000 | 5.0 | N/A | N/A | N/A | |
| 7608 Whitsett Avenue | $349,900 | 3.0 | N/A | N/A | N/A | |
| 10040 Colwell Drive | $349,900 | 2.0 | N/A | N/A | N/A | |
| 11085 Hershey Street | $349,900 | 3.0 | N/A | N/A | N/A | |
| 9690 Via Torino , Unit: NO 92 | $349,888 | 2.0 | N/A | N/A | Villas Cabrini Townhomes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS