Browse by price: (all) | Under $100K | $100K-$199K | $200K-$299K | $300K-$399K | $400K-$499K | $500K-$649K | $650K-$799K | $800K-$999K | $1M-$1.99M | $2M-$2.99M | $3M-$4.99M | $5M+
Single-Family
Condo/Townhome
High-rise
| Street Address | Listing Price | Beds | Neighborhood | Subdivision | Condo | |
|---|---|---|---|---|---|---|
| 7835 Veragua Drive | $2,975,000 | 4.0 | N/A | N/A | N/A | |
| 7301 Vista Del Mar , Unit: 22 | $2,425,000 | 2.0 | N/A | N/A | 7301 Vista Del Mar | |
| 227 Fowling Street | $2,399,000 | 5.0 | N/A | N/A | N/A | |
| 7345 Coastal View Drive | $2,280,000 | 9.0 | N/A | N/A | N/A | |
| 7520 Shore Cliff Drive | $2,179,000 | 9.0 | N/A | N/A | N/A | |
| 7350 Coastal View Drive | $1,999,999 | 9.0 | N/A | N/A | N/A | |
| 7302 Earldom Avenue | $1,999,000 | 3.0 | N/A | N/A | N/A | |
| 224 Barbour Street | $1,899,000 | 3.0 | N/A | N/A | N/A | |
| 7525 W. 80th Street | $1,875,000 | 4.0 | N/A | N/A | N/A | |
| 7215 Rindge Avenue | $1,839,000 | 4.0 | N/A | N/A | N/A | |
| 7007 Vista Del Mar Lane | $1,800,000 | 3.0 | N/A | N/A | N/A | |
| 7913 W. 80th Street | $1,795,000 | 6.0 | N/A | N/A | N/A | |
| 7330 Trask Avenue | $1,729,000 | 4.0 | N/A | N/A | N/A | |
| 7018 Rindge Avenue | $1,599,000 | 6.0 | N/A | N/A | N/A | |
| 7301 Vista Del Mar , Unit: 1 | $1,495,000 | 2.0 | N/A | N/A | 7301 Vista Del Mar | |
| 141 Napoleon Street | $1,495,000 | 2.0 | N/A | N/A | N/A | |
| 7220 Rindge Avenue | $1,395,000 | 4.0 | N/A | N/A | N/A | |
| 7957 W. 80th Street | $1,395,000 | 4.0 | N/A | N/A | N/A | |
| 7349 Rindge Avenue | $1,325,000 | 2.0 | N/A | N/A | N/A | |
| 6620 Vista Del Mar | $1,289,000 | 4.0 | N/A | N/A | 6620 - 6624 Vista Del Mar | |
| 7525 Earldom Avenue | $1,288,000 | 3.0 | N/A | N/A | N/A | |
| 241 Rees Street | $1,239,000 | 4.0 | N/A | N/A | N/A | |
| 8072 Kentwood Avenue | $1,200,000 | 6.0 | N/A | N/A | N/A | |
| 6357 W. 83rd Street | $1,187,000 | 2.0 | N/A | N/A | N/A | |
| 7726 Kentwood Avenue | $1,165,000 | 3.0 | N/A | N/A | N/A | |
| 6354 W. 78th Street | $1,150,000 | 3.0 | N/A | N/A | N/A | |
| 5975 W. 74th Street | $1,149,000 | 4.0 | N/A | N/A | N/A | |
| 7928 Breen Avenue | $1,129,000 | 9.0 | N/A | N/A | N/A | |
| 8029 Dunfield Avenue | $1,099,000 | 4.0 | N/A | N/A | N/A | |
| 7939 W. 80th Street | $1,099,000 | 4.0 | N/A | N/A | N/A | |
| 7301 Vista Del Mar , Unit: 13 | $1,075,000 | 2.0 | N/A | N/A | 7301 Vista Del Mar | |
| 215 Waterview Street | $1,050,000 | 2.0 | N/A | N/A | N/A | |
| 6028 W. 76th Place | $1,039,800 | 5.0 | N/A | N/A | N/A | |
| 7547 Stewart Avenue | $999,000 | 4.0 | N/A | N/A | N/A | |
| 7301 Vista Del Mar , Unit: 32 | $989,000 | 2.0 | N/A | N/A | 7301 Vista Del Mar | |
| 7811 Berger Avenue | $985,000 | 3.0 | N/A | N/A | N/A | |
| 7272 W. 88th Place | $985,000 | 4.0 | N/A | N/A | N/A | |
| 7937 Agnew Avenue | $975,000 | 4.0 | N/A | N/A | N/A | |
| 8345 Delgany Avenue | $959,000 | 3.0 | N/A | N/A | N/A | |
| 7301 Vista Del Mar , Unit: # A105 | $950,000 | 2.0 | N/A | N/A | 7301 Vista Del Mar | |
| 7617 Stetson Avenue | $945,000 | 2.0 | N/A | N/A | N/A | |
| 7928 W. 80th Street | $945,000 | 3.0 | N/A | N/A | N/A | |
| 7339 W. 91st Street | $899,000 | 5.0 | N/A | N/A | N/A | |
| 8115 Pershing Drive | $890,000 | 3.0 | N/A | N/A | N/A | |
| 8413 Loyola Boulevard | $879,000 | 3.0 | N/A | N/A | N/A | |
| 8201 Park Hill Drive | $869,000 | 3.0 | N/A | N/A | N/A | |
| 8021 Campion Drive | $859,000 | 4.0 | N/A | N/A | N/A | |
| 7411 W. 82nd Street | $850,000 | 3.0 | N/A | N/A | N/A | |
| 7741 Hosford Avenue | $839,000 | 3.0 | N/A | N/A | N/A | |
| 8045 Kentwood Avenue | $799,000 | 2.0 | N/A | N/A | N/A | |
| 7923 Fordham Road | $789,000 | 3.0 | N/A | N/A | N/A | |
| 8141 Westlawn Avenue | $775,000 | 3.0 | N/A | N/A | N/A | |
| 8073 Kentwood Avenue | $759,000 | 3.0 | N/A | N/A | N/A | |
| 5575 W. 79th Street | $750,000 | 4.0 | N/A | N/A | N/A | |
| 7911 Belton Drive | $749,000 | 3.0 | N/A | N/A | N/A | |
| 6025 W. 78th Street | $749,000 | 3.0 | N/A | N/A | N/A | |
| 8101 Truxton Avenue | $719,000 | 3.0 | N/A | N/A | N/A | |
| 8330 Truxton Avenue | $719,000 | 3.0 | N/A | N/A | N/A | |
| 8601 Pershing Drive | $714,900 | 3.0 | N/A | N/A | N/A | |
| 7608 Truxton Avenue | $699,000 | 2.0 | N/A | N/A | N/A | |
| 7901 Yorktown Avenue | $699,000 | 3.0 | N/A | N/A | N/A | |
| 8360 Vicksburg Avenue | $699,000 | 3.0 | N/A | N/A | N/A | |
| 8004 Agnew Avenue | $699,000 | 3.0 | N/A | N/A | N/A | |
| 6516 Bradley Place | $699,000 | 4.0 | N/A | N/A | N/A | |
| 5823 W. 78th Place | $699,000 | 3.0 | N/A | N/A | N/A | |
| 6453 W. 82nd Street | $699,000 | 4.0 | N/A | N/A | N/A | |
| 6527 W. 87th Street | $699,000 | 5.0 | N/A | N/A | N/A | |
| 8032 Dunbarton Avenue | $689,000 | 3.0 | N/A | N/A | N/A | |
| 8344 Kenyon Avenue | $685,000 | 3.0 | N/A | N/A | N/A | |
| 7248 W. 91st Street | $679,900 | 4.0 | N/A | N/A | N/A | |
| 8401 Wiley Post Avenue | $675,000 | 3.0 | N/A | N/A | N/A | |
| 7501 Denrock Avenue | $675,000 | 2.0 | N/A | N/A | N/A | |
| 8701 Kittyhawk Avenue | $669,000 | 4.0 | N/A | N/A | N/A | |
| 8346 Holy Cross Place | $669,000 | 2.0 | N/A | N/A | N/A | |
| 8627 Lilienthal Avenue | $659,500 | 3.0 | N/A | N/A | N/A | |
| 8024 Croydon Avenue | $659,000 | 3.0 | N/A | N/A | N/A | |
| 8033 Agnew Avenue | $659,000 | 3.0 | N/A | N/A | N/A | |
| 7917 Flight Place | $659,000 | 5.0 | N/A | N/A | N/A | |
| 7839 Mcconnell Avenue | $655,000 | 3.0 | N/A | N/A | N/A | |
| 6119 S. Croft Avenue | $650,000 | 3.0 | N/A | N/A | N/A | |
| 7776 Isis Avenue | $650,000 | 3.0 | N/A | N/A | N/A | |
| 6907 W. 85th Place | $650,000 | 3.0 | N/A | N/A | N/A | |
| 6206 Flores Avenue | $649,900 | 6.0 | N/A | N/A | N/A | |
| 6381 W. 80th Place | $649,500 | 4.0 | N/A | N/A | N/A | |
| 8436 Croydon Avenue | $649,000 | 2.0 | N/A | N/A | N/A | |
| 8348 Reading Avenue | $649,000 | 4.0 | N/A | N/A | N/A | |
| 5724 W. 74th Street | $649,000 | 3.0 | N/A | N/A | N/A | |
| 6019 W. 74th Street | $649,000 | 3.0 | N/A | N/A | N/A | |
| 7819 Goddard Avenue | $639,000 | 3.0 | N/A | N/A | N/A | |
| 7340 W. 88th Place | $630,000 | 3.0 | N/A | N/A | N/A | |
| 8730 Lilienthal Avenue | $629,000 | 3.0 | N/A | N/A | N/A | |
| 6016 W. 75th Street | $629,000 | 2.0 | N/A | N/A | N/A | |
| 8125 Winsford Avenue | $625,000 | 3.0 | N/A | N/A | N/A | |
| 5606 W. 78th Street | $625,000 | 3.0 | N/A | N/A | N/A | |
| 6651 W. 83rd Street | $625,000 | 3.0 | N/A | N/A | N/A | |
| 7121 Knowlton Place | $619,000 | 2.0 | N/A | N/A | N/A | |
| 8512 Tuscany Avenue, Unit: NO 220 | $615,000 | 2.0 | N/A | N/A | 8512 Tuscany Ave | |
| 6530 W. 82nd Street | $615,000 | 3.0 | N/A | N/A | N/A | |
| 8100 Grimsby Avenue | $612,500 | 3.0 | N/A | N/A | N/A | |
| 5877 Abernathy Drive | $610,000 | 3.0 | N/A | N/A | N/A |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS