Browse by price: (all) | Under $100K | $100K-$199K | $200K-$299K | $300K-$399K | $400K-$499K | $500K-$649K | $650K-$799K | $800K-$999K | $1M-$1.99M | $2M-$2.99M | $3M-$4.99M | $5M+
Single-Family
Condo/Townhome
High-rise
| Street Address | Listing Price | Beds | Neighborhood | Subdivision | Condo | |
|---|---|---|---|---|---|---|
| 20580 Natoma Estates Drive | $3,999,000 | 5.0 | N/A | N/A | N/A | |
| 22180 Miranda Street | $3,995,000 | 5.0 | N/A | N/A | N/A | |
| 20614 Oaksboro Circle | $2,990,000 | 6.0 | N/A | N/A | N/A | |
| 20559 Chatsboro Drive | $2,500,000 | 6.0 | N/A | N/A | N/A | |
| 23340 Hatteras Street | $2,490,000 | 2.0 | N/A | N/A | N/A | |
| 4415 Westchester Drive | $1,999,995 | 5.0 | N/A | N/A | N/A | |
| 23017 Calvert Street | $1,925,000 | 4.0 | N/A | N/A | N/A | |
| 23404 Hatteras Street | $1,850,000 | 4.0 | N/A | N/A | N/A | |
| 4801 Azucena Road | $1,799,000 | 5.0 | N/A | N/A | N/A | |
| 5806 Mcdonie Avenue | $1,780,000 | 5.0 | N/A | N/A | N/A | |
| 22907 Calvert Street | $1,699,000 | 4.0 | N/A | N/A | N/A | |
| 24915 Vista Verenda | $1,699,000 | 4.0 | N/A | N/A | N/A | |
| 23460 Hatteras Street | $1,650,000 | 4.0 | N/A | N/A | N/A | |
| 6221 Fallbrook Avenue | $1,595,000 | 4.0 | N/A | N/A | N/A | |
| 5110 Allentown Place | $1,550,000 | 6.0 | N/A | N/A | N/A | |
| 23300 Hatteras Street | $1,499,999 | 4.0 | N/A | N/A | N/A | |
| 5174 Dumont Place | $1,480,000 | 4.0 | N/A | N/A | N/A | |
| 19802 Santa Rita Street | $1,479,000 | 5.0 | N/A | N/A | N/A | |
| 4883 Calderon Road | $1,475,000 | 4.0 | N/A | N/A | N/A | |
| 5056 Campo Road | $1,449,000 | 3.0 | N/A | N/A | N/A | |
| 23441 Collins Street | $1,425,000 | 3.0 | N/A | N/A | N/A | |
| 5509 Oakdale Avenue | $1,415,000 | 4.0 | N/A | N/A | N/A | |
| 4810 Serrania Avenue | $1,399,999 | 4.0 | N/A | N/A | N/A | |
| 4604 Dunman Avenue | $1,399,000 | 4.0 | N/A | N/A | N/A | |
| 23314 Collins Street | $1,390,000 | 5.0 | N/A | N/A | N/A | |
| 6140 Fenwood Avenue | $1,325,000 | 3.0 | N/A | N/A | N/A | |
| 6111 County Oak Road | $1,299,000 | 5.0 | N/A | N/A | N/A | |
| 19864 Wells Drive | $1,299,000 | 4.0 | N/A | N/A | N/A | |
| 23340 Collins Street | $1,299,000 | 3.0 | N/A | N/A | N/A | |
| 19739 Henshaw Street | $1,275,000 | 3.0 | N/A | N/A | N/A | |
| 6112 Dill Place | $1,260,000 | 3.0 | N/A | N/A | N/A | |
| 4694 Abargo Street | $1,239,000 | 3.0 | N/A | N/A | N/A | |
| 23253 Burbank Boulevard | $1,200,000 | 4.0 | N/A | N/A | N/A | |
| 20314 Ruston Road | $1,199,000 | 4.0 | N/A | N/A | N/A | |
| 21515 Arcos Drive | $1,199,000 | 4.0 | N/A | N/A | N/A | |
| 5237 Oakdale Avenue | $1,199,000 | 3.0 | N/A | N/A | N/A | |
| 23520 Califa Street | $1,195,000 | 4.0 | N/A | N/A | N/A | |
| 4822 Queen Victoria Road | $1,190,000 | 4.0 | N/A | N/A | N/A | |
| 23301 Bessemer Street | $1,169,000 | 5.0 | N/A | N/A | N/A | |
| 20615 Yorksboro Lane | $1,150,000 | 5.0 | N/A | N/A | N/A | |
| 21342 Lopez Street | $1,100,000 | 4.0 | N/A | N/A | N/A | |
| 4246 Saltillo Street | $1,099,000 | 4.0 | N/A | N/A | N/A | |
| 23131 Hatteras Street | $1,099,000 | 4.0 | N/A | N/A | N/A | |
| 20925 Gorgonia Street | $1,099,000 | 3.0 | N/A | N/A | N/A | |
| 4858 Queen Victoria Road | $1,075,000 | 5.0 | N/A | N/A | N/A | |
| 5238 Calatrana Drive | $1,070,000 | 4.0 | N/A | N/A | N/A | |
| 23035 Cumorah Crest Drive | $999,000 | 4.0 | N/A | N/A | N/A | |
| 22634 Califa Street | $999,000 | 3.0 | N/A | N/A | N/A | |
| 23044 Erwin Street | $995,900 | 3.0 | N/A | N/A | N/A | |
| 23050 Mariano Street | $995,000 | 3.0 | N/A | N/A | N/A | |
| 20339 Delita Drive | $985,000 | 5.0 | N/A | N/A | N/A | |
| 5003 Medina Road | $969,000 | 3.0 | N/A | N/A | N/A | |
| 24532 Eilat Street | $965,000 | 4.0 | N/A | N/A | N/A | |
| 5636 Blanco Avenue | $950,000 | 6.0 | N/A | N/A | N/A | |
| 5433 Ellenvale Avenue | $925,500 | 5.0 | N/A | N/A | N/A | |
| 5220 Darro Road | $925,000 | 3.0 | N/A | N/A | N/A | |
| 23041 Erwin Street | $899,000 | 3.0 | N/A | N/A | N/A | |
| 4231 Lobos Road | $899,000 | 3.0 | N/A | N/A | N/A | |
| 4856 Adele Court | $879,000 | 4.0 | N/A | N/A | N/A | |
| 23418 Hatteras Street | $875,000 | 2.0 | N/A | N/A | N/A | |
| 5577 Mason Avenue | $875,000 | 5.0 | N/A | N/A | N/A | |
| 5901 Glade Avenue | $860,000 | 4.0 | N/A | N/A | N/A | |
| 22287 Cass Avenue | $859,900 | 5.0 | N/A | N/A | N/A | |
| 20725 Quedo Drive | $852,900 | 4.0 | N/A | N/A | N/A | |
| 20215 Ruston Road | $850,000 | 4.0 | N/A | N/A | N/A | |
| 4965 Medina Drive | $849,900 | 4.0 | N/A | N/A | N/A | |
| 22736 Erwin Street | $849,000 | 2.0 | N/A | N/A | N/A | |
| 4818 Don Juan Place | $849,000 | 3.0 | N/A | N/A | N/A | |
| 20611 Tiara Street | $849,000 | 4.0 | N/A | N/A | N/A | |
| 19831 Redwing Street | $849,000 | 3.0 | N/A | N/A | N/A | |
| 20838 Exhibit Court | $849,000 | 4.0 | N/A | N/A | N/A | |
| 4830 Regalo Road | $845,000 | 4.0 | N/A | N/A | N/A | |
| 4369 Alhama Drive | $845,000 | 5.0 | N/A | N/A | N/A | |
| 20165 Delita Drive | $829,500 | 3.0 | N/A | N/A | N/A | |
| 23114 Mariano Street | $820,000 | 5.0 | N/A | N/A | N/A | |
| 4935 Medina Drive | $809,000 | 4.0 | N/A | N/A | N/A | |
| 4324 Gauguin Avenue | $809,000 | 4.0 | N/A | N/A | N/A | |
| 23211 Calvert Street | $800,000 | 4.0 | N/A | N/A | N/A | |
| 22618 Burbank Boulevard | $800,000 | 5.0 | N/A | N/A | N/A | |
| 5439 Ellenvale Avenue | $799,500 | 5.0 | N/A | N/A | N/A | |
| 23122 Victory Boulevard | $799,000 | 4.0 | N/A | N/A | N/A | |
| 4708 Almidor Avenue | $799,000 | 6.0 | N/A | N/A | N/A | |
| 22548 Friar Street | $799,000 | 4.0 | N/A | N/A | N/A | |
| 5255 Orrville Avenue | $789,500 | 4.0 | N/A | N/A | N/A | |
| 4673 Morro Drive | $779,000 | 3.0 | N/A | N/A | N/A | |
| 22660 Waterbury Street | $775,000 | 3.0 | N/A | N/A | N/A | |
| 22361 Gilmore Street | $775,000 | 4.0 | N/A | N/A | N/A | |
| 22745 Macfarlane Drive | $760,000 | 4.0 | N/A | N/A | N/A | |
| 4634 Danza Street | $759,000 | 2.0 | N/A | N/A | N/A | |
| 4288 Ensenada Drive | $759,000 | 4.0 | N/A | N/A | N/A | |
| 4227 Alhama Drive | $759,000 | 4.0 | N/A | N/A | N/A | |
| 5847 Mcdonie Avenue | $750,000 | 5.0 | N/A | N/A | N/A | |
| 4115 Cachalote Street | $750,000 | 4.0 | N/A | N/A | N/A | |
| 22779 Macfarlane Drive | $750,000 | 3.0 | N/A | N/A | N/A | |
| 22711 Collins Street | $750,000 | 4.0 | N/A | N/A | N/A | |
| 5173 Baza Avenue | $750,000 | 5.0 | N/A | N/A | N/A | |
| 5747 Rolling Road | $749,900 | 4.0 | N/A | N/A | N/A | |
| 5164 Alhama Drive | $749,800 | 5.0 | N/A | N/A | N/A | |
| 5910 Rod Avenue | $749,000 | 5.0 | N/A | N/A | N/A | |
| 4800 Larkwood Avenue | $749,000 | 3.0 | N/A | N/A | N/A |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS