Los Angeles Neighborhoods

Browse by Region --- or browse Neighborhoods by city    Browse all cities
Tracks last 12 mos. sales

Neighborhood City Properties ▴ Sales For Sale Median Price Foreclosures Foreclosure Rate
Sun Village/East Palmdale Palmdale 15,189 2,146 1.23% $110,000 783 0.36%
North Long Beach Long Beach 13,516 818 1.95% $230,000 259 0.32%
Antelope Valley Antelope Valley CDP 12,434 810 1.01% $112,000 249 0.31%
East Lancaster Lancaster 12,417 1,950 1.18% $100,000 702 0.36%
South Torrance Torrance 11,534 190 1.05% $652,000 11 0.06%
North Redondo Beach Redondo Beach 11,093 319 1.35% $620,000 25 0.08%
West Torrance Torrance 10,989 220 0.93% $582,500 18 0.08%
Downtown Long Beach Long Beach 10,858 574 2.80% $215,000 169 0.29%
South Carson Carson 10,641 437 1.49% $275,000 149 0.34%
South Pasadena Pasadena 10,058 333 1.77% $458,500 36 0.11%
North El Monte El Monte 9,728 329 1.17% $305,000 74 0.22%
East Pico Rivera Pico Rivera 9,402 296 1.46% $288,000 91 0.31%
Central Pomona Pomona 9,250 590 2.32% $172,250 202 0.34%
North Compton Compton 9,180 571 2.43% $153,250 204 0.36%
Burbank Hillside Burbank 9,053 278 1.39% $499,500 60 0.22%
Glendora Hills Glendora 8,510 161 1.47% $446,250 15 0.09%
Canyon Country Santa Clarita 8,420 576 2.58% $235,000 171 0.30%
West Lancaster Lancaster 8,242 861 0.81% $201,500 292 0.34%
Southwest Downey Downey 8,127 335 1.97% $332,500 94 0.28%
South Redondo Beach Redondo Beach 8,015 189 1.98% $686,250 11 0.06%
West Manhattan Beach Manhattan Beach 7,939 154 1.73% $1,542,000 4 0.03%
West Covina West West Covina 7,777 233 0.96% $340,000 56 0.24%
Central South Whittier South Whittier / Sunshine Acres CDP 7,728 273 1.45% $312,000 72 0.26%
Studebaker Norwalk 7,658 332 1.59% $270,000 98 0.30%
Central Burbank Burbank 7,541 197 0.93% $498,000 27 0.14%
Central Lakewood Lakewood 7,468 207 1.27% $400,000 51 0.25%
Bouquet Canyon Santa Clarita 7,392 294 1.46% $345,000 87 0.30%
West Covina South West Covina 7,253 293 1.09% $320,000 80 0.27%
North Carson Carson 7,226 221 1.18% $343,000 67 0.30%
Northwest Rancho Palos Verdes Rancho Palos Verdes 7,181 117 1.03% $890,000 7 0.06%
East La Mirada La Mirada 7,181 202 1.38% $370,000 43 0.21%
Belmont Heights Long Beach 7,044 201 1.63% $425,000 30 0.15%
Rancho Vista Palmdale 7,007 637 0.87% $211,250 225 0.35%
Southeast Pomona Pomona 6,883 440 1.87% $176,500 142 0.32%
Northwest Downey Downey 6,705 271 1.97% $420,000 69 0.25%
South Lancaster Lancaster 6,611 550 0.64% $170,000 175 0.32%
North Baldwin Park Baldwin Park 6,494 289 1.28% $223,500 92 0.32%
Central South Gate South Gate 6,456 249 1.41% $250,000 80 0.32%
Whittier Hills Whittier 6,413 147 1.64% $525,000 27 0.18%
South Claremont Claremont 6,381 133 1.29% $433,500 19 0.14%
Lake Los Angeles Palmdale Palmdale 6,221 1,000 1.66% $145,000 391 0.39%
West Central Compton Compton 6,196 333 2.19% $166,000 112 0.34%
Valencia 1 Santa Clarita 6,123 184 1.37% $356,750 36 0.20%
East Central Compton Compton 6,057 351 1.92% $160,000 120 0.34%
North Pomona Pomona 6,004 304 1.75% $219,500 92 0.30%
Northeast Cerritos Cerritos 5,945 113 0.99% $535,000 20 0.18%
North Central Pasadena Pasadena 5,917 258 1.67% $330,000 61 0.24%
Central Pasadena Pasadena 5,771 135 1.26% $538,750 26 0.19%
Northwest East LA East LA CDP 5,766 211 0.92% $205,000 76 0.36%
North Bellflower Bellflower 5,607 200 1.75% $330,000 54 0.27%
Central Monterey Park Monterey Park 5,566 126 0.81% $400,000 13 0.10%
Northeast Hacienda Heights Hacienda Heights CDP 5,428 176 1.12% $324,000 34 0.19%
South Rosemead Rosemead 5,385 105 0.69% $390,000 16 0.15%
Plaza Long Beach 5,362 96 0.63% $476,000 9 0.09%
Norwalk Hills Norwalk 5,344 247 1.63% $277,000 66 0.27%
Bixby Knolls Area Long Beach 5,260 160 1.56% $370,000 31 0.19%
Southwest Pomona Pomona 5,190 216 1.50% $300,000 60 0.28%
La Canada Flintridge Hills La Canada Flintridge 5,165 119 1.45% $980,000 9 0.08%
Central Gardena Gardena 5,165 162 1.10% $297,500 44 0.27%
South El Monte El Monte 5,096 151 1.14% $302,500 49 0.32%
North Lancaster Lancaster 5,064 718 1.05% $96,750 263 0.37%
North Lynwood Lynwood 5,052 223 1.78% $230,000 75 0.34%
Northeast Rancho Palos Verdes Rancho Palos Verdes 5,015 83 1.52% $785,000 6 0.07%
Northwest Torrance Torrance 4,974 103 0.82% $437,000 17 0.17%
South Lakewood Lakewood 4,972 94 1.01% $415,000 19 0.20%
Northwest Whittier Whittier 4,904 129 1.61% $325,000 29 0.22%
Garvey Area Monterey Park 4,870 86 0.86% $440,000 14 0.16%
South Beverly Hills Beverly Hills 4,795 100 2.34% $1,100,000 17 0.17%
Southwest Inglewood Inglewood 4,774 160 1.55% $228,000 63 0.39%
West Covina East West Covina 4,749 170 1.50% $417,500 34 0.20%
Southwest Alhambra Alhambra 4,737 83 0.74% $449,000 14 0.17%
West Covina North West Covina 4,700 124 1.30% $339,000 33 0.27%
West Side of Long Beach Long Beach 4,679 218 1.77% $250,000 66 0.30%
West San Dimas San Dimas 4,652 113 1.44% $475,000 25 0.22%
East Calabasas Calabasas 4,618 95 2.49% $905,000 16 0.17%
Morningside Park Inglewood 4,592 132 0.85% $325,000 38 0.29%
Carmenita Norwalk 4,489 244 2.25% $237,000 73 0.30%
Cerritos Towne Center/Country Park Cerritos 4,471 68 0.89% $561,000 10 0.15%
Northwest Hacienda Heights Hacienda Heights CDP 4,464 148 1.59% $337,000 36 0.24%
West West Athens/Westmont West Athens / Westmont CDP 4,423 127 2.60% $525,000 14 0.11%
East Arcadia Arcadia 4,397 131 0.91% $717,500 2 0.02%
Wrigley Long Beach 4,377 192 1.30% $317,000 53 0.28%
Southeast Lakewood Lakewood 4,321 171 1.48% $290,000 45 0.26%
South Laverne La Verne 4,311 102 1.28% $350,000 25 0.25%
Southeast Alhambra Alhambra 4,292 78 0.68% $420,000 9 0.12%
North Inglewood Inglewood 4,288 172 1.96% $199,000 66 0.38%
Downtown Lancaster Lancaster 4,276 518 0.80% $70,000 182 0.35%
Northwest Burbank Burbank 4,264 119 1.17% $438,250 23 0.19%
East Manhattan Beach Manhattan Beach 4,255 77 1.53% $1,065,000 6 0.08%
West Hermosa Beach Hermosa Beach 4,224 95 2.06% $1,125,000 10 0.11%
East San Gabriel East Pasadena / East San Gabriel CDP 4,205 84 0.93% $548,000 13 0.15%
Los Altos Long Beach 4,164 67 1.06% $500,000 4 0.06%
West Whittier West Whittier / Los Nietos CDP 4,134 145 1.26% $296,000 41 0.28%
Sand Canyon Santa Clarita 4,133 185 2.56% $350,000 56 0.30%
Belmont Shore Long Beach 4,115 84 1.58% $697,000 14 0.17%
Northeast Downey Downey 4,113 171 2.16% $412,000 54 0.32%
South San Gabriel San Gabriel 4,104 112 0.95% $460,000 10 0.09%
West La Mirada La Mirada 4,065 140 1.18% $335,000 36 0.26%
Northeast Pasadena Pasadena 4,055 102 1.26% $606,250 6 0.06%
Southwest Whittier Whittier 4,036 125 1.26% $315,000 33 0.26%

Browse Los Angeles Neighborhoods by region: San Fernando Valley | San Gabriel Valley | Gateway Cities | South Bay | South LA | West LA | Central City/East LA | Antelope Valley | Conejo Valley | Crescenta Valley | Santa Clarita Valley

Advertise on Blockshopper

Active Agents

Lc_new_best 1 - Lauren Cotner
Agency: Call Realty
2 notes
2 - fabian almaraz
1 note
3 - Tony Pruitt
1 note
4 - Jonathan Anastas
1 note
Nophoto80 5 - Cynthia Ceballos
Agency: First Team Real Estate
1 note
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS