New Construction

Browse by Region --- or browse New Construction by city   
Tracks last 12 mos. sales

Los Angeles Cities Homes 2009 (YTD) 2008 2007 2006
Lancaster 36,342 14 55 221 656
Los Angeles-Central City East 1,450 9 129 20 0
Los Angeles-Central San Pedro 9,335 11 18 56 0
Palmdale 36,751 10 60 331 609
Los Angeles-Westchester/LAX 14,358 4 21 44 30
Glendora 13,803 7 0 3 0
Azusa 8,326 4 9 50 15
Los Angeles-Chatsworth 10,425 3 3 24 0
Long Beach 90,078 3 2 2 1
Pasadena 32,376 3 4 23 12
Los Angeles-Lincoln Heights 2,944 2 3 79 5
Temple City 9,292 2 4 7 2
South San Gabriel CDP 2,009 2 0 0 0
Pico Rivera 13,283 2 0 0 0
Antelope Valley CDP 16,685 3 7 20 21
Pomona 27,327 2 0 1 0
Los Angeles-Sherman Oaks 13,569 0 1 2 0
Los Angeles-Canoga Park 9,657 0 2 0 0
Santa Clarita Valley CDP 21,363 1 7 69 130
Los Angeles-Encino 18,206 1 0 1 1
Torrance 36,319 1 2 7 39
Los Angeles-Studio City 10,416 1 1 14 5
Los Angeles-Griffith Park/Los Feliz 6,283 1 1 0 1
Palmdale (unincorporated) 1,893 1 0 0 1
Los Angeles-Van Nuys 17,247 1 0 1 2
Los Angeles-Del Rey 8,594 0 21 63 24
Florence - Graham CDP 7,873 1 8 1 4
Los Angeles-Reseda 13,192 2 2 14 1
Santa Clarita 47,890 1 1 31 41
Covina Islands CDP 2,324 1 0 1 0
Los Angeles-Harbor City 3,739 1 0 0 0
West Puente Valley CDP 4,880 0 1 0 0
Hermosa Beach 6,091 1 0 2 1
Los Angeles-Silver Lake 7,253 0 0 1 0
Los Angeles-Atwater Village 2,959 0 0 0 0
Oat Mountain CDP 163 0 0 0 0
Los Angeles-Northwest East LA 13 0 0 0 0
Los Angeles-Harvard Heights 556 0 0 0 0
Walnut 8,464 0 1 1 5
Sylmar Island CDP 2 0 0 0 0
South Monrovia Islands CDP 1,707 0 0 0 0
Los Angeles-Adams Hill 2 0 0 0 0
Los Angeles-Highland Park 8,352 0 0 0 5
Franklin Canyon CDP 1 0 0 0 0
East LA CDP 15,719 0 0 1 0
Woodland Hills (unincorporated) 138 0 0 0 0
San Dimas (unincorporated) 24 0 0 0 0
Los Angeles-Boyle Heights 7,442 0 2 1 2
Los Angeles-Lake Balboa 3,125 0 1 0 0
Los Angeles-Cheviot Hills 2,929 0 0 0 0
Monrovia 8,704 1 1 6 3
West Covina 24,480 0 1 0 6
Lynwood 8,726 0 1 0 0
Rolling Hills Estates 3,013 0 0 0 0
Los Angeles-Rancho Park 2,274 0 0 0 0
Los Angeles-Pico-Union 917 0 0 0 0
Los Angeles-Arleta 7,078 0 0 0 3
Los Angeles-Shadow Hills 1,644 0 0 0 0
Claremont 9,154 0 22 24 30
Diamond Bar 17,193 0 0 1 2
Bellflower 10,899 0 0 0 0
San Pasqual CDP 670 0 0 0 0
Duarte 5,535 0 1 6 0
Los Angeles-Pacific Palisades 9,736 0 0 0 2
Los Angeles-Park East 2 0 0 0 0
Beverly Hills 7,976 0 0 2 0
Huntington Park 5,507 0 0 0 0
Artesia 3,438 0 0 0 0
Los Angeles-Tujunga 6,320 0 0 0 0
East San Dimas CDP 384 0 0 0 0
Avalon CDP 1,075 0 0 0 0
Los Angeles-Baldwin Hills 4,846 0 0 0 0
Bradbury 334 0 0 0 0
Los Angeles-West L.A. 2,729 0 0 11 2
South El Monte Island CDP 2 0 0 0 0
Santa Catalina Island CDP 1 0 0 0 0
West Manchester 101 0 0 0 0
San Gabriel (unincorporated) 1,094 0 0 0 0
Los Angeles-Cypress Park 3,341 0 0 0 0
Malibu Coastal Zone CDP 3,370 0 0 0 0
Altadena CDP 13,156 0 2 0 0
Glendora (unincorporated) 169 0 0 0 0
Los Angeles-Mid-City 11,865 1 1 0 1
Los Angeles-Mission Hills 3,796 0 0 0 0
Los Angeles-Culver/West 1 0 0 0 0
Los Angeles-Crestview 2,217 0 0 0 1
Burbank 23,543 0 0 7 2
Rosemead 9,415 0 0 0 2
South Gate 13,602 0 0 0 1
Rancho Palos Verdes 14,684 0 1 0 1
Los Angeles-Brentwood 9,604 0 1 7 1
Los Angeles-Valley Village 3,635 0 1 1 0
Los Angeles-Elysian Valley Riverside 1 0 0 0 0
Los Angeles-Citrus Grove 3 0 0 0 0
Montebello 10,990 0 0 1 0
Gardena 11,615 0 2 0 0
Monrovia (unincorporated) 492 0 0 0 0
Los Angeles-Westwood 9,627 0 1 0 60
Los Angeles-Elysian Park 1 0 0 0 0
Los Angeles-Crenshaw 2,269 0 0 0 1
Lancaster (unincorporated) 3,585 0 0 1 2
San Gabriel 7,982 0 0 0 0
Maywood 2,729 0 0 0 0
Agoura (unincorporated) 40 0 0 0 0
Los Angeles-Rampart Village 1 0 0 0 0
Lopez Canyon CDP 3 0 0 0 0
East Compton CDP 1,320 0 0 0 0
Claremont (unincorporated) 210 0 0 0 0
Los Angeles-Vermont Harbor 9 0 0 0 0
La Crescenta / Montrose CDP 5,531 0 0 2 0
North Claremont CDP 44 0 0 0 0
Temple City (unincorporated) 261 0 0 0 0
Northeast La Verne CDP 5 0 0 0 0
Los Angeles-Chinatown 303 0 0 0 0
Alondra Park CDP 1,631 0 1 0 4
Walnut Park CDP 2,482 0 0 0 0
Whittier (unincorporated) 203 0 0 0 0
Los Angeles-Downtown Los Angeles 3,859 0 0 1 0
La Canada Flintridge 6,879 0 1 0 1
West Hollywood 2,919 0 0 0 0
Cudahy 1,173 0 0 0 1
Palos Verdes Estates 5,071 0 0 0 0
Los Angeles-Beverlywood 1,916 0 0 0 0
Los Angeles-Venice 9,910 0 0 0 0
Los Angeles-Eagle Rock 6,622 0 0 0 0
Los Angeles-Beverly Crest 5,458 0 0 0 0
Calabasas 7,300 0 0 9 110
Santa Monica 18,042 0 0 0 1
Paramount 7,000 0 2 0 0
Willowbrook CDP 3,523 0 0 1 0
Los Angeles-Elysian Valley 1,324 0 0 0 0
Los Angeles-Panorama City 7,895 0 1 1 0
Bell 3,401 0 0 0 0
Carson 21,075 2 3 1 2
Rosemead (unincorporated) 122 0 0 0 0
Los Angeles-Mar Vista 9,072 0 0 2 3
Los Angeles-Blair Hills 1 0 0 0 0
South Whittier / Sunshine Acres CDP 14,059 0 0 1 1
Hacienda Heights CDP 15,197 0 0 0 0
South San Jose Hills CDP 3,204 0 0 0 0
Los Angeles-Pacoima 10,541 0 1 0 0
Lennox CDP 2,146 0 0 0 0
Westfield CDP 484 0 0 0 0
West Hills (unincorporated) 303 0 0 0 0
Los Angeles-Leimert Park 3,033 0 1 0 1
Los Angeles-Montecito Heights 1,194 0 0 0 1
East Irwindale CDP 3,820 0 0 0 1
La Habra (unincorporated) 15 0 0 0 0
El Monte 14,824 0 0 7 5
Downey 20,933 0 1 0 0
Lomita 4,429 0 0 0 1
Los Angeles-North Hollywood 13,367 0 0 0 0
Los Angeles-Glassell Park 4,887 0 0 0 0
Los Angeles-Northwest Alhambra 1 0 0 0 0
Los Angeles-Sunland 5,365 0 1 0 0
Westlake Village 3,402 0 0 0 0
La Puente 6,968 0 0 0 0
Compton 17,085 0 1 7 1
West Athens / Westmont CDP 10,639 0 1 2 2
Los Angeles-Palms 3,238 0 0 0 0
Los Angeles-Echo Park 3,414 0 1 0 0
Los Angeles-Greater Mid-Wilshire/Hancock Park 9,609 0 2 9 0
South Pasadena 6,012 0 0 0 0
Vernon 2 0 0 0 0
Cerritos (unincorporated) 134 0 0 0 0
Los Angeles-North Hills 11,472 0 1 20 3
Los Angeles-Blanco/Culver Crest 1 0 0 0 0
Los Angeles-Bel Air 3,225 0 0 0 0
Cerritos Islands CDP 30 0 0 0 0
Hawthorne Island CDP 390 0 0 0 0
Los Angeles-Old Northridge 1 0 0 0 0
West Claremont CDP 232 0 0 0 0
Los Angeles-HCNC 3 0 0 0 0
Kinneloa Mesa CDP 476 0 0 0 0
West Fox Hills CDP 97 0 0 0 1
Azusa (unincorporated) 343 0 0 0 0
Covina (unincorporated) 1,134 0 0 0 0
Los Angeles-Mount Washington 1,790 0 0 0 0
North Pomona CDP 67 0 0 0 0
North Whittier CDP 1,460 0 0 0 0
West Whittier / Los Nietos CDP 5,639 2 0 0 0
Los Angeles-Tarzana 7,822 0 0 0 0
Covina 10,776 0 0 10 3
Santa Fe Springs 3,402 0 0 0 0
Signal Hill 2,902 0 0 0 1
Los Angeles-Lincoln Heights 3 0 0 0 0
Los Angeles-Fairfax/Mid-City West 7,652 0 1 0 7
Los Angeles-Koreatown 1,584 2 3 17 0
Los Angeles-Sawtelle 3,390 0 0 7 6
Agoura Hills 6,756 0 0 0 1
Industry 27 0 0 0 0
La Mirada 13,413 0 0 1 0
Valinda CDP 4,559 0 0 1 0
Los Angeles-Foothill Trails 9 0 0 0 0
Los Angeles-Northridge 3 0 0 0 0
Los Angeles-Harbor Gateway 6,044 0 0 0 2
San Marino 4,462 0 0 0 0
Commerce 2,155 0 0 0 0
Cerritos 15,200 0 1 0 0
Los Angeles 181 0 0 0 0
Los Angeles-Hyde Park 5,121 0 1 0 0
Los Angeles-Jefferson 70 0 0 0 0
Los Angeles-Arlington Heights 1,045 0 0 0 0
Glendale 35,201 0 1 0 0
East Pasadena / East San Gabriel CDP 6,001 0 0 5 1
Twin Lakes CDP 130 0 0 0 0
Los Angeles-Macarthur 1 0 0 0 0
Los Angeles-Winnetka 10,049 0 1 11 2
La Rambla CDP 427 0 0 0 0
Del Aire CDP 2,727 0 0 0 0
Palos Verdes Peninsula (unincorporated) 389 0 0 0 0
Los Angeles-Pico Union 3 0 0 0 0
Duarte (unincorporated) 912 0 0 0 0
La Habra Heights Islands CDP 216 0 0 0 0
Los Angeles-Watts 4,594 0 1 1 1
Los Angeles-Woodland Hills 20,423 0 0 0 3
Los Angeles-Hollywood United 13 0 0 0 0
Los Angeles-Valley Glen 5,394 0 0 0 0
Los Angeles-Lakeview Terrace 2,502 0 0 0 0
Hidden Hills 639 0 0 0 0
South El Monte 2,708 0 5 2 5
El Segundo 3,818 0 0 0 0
West San Dimas CDP 112 0 0 0 0
Los Angeles-Southeast Los Angeles 25,708 5 6 12 18
Los Angeles-North San Fernando 1 0 0 0 0
Los Angeles-Hollywood 15,643 0 0 1 2
Irwindale 338 0 0 0 0
Redondo Beach 19,117 0 1 6 2
West Chatsworth CDP 404 0 0 0 0
Pomona (unincorporated) 1 0 0 0 0
Los Angeles-Olympic Park 1 0 0 0 0
Los Angeles-South Carthay 1,316 0 0 0 0
Los Angeles-Central West Athens/Westmont 3 0 0 0 0
San Fernando 4,163 0 0 0 1
Baldwin Park 13,379 0 0 0 2
La Habra Heights 1,848 0 0 0 0
Hawaiian Gardens 2,207 0 0 0 0
West Carson CDP 5,847 0 0 0 0
Walnut Islands CDP 706 0 0 0 0
Los Angeles-Historic Highland Park 7 0 0 0 0
Los Angeles-Central Alameda 2 0 0 0 0
Avocado Heights CDP 3,120 1 0 0 5
Whittier Narrows CDP 640 0 0 0 0
Los Angeles-University Hills 980 0 0 0 0
Los Angeles-Sylmar 15,158 0 0 52 22
Arcadia (unincorporated) 892 0 0 0 0
Rowland Heights CDP 11,729 0 0 0 0
Calabasas (unincorporated) 576 0 0 0 0
Los Angeles-Coastal San Pedro 3,769 0 0 0 0
Los Angeles-Granada Hills 15,120 0 1 3 9
Los Angeles-Wilmington 7,388 3 4 0 3
Los Angeles-La Tuna Canyon 594 0 0 0 0
Sierra Madre 3,644 0 0 0 0
Malibu 5,529 0 0 0 0
Norwalk 21,643 0 1 0 0
Los Angeles-North San Pedro 3,909 0 0 1 0
Los Angeles-South Los Angeles 29,244 1 4 8 3
Los Angeles-Jefferson Park 3,616 0 0 0 0
San Dimas 9,271 0 1 0 0
Whittier 19,642 0 0 1 0
Lawndale 5,047 0 0 0 0
Santa Monica Mountains North Area CDP 703 0 0 0 0
Malibu (unincorporated) 2 0 0 0 0
Los Angeles-West Hills 9,847 0 1 4 0
Los Angeles-South Robertson 2,826 0 0 0 0
Los Angeles-Duarte Hills 1 0 0 0 0
Alhambra 16,229 0 0 0 0
Bell Gardens 3,159 0 0 0 0
Lakewood 23,254 0 0 0 0
Los Angeles-Sun Valley 14,562 0 0 1 2
Los Angeles-East Hollywood 1,970 0 0 0 0
Los Angeles-Harbor Gateway South 5 0 0 0 0
Athens/West Compton CDP 4,772 0 0 0 0
Los Angeles-El Sereno 8,613 0 0 0 1
Topanga (unincorporated) 930 0 0 0 0
Kagel Canyon CDP 186 0 0 0 0
Ladera Heights / Viewpark - Windsor Hills CDP 6,112 0 1 0 0
Compton (unincorporated) 1,247 0 0 0 0
Los Angeles-Westlake 2,833 0 0 0 0
Charter Oak CDP 2,095 0 0 0 0
Los Angeles-West Van Nuys/Lake Balboa 12 0 0 0 0
Los Angeles-Wilshire Center 1,847 0 0 0 0
Los Angeles-Northridge 15,722 0 0 4 0
Los Angeles-Toluca Lake 1,866 0 0 0 0
Arcadia 14,816 0 1 3 6
Monterey Park 14,303 0 0 2 6
Hawthorne 9,418 1 1 6 0
Rolling Hills 702 0 1 0 0
Los Angeles-Porter Ranch 6,863 0 0 0 0
Los Angeles-Cahuenga Pass 1,374 0 0 0 0
Los Angeles-West Adams 3,853 0 0 0 0
La Verne 8,230 0 1 2 0
Culver City 11,452 0 0 1 0
Manhattan Beach 12,194 0 5 9 4
La Verne (unincorporated) 5 0 0 0 0
Los Angeles-Century City 2,875 0 0 0 0
Los Angeles-Elysian Park 339 0 0 0 0
Los Angeles-Southwest San Fernando 1 0 0 0 0
Inglewood 17,442 0 0 1 7

New Construction: Los Angeles

Google Chart
2001: 1,192 2004: 2,314 2007: 1,958
2002: 1,544 2005: 2,248 2008: 1,362
2003: 2,054 2006: 1,944 2009: 422
Advertise on Blockshopper

Active Agents

Lc_new_best 1 - Lauren Cotner
Agency: Call Realty
2 notes
2 - F Mar
1 note
3 - Tony Pruitt
1 note
4 - Jonathan Anastas
1 note
Nophoto80 5 - Cynthia Ceballos
Agency: First Team Real Estate
1 note
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS