Los Angeles Foreclosures > Central City/East LA

Browse by Region --- or browse Foreclosures by city    Browse all cities
Tracks last 12 mos. sales

Los Angeles Cities Homes Volume Rate Intensity Index 2009 (YTD) 2008 2007 2006
Los Angeles-Mid-City 11,865 117 35.35% 11.6 118 209 43 6
Los Angeles-Highland Park 8,352 79 30.86% 11.1 80 121 36 6
Los Angeles-Hollywood 15,643 71 18.64% 5.3 71 115 30 8
Los Angeles-Downtown Los Angeles 3,859 50 33.11% 15.5 50 114 14 3
Los Angeles-Boyle Heights 7,442 79 41.58% 12.5 79 110 12 2
Los Angeles-El Sereno 8,613 62 26.84% 8.6 63 108 20 9
Los Angeles-Greater Mid-Wilshire/Hancock Park 9,609 70 25.09% 8.4 71 84 28 4
Los Angeles-Westlake 2,833 37 37.00% 15.5 38 82 19 3
Los Angeles-Jefferson Park 3,616 41 35.65% 13.8 42 78 20 3
Los Angeles-Eagle Rock 6,622 30 23.26% 5.9 31 71 13 3
Los Angeles-Glassell Park 4,887 29 22.66% 7.8 30 62 16 1
Los Angeles-Wilshire Center 1,847 25 30.12% 15.7 25 57 12 5
Los Angeles-West Adams 3,853 38 39.58% 11.9 40 57 9 1
Los Angeles-Lincoln Heights 2,944 23 27.38% 8.5 23 54 10 2
Los Angeles-Silver Lake 7,253 24 16.78% 4.0 24 50 16 2
Los Angeles-Cypress Park 3,341 17 21.52% 6.6 17 40 9 0
Los Angeles-Koreatown 1,584 23 24.21% 16.4 23 39 6 0
Los Angeles-East Hollywood 1,970 12 27.27% 9.6 12 33 6 0
Los Angeles-Fairfax/Mid-City West 7,652 11 7.80% 1.8 12 30 2 0
Los Angeles-Echo Park 3,414 10 18.87% 3.5 11 28 7 4
Los Angeles-Atwater Village 2,959 11 20.75% 5.1 11 27 8 0
Los Angeles-Griffith Park/Los Feliz 6,283 6 5.61% 1.1 6 26 9 1
Los Angeles-Arlington Heights 1,045 11 33.33% 11.5 12 23 1 0
Los Angeles-Central City East 1,450 15 23.81% 12.4 16 15 5 0
Los Angeles-Elysian Valley 1,324 7 21.88% 7.6 7 19 1 0
Los Angeles-Montecito Heights 1,194 6 24.00% 5.9 6 18 5 1
Los Angeles-Pico-Union 917 15 40.54% 18.5 15 18 10 1
Los Angeles-Cahuenga Pass 1,374 2 6.25% 2.2 3 15 8 1
Los Angeles-Mount Washington 1,790 12 29.27% 7.8 12 11 5 1
Los Angeles-University Hills 980 8 24.24% 10.2 8 13 3 1
Los Angeles-Harvard Heights 556 8 44.44% 18.0 8 11 1 1
Los Angeles-Elysian Park 339 0 0.00% 0.0 0 3 0 0
Los Angeles-Northwest East LA 13 0 0.00% 0.0 0 0 0 0
Los Angeles-Chinatown 303 1 33.33% 3.3 1 0 0 0
Los Angeles-Northwest Alhambra 1 0 0.00% 0.0 0 0 0 0
Los Angeles-Duarte Hills 1 0 0.00% 0.0 0 0 0 0
Los Angeles-Adams Hill 2 0 0.00% 0.0 0 0 0 0


Browse Los Angeles Foreclosures by region: San Fernando Valley | San Gabriel Valley | Gateway Cities | South Bay | South LA | West LA | Central City/East LA | Antelope Valley | Conejo Valley | Crescenta Valley | Santa Clarita Valley

Foreclosures: Los Angeles

Google Chart
2000: 236 2003: 71 2006: 68
2001: 166 2004: 52 2007: 368
2002: 138 2005: 23 2008: 1,639
Advertise on Blockshopper

Active Agents

Lc_new_best 1 - Lauren Cotner
Agency: Call Realty
2 notes
Nophoto80 2 - max knake
1 note
3 - Tony Pruitt
1 note
4 - Jonathan Anastas
1 note
Nophoto80 5 - Cynthia Ceballos
Agency: First Team Real Estate
1 note
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS