Los Angeles Taxes > San Gabriel Valley

Browse by Region --- or browse Taxes by city    Browse all cities
Tracks last 12 mos. sales

Cities Homes Median Tax Highest
Pasadena 32,376 $2,886.27 $127,056
Pomona 27,327 $2,128.60 $63,376
West Covina 24,480 $2,584.12 $80,621
Diamond Bar 17,193 $3,412.66 $65,589
Alhambra 16,229 $2,732.83 $25,963
Hacienda Heights CDP 15,197 $2,848.65 $26,678
El Monte 14,824 $2,542.43 $153,784
Arcadia 14,816 $4,468.98 $51,009
Monterey Park 14,303 $2,685.50 $45,896
Glendora 13,803 $2,730.02 $48,000
Baldwin Park 13,379 $2,279.48 $59,765
Altadena CDP 13,156 $2,650.65 $27,877
Rowland Heights CDP 11,729 $3,427.59 $93,896
Covina 10,776 $2,459.23 $26,404
Rosemead 9,415 $2,533.88 $38,757
Temple City 9,292 $3,089.73 $19,019
San Dimas 9,271 $2,952.92 $35,858
Claremont 9,154 $3,211.22 $37,340
Monrovia 8,704 $3,147.17 $52,643
Walnut 8,464 $4,051.00 $33,868
Azusa 8,326 $2,112.65 $46,778
La Verne 8,230 $2,923.00 $36,759
San Gabriel 7,982 $3,169.74 $20,169
La Puente 6,968 $2,135.87 $9,913
South Pasadena 6,012 $3,827.70 $36,883
East Pasadena / East San Gabriel CDP 6,001 $3,242.37 $51,894
Duarte 5,535 $2,495.38 $52,899
West Puente Valley CDP 4,880 $2,107.08 $11,285
Valinda CDP 4,559 $2,269.72 $8,150
San Marino 4,462 $8,220.89 $143,981
East Irwindale CDP 3,820 $2,171.99 $9,063
Sierra Madre 3,644 $3,318.82 $82,739
South San Jose Hills CDP 3,204 $2,074.40 $20,263
Avocado Heights CDP 3,120 $2,444.49 $20,669
South El Monte 2,708 $1,797.99 $18,668
Covina Islands CDP 2,324 $2,158.67 $6,731
Charter Oak CDP 2,095 $2,493.92 $47,819
South San Gabriel CDP 2,009 $2,349.02 $12,443
South Monrovia Islands CDP 1,707 $2,667.62 $13,032
Covina (unincorporated) 1,134 $2,484.65 $21,128
San Gabriel (unincorporated) 1,094 $2,629.78 $11,445
Duarte (unincorporated) 912 $1,882.80 $32,491
Arcadia (unincorporated) 892 $2,740.79 $10,399
Walnut Islands CDP 706 $5,467.98 $25,787
San Pasqual CDP 670 $4,365.54 $26,940
Whittier Narrows CDP 640 $2,047.45 $7,546
Monrovia (unincorporated) 492 $2,271.77 $11,290
Kinneloa Mesa CDP 476 $5,507.94 $62,946
East San Dimas CDP 384 $2,537.02 $8,007
Azusa (unincorporated) 343 $2,039.97 $6,672
Irwindale 338 $1,276.09 $5,831
Bradbury 334 $7,935.41 $80,298
Temple City (unincorporated) 261 $2,871.21 $9,739
West Claremont CDP 232 $4,185.64 $32,377
Claremont (unincorporated) 210 $3,325.34 $22,092
Glendora (unincorporated) 169 $3,310.40 $14,023
West San Dimas CDP 112 $4,202.79 $16,908
North Pomona CDP 67 $2,335.77 $6,074
North Claremont CDP 44 $277.76 $4,314
Industry 27 $940.87 $8,874
San Dimas (unincorporated) 24 $2,341.87 $10,513
Northeast La Verne CDP 5 $11,423.90 $12,902
La Verne (unincorporated) 5 $2,486.80 $4,317
South El Monte Island CDP 2 $936.90 $1,209
Pomona (unincorporated) 1 $50,168.61 $50,169


Browse Los Angeles Taxes by region: San Fernando Valley | San Gabriel Valley | Gateway Cities | South Bay | South LA | West LA | Central City/East LA | Antelope Valley | Conejo Valley | Crescenta Valley | Santa Clarita Valley
Advertise on Blockshopper

Active Agents

Lc_new_best 1 - Lauren Cotner
Agency: Call Realty
2 notes
Nophoto80 2 - max knake
1 note
3 - Tony Pruitt
1 note
4 - Jonathan Anastas
1 note
Nophoto80 5 - Cynthia Ceballos
Agency: First Team Real Estate
1 note
More Active Agents

Most Taxed Homeowners

  1. 10644 Bellagio Rd : $865,864
  2. 594 S. Mapleton Dr : $748,106
  3. 3224 Thatcher Ave : $590,449
  4. 648 S. Flower St : $550,643
  5. 1801 Angelo Dr : $537,046
  6. 1130 Schuyler Rd : $436,506
  7. 110 W. 6th St : $404,171
  8. 1100 S. Hope St : $385,054
  9. 3620 Sweetwater Mesa Rd : $338,485
  10. 10664 Bellagio Rd : $324,318
Region: San Gabriel Valley See top 100, all cities

Most Taxed ZIPs

  1. 91210 ($215,752)
  2. 94513 ($83,326)
  3. 90263 ($53,140)
  4. 90261 ($47,222)
  5. 90273 ($20,684)
  6. 90297 ($19,299)
  7. 93063 ($16,366)
  8. 95648 ($14,810)
  9. 90000 ($13,346)
  10. 90210 ($12,922)
Region: San Gabriel Valley See all ZIPs

Most Taxed School Districts

  1. Beverly Hills ($8,628)
  2. San Marino ($7,743)
  3. La Canada ($6,657)
  4. Palos Verdes Peninsula ($6,121)
  5. Manhattan Beach ($6,081)
  6. Santa Monica-Malibu ($4,976)
  7. Hermosa Beach ($4,738)
  8. Las Virgenes ($4,701)
  9. Arcadia ($4,446)
  10. Saugus Union ($4,376)
Region: San Gabriel Valley See all districts

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS