Los Angeles Foreclosures > South LA

Browse by Region --- or browse Foreclosures by city    Browse all cities
Tracks last 12 mos. sales

Los Angeles Cities Homes Volume Rate Intensity Index 2009 (YTD) 2008 2007 2006
Los Angeles-Southeast Los Angeles 25,708 517 39.32% 24.3 523 886 168 20
Los Angeles-South Los Angeles 29,244 448 35.67% 18.4 460 866 158 20
Compton 17,085 281 32.67% 20.0 285 555 84 7
Inglewood 17,442 172 34.82% 12.1 175 307 45 8
South Gate 13,602 129 31.85% 11.6 132 295 40 0
Los Angeles-Watts 4,594 127 36.39% 32.2 129 271 50 3
Lynwood 8,726 113 33.93% 15.9 116 230 38 9
Florence - Graham CDP 7,873 115 37.58% 17.9 116 206 34 1
West Athens / Westmont CDP 10,639 100 30.96% 10.7 95 160 30 2
Los Angeles-Hyde Park 5,121 69 35.20% 18.0 72 159 26 2
Willowbrook CDP 3,523 84 38.36% 29.0 88 139 22 5
Huntington Park 5,507 50 30.67% 11.1 51 113 14 2
Ladera Heights / Viewpark - Windsor Hills CDP 6,112 38 35.85% 7.4 39 70 11 3
Los Angeles-Crenshaw 2,269 22 28.21% 11.9 23 60 11 2
Bell 3,401 36 40.00% 12.3 37 55 4 0
Walnut Park CDP 2,482 20 36.36% 11.3 20 53 8 1
Los Angeles-Leimert Park 3,033 35 41.67% 12.5 35 48 7 0
Maywood 2,729 21 33.87% 12.1 22 47 3 0
Los Angeles-Baldwin Hills 4,846 43 37.39% 9.7 43 47 14 4
East Compton CDP 1,320 18 33.96% 17.4 18 45 8 0
Culver City 11,452 19 9.55% 2.1 19 34 10 0
Lennox CDP 2,146 14 35.90% 8.9 14 30 4 0
Compton (unincorporated) 1,247 17 36.96% 19.2 17 29 4 0
Cudahy 1,173 10 32.26% 11.9 10 27 2 1
West Manchester 101 1 50.00% 9.9 1 0 0 0
Los Angeles-Central Alameda 2 0 0.00% 0.0 0 0 0 0
Vernon 2 0 0.00% 0.0 0 0 0 0
Los Angeles-Blanco/Culver Crest 1 0 0.00% 0.0 0 0 0 0
Los Angeles-Central West Athens/Westmont 3 0 0.00% 0.0 0 0 0 0
Los Angeles-Park East 2 0 0.00% 0.0 0 0 0 0
Los Angeles-Vermont Harbor 9 0 0.00% 0.0 0 0 0 0
Los Angeles-Blair Hills 1 0 0.00% 0.0 0 0 0 0
Los Angeles 181 0 0.00% 0.0 0 0 0 0
Los Angeles-Jefferson 70 0 0.00% 0.0 0 0 0 0


Browse Los Angeles Foreclosures by region: San Fernando Valley | San Gabriel Valley | Gateway Cities | South Bay | South LA | West LA | Central City/East LA | Antelope Valley | Conejo Valley | Crescenta Valley | Santa Clarita Valley

Foreclosures: Los Angeles

Google Chart
2000: 851 2003: 383 2006: 107
2001: 636 2004: 140 2007: 812
2002: 693 2005: 64 2008: 4,788
Advertise on Blockshopper

Active Agents

Lc_new_best 1 - Lauren Cotner
Agency: Call Realty
2 notes
Nophoto80 2 - max knake
1 note
3 - Tony Pruitt
1 note
4 - Jonathan Anastas
1 note
Nophoto80 5 - Cynthia Ceballos
Agency: First Team Real Estate
1 note
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS