Los Angeles Sales > Cities

Los Angeles Cities Homes Sales Volume 2009 (YTD) 2008 2007 2006
Long Beach 90,078 3,200 2,650 4,273 3,316 4,907
Palmdale 36,751 4,437 3,658 5,597 2,213 3,952
Lancaster 36,342 4,338 3,622 5,501 2,345 4,360
Santa Clarita 47,890 2,021 1,642 2,903 2,074 2,849
Glendale 35,201 871 733 1,285 1,325 1,568
Los Angeles-Southeast Los Angeles 25,708 1,531 1,315 1,492 1,062 2,136
Santa Clarita Valley CDP 21,363 975 803 1,501 1,180 1,408
Pomona 27,327 1,484 1,219 1,801 1,054 1,822
Los Angeles-South Los Angeles 29,244 1,467 1,256 1,514 1,008 2,008
Pasadena 32,376 934 778 1,294 1,424 1,681
Torrance 36,319 710 596 964 1,106 1,298
Antelope Valley CDP 16,685 1,284 1,033 1,364 704 1,179
West Covina 24,480 778 646 959 684 963
Los Angeles-Encino 18,206 590 502 843 838 1,022
Los Angeles-Van Nuys 17,247 833 686 1,014 848 1,154
Diamond Bar 17,193 500 432 666 603 758
Lakewood 23,254 599 493 930 703 1,050
Los Angeles-Woodland Hills 20,423 767 649 945 899 1,061
Norwalk 21,643 938 774 1,222 621 1,166
Compton 17,085 1,000 860 925 591 1,159
Los Angeles-Hollywood 15,643 445 381 618 789 956
Downey 20,933 806 666 1,177 722 1,070
Redondo Beach 19,117 477 408 689 834 867
Burbank 23,543 618 509 846 896 1,092
Los Angeles-Sylmar 15,158 1,012 806 1,218 605 1,055
Santa Monica 18,042 379 328 551 716 840
Los Angeles-Sherman Oaks 13,569 408 347 583 694 775
Carson 21,075 735 596 914 542 1,039
Los Angeles-Northridge 15,722 494 405 740 530 731
Whittier 19,642 525 433 686 568 765
Los Angeles-Reseda 13,192 701 564 907 550 869
Inglewood 17,442 593 494 634 494 977
Los Angeles-Granada Hills 15,120 535 428 807 534 788
Los Angeles-North Hollywood 13,367 513 430 645 526 804
Arcadia 14,816 388 326 527 543 659
Alhambra 16,229 305 262 409 476 605
Los Angeles-Westchester/LAX 14,358 314 255 423 635 658
El Monte 14,824 438 361 623 407 707
Los Angeles-North Hills 11,472 605 478 842 437 659
West Athens / Westmont CDP 10,639 375 323 518 496 680
Los Angeles-Sun Valley 14,562 609 503 764 492 789
Hacienda Heights CDP 15,197 413 338 569 459 611
South Gate 13,602 493 405 576 379 698
Rowland Heights CDP 11,729 287 241 462 393 480
Manhattan Beach 12,194 221 198 334 487 570
Baldwin Park 13,379 553 452 662 384 675
Los Angeles-Panorama City 7,895 610 508 757 342 591
Los Angeles-Pacoima 10,541 621 503 697 354 665
Los Angeles-Canoga Park 9,657 480 405 607 407 589
Rancho Palos Verdes 14,684 234 204 330 408 435
South Whittier / Sunshine Acres CDP 14,059 468 386 627 376 641
Los Angeles-Mid-City 11,865 381 331 476 404 660
Los Angeles-Studio City 10,416 287 245 449 501 545
La Mirada 13,413 383 312 504 412 494
Cerritos 15,200 261 212 364 342 442
Altadena CDP 13,156 325 267 534 413 601
Los Angeles-Winnetka 10,049 550 455 661 458 654
Glendora 13,803 299 248 385 385 487
Bellflower 10,899 401 333 560 359 582
Los Angeles-Greater Mid-Wilshire/Hancock Park 9,609 318 279 408 504 541
Monterey Park 14,303 260 225 356 341 465
East LA CDP 15,719 399 337 413 366 623
Los Angeles-Westwood 9,627 173 152 305 502 537
Culver City 11,452 234 199 317 374 503
Los Angeles-Chatsworth 10,425 355 295 453 393 511
Los Angeles-Venice 9,910 210 179 346 446 612
Gardena 11,615 297 252 391 317 556
Los Angeles-Brentwood 9,604 240 211 312 462 469
Covina 10,776 324 262 443 351 419
Los Angeles-Watts 4,594 405 349 461 223 455
Hawthorne 9,418 271 231 385 279 514
Los Angeles-West Hills 9,847 259 214 415 298 387
Los Angeles-Central San Pedro 9,335 247 200 299 359 417
Azusa 8,326 324 272 403 338 453
Pico Rivera 13,283 409 337 506 281 526
Los Angeles-Highland Park 8,352 294 256 288 299 441
Calabasas 7,300 153 134 219 303 433
Los Angeles-Pacific Palisades 9,736 166 142 290 392 472
Lynwood 8,726 399 333 428 262 484
Paramount 7,000 354 297 424 245 481
Los Angeles-Tarzana 7,822 244 206 352 278 372
Florence - Graham CDP 7,873 369 306 367 268 537
Los Angeles-El Sereno 8,613 262 231 328 291 415
Monrovia 8,704 246 210 308 321 454
San Dimas 9,271 267 235 252 283 340
Temple City 9,292 188 156 290 301 370
Agoura Hills 6,756 171 140 224 268 287
La Verne 8,230 161 134 226 220 291
Los Angeles-Fairfax/Mid-City West 7,652 164 141 245 322 407
Montebello 10,990 280 225 332 248 372
Beverly Hills 7,976 155 133 221 292 291
Claremont 9,154 190 159 290 341 405
Los Angeles-Silver Lake 7,253 172 143 241 265 381
Los Angeles-Mar Vista 9,072 149 127 245 329 328
Los Angeles-Porter Ranch 6,863 207 175 290 267 425
San Gabriel 7,982 206 179 214 265 316
Los Angeles-Arleta 7,078 416 352 441 214 372
Walnut 8,464 174 144 219 188 247
Rosemead 9,415 160 133 240 212 270
Los Angeles-Tujunga 6,320 194 158 300 274 316
Los Angeles-Del Rey 8,594 210 183 291 496 382
West Carson CDP 5,847 172 148 241 200 483
Los Angeles-Griffith Park/Los Feliz 6,283 128 107 205 273 311
Malibu 5,529 102 92 140 218 255
Los Angeles-Beverly Crest 5,458 110 92 175 223 259
La Canada Flintridge 6,879 159 144 184 251 260
Los Angeles-Sunland 5,365 147 128 251 227 281
Los Angeles-Boyle Heights 7,442 217 190 200 194 332
La Puente 6,968 272 217 344 163 320
Los Angeles-Wilmington 7,388 240 200 258 180 345
Los Angeles-Valley Glen 5,394 200 162 271 213 273
Hermosa Beach 6,091 120 100 163 234 254
Lawndale 5,047 159 131 224 163 303
Los Angeles-Westlake 2,833 116 100 203 383 186
Los Angeles-Eagle Rock 6,622 159 129 227 186 271
East Pasadena / East San Gabriel CDP 6,001 123 104 162 194 226
La Crescenta / Montrose CDP 5,531 153 123 184 208 216
Willowbrook CDP 3,523 257 219 231 173 334
Los Angeles-Hyde Park 5,121 240 196 288 150 280
Lancaster (unincorporated) 3,585 200 168 259 155 220
Duarte 5,535 149 132 178 189 240
Huntington Park 5,507 190 163 198 139 322
West Hollywood 2,919 100 78 130 184 204
South Pasadena 6,012 131 111 133 201 248
Signal Hill 2,902 84 73 123 131 167
Los Angeles-Downtown Los Angeles 3,859 181 151 247 326 261
Los Angeles-Glassell Park 4,887 153 128 177 156 211
Palos Verdes Estates 5,071 80 69 106 163 156
Los Angeles-Harbor Gateway 6,044 218 179 237 190 259
Ladera Heights / Viewpark - Windsor Hills CDP 6,112 128 106 167 139 243
Los Angeles-North San Pedro 3,909 87 76 133 142 183
Los Angeles-Valley Village 3,635 124 100 146 169 208
San Marino 4,462 89 74 126 155 162
West Whittier / Los Nietos CDP 5,639 193 170 216 160 244
Westlake Village 3,402 75 66 102 127 145
Lomita 4,429 97 81 119 151 183
San Fernando 4,163 212 180 266 100 213
Athens/West Compton CDP 4,772 170 138 195 145 273
West Puente Valley CDP 4,880 172 137 209 102 222
Valinda CDP 4,559 180 151 219 115 211
Los Angeles-Mission Hills 3,796 160 137 218 111 178
East Irwindale CDP 3,820 161 136 203 114 171
Los Angeles-Jefferson Park 3,616 134 115 139 128 212
Los Angeles-Baldwin Hills 4,846 130 115 138 129 197
Los Angeles-Harbor City 3,739 113 90 135 124 202
Los Angeles-West Adams 3,853 114 96 130 109 201
Los Angeles-Bel Air 3,225 58 52 81 136 122
Los Angeles-Echo Park 3,414 60 53 99 133 157
Los Angeles-Lake Balboa 3,125 98 76 163 114 183
Los Angeles-Wilshire Center 1,847 99 83 138 106 161
Los Angeles-Century City 2,875 63 54 116 151 157
Los Angeles-Coastal San Pedro 3,769 71 59 104 127 145
El Segundo 3,818 101 90 112 123 165
Los Angeles-Sawtelle 3,390 68 57 111 155 168
Los Angeles-Cypress Park 3,341 88 79 95 87 142
Artesia 3,438 103 87 121 88 124
Sierra Madre 3,644 69 58 105 118 131
Malibu Coastal Zone CDP 3,370 51 45 100 104 130
Los Angeles-Palms 3,238 58 51 80 111 129
Los Angeles-West L.A. 2,729 66 60 95 131 131
Los Angeles-Lincoln Heights 2,944 89 84 118 158 136
South San Jose Hills CDP 3,204 123 106 168 78 174
Hawaiian Gardens 2,207 117 93 176 78 150
Los Angeles-South Robertson 2,826 57 51 88 109 139
Rolling Hills Estates 3,013 49 44 61 91 91
Bell 3,401 111 90 115 82 161
Santa Fe Springs 3,402 114 101 119 71 135
Palmdale (unincorporated) 1,893 140 114 186 72 128
Los Angeles-Toluca Lake 1,866 62 50 69 116 100
Los Angeles-Central City East 1,450 83 63 181 74 71
Los Angeles-Atwater Village 2,959 62 53 92 83 132
Maywood 2,729 80 62 80 57 132
Los Angeles-Cheviot Hills 2,929 64 61 76 128 120
Bell Gardens 3,159 69 63 68 89 115
Los Angeles-Koreatown 1,584 108 95 106 115 122
Los Angeles-Rancho Park 2,274 49 42 83 97 72
Los Angeles-Lakeview Terrace 2,502 116 94 132 91 112
Los Angeles-Crenshaw 2,269 89 78 115 75 118
Del Aire CDP 2,727 70 56 113 79 124
Charter Oak CDP 2,095 61 55 79 51 105
Los Angeles-Leimert Park 3,033 96 84 113 71 119
Walnut Park CDP 2,482 64 55 84 60 121
Covina Islands CDP 2,324 95 76 121 73 117
Los Angeles-East Hollywood 1,970 58 44 80 62 90
Avocado Heights CDP 3,120 72 62 80 82 132
Los Angeles-Crestview 2,217 57 50 95 83 99
Los Angeles-Cahuenga Pass 1,374 37 32 66 80 98
Los Angeles-Beverlywood 1,916 35 30 56 62 84
South San Gabriel CDP 2,009 43 38 60 49 84
Los Angeles-Mount Washington 1,790 47 41 62 62 84
South El Monte 2,708 52 47 94 64 85
East Compton CDP 1,320 64 53 84 50 105
North Whittier CDP 1,460 43 34 59 28 69
Los Angeles-Shadow Hills 1,644 42 40 60 54 72
Lennox CDP 2,146 50 39 66 59 94
South Monrovia Islands CDP 1,707 52 47 68 79 61
Topanga (unincorporated) 930 21 16 25 33 49
La Habra Heights 1,848 35 32 49 48 65
Los Angeles-Pico-Union 917 43 37 39 46 69
Alondra Park CDP 1,631 29 24 39 48 79
Los Angeles-Arlington Heights 1,045 38 33 55 43 58
Compton (unincorporated) 1,247 56 46 44 41 71
Commerce 2,155 48 42 50 47 67
Calabasas (unincorporated) 576 19 14 26 25 22
Los Angeles-South Carthay 1,316 25 21 51 36 66
Los Angeles-University Hills 980 38 33 32 35 52
Cudahy 1,173 42 31 44 29 55
Los Angeles-Montecito Heights 1,194 31 25 40 38 58
Los Angeles-Elysian Valley 1,324 37 32 51 24 52
Avalon CDP 1,075 18 14 13 25 41
San Gabriel (unincorporated) 1,094 30 25 50 46 47
Covina (unincorporated) 1,134 47 36 46 27 46
Arcadia (unincorporated) 892 29 22 31 20 43
Duarte (unincorporated) 912 31 26 31 30 51
San Pasqual CDP 670 12 11 18 28 34
Santa Monica Mountains North Area CDP 703 11 9 18 33 21
Hidden Hills 639 5 4 23 30 24
Palos Verdes Peninsula (unincorporated) 389 12 10 20 23 33
Walnut Islands CDP 706 23 20 23 19 28
Whittier Narrows CDP 640 20 20 17 23 30
Los Angeles-Harvard Heights 556 23 18 20 11 30
Rolling Hills 702 10 8 16 14 20
West Chatsworth CDP 404 17 16 8 9 14
Los Angeles-La Tuna Canyon 594 14 10 23 19 29
Irwindale 338 0 0 4 36 8
Monrovia (unincorporated) 492 17 12 30 17 34
Kinneloa Mesa CDP 476 12 10 14 13 21
Bradbury 334 5 3 8 10 13
Westfield CDP 484 4 4 15 14 13
Hawthorne Island CDP 390 11 9 13 11 24
Oat Mountain CDP 163 5 3 7 9 29
La Rambla CDP 427 8 7 13 12 20
Los Angeles-Elysian Park 339 4 4 9 14 19
Temple City (unincorporated) 261 4 4 13 5 10
Azusa (unincorporated) 343 18 15 20 4 16
East San Dimas CDP 384 7 7 10 4 12
West Hills (unincorporated) 303 8 6 12 6 14
Twin Lakes CDP 130 11 11 6 5 4
Whittier (unincorporated) 203 8 8 11 8 11
Cerritos (unincorporated) 134 6 4 6 5 15
La Habra Heights Islands CDP 216 3 3 2 3 8
West San Dimas CDP 112 1 1 4 2 3
Claremont (unincorporated) 210 6 5 7 6 5
Kagel Canyon CDP 186 6 6 5 3 5
West Claremont CDP 232 6 4 5 7 9
Woodland Hills (unincorporated) 138 2 2 3 4 7
Los Angeles-Chinatown 303 3 3 2 9 4
Glendora (unincorporated) 169 4 3 4 4 11
West Fox Hills CDP 97 2 2 2 3 4
Rosemead (unincorporated) 122 5 4 5 6 2
North Pomona CDP 67 5 4 6 3 1
San Dimas (unincorporated) 24 1 1 1 1 2
West Manchester 101 2 2 2 1 2
North Claremont CDP 44 0 0 0 0 0
Agoura (unincorporated) 40 0 0 4 0 0
Cerritos Islands CDP 30 0 0 0 1 1
Los Angeles 181 0 0 0 1 3
Los Angeles-Northwest East LA 13 2 2 2 1 0
La Habra (unincorporated) 15 0 0 0 0 3
Northeast La Verne CDP 5 0 0 0 0 0
Los Angeles-Central West Athens/Westmont 3 0 0 0 0 0
Los Angeles-Adams Hill 2 0 0 0 0 0
Malibu (unincorporated) 2 0 0 1 0 0
La Verne (unincorporated) 5 0 0 0 0 0
Los Angeles-Northwest Alhambra 1 0 0 0 0 0
Los Angeles-Jefferson 70 1 1 0 0 1
Los Angeles-Olympic Park 1 0 0 0 0 0
Los Angeles-Hollywood United 13 0 0 0 0 0
Los Angeles-HCNC 3 0 0 0 0 0
Los Angeles-Lincoln Heights 3 0 0 0 0 0
Los Angeles-Macarthur 1 0 0 0 0 0
Los Angeles-North San Fernando 1 0 0 0 0 0
Los Angeles-Central Alameda 2 0 0 0 0 0
Los Angeles-Northridge 3 0 0 0 0 0
Los Angeles-Harbor Gateway South 5 0 0 0 0 0
Los Angeles-Foothill Trails 9 0 0 0 0 0
Los Angeles-Old Northridge 1 0 0 0 0 0
Los Angeles-Historic Highland Park 7 0 0 0 0 0
Los Angeles-Park East 2 0 0 0 0 0
Los Angeles-Pico Union 3 0 0 0 0 0
Los Angeles-Rampart Village 1 0 0 0 0 0
Los Angeles-Southwest San Fernando 1 0 0 0 0 0
Los Angeles-Vermont Harbor 9 0 0 0 0 0
Los Angeles-West Van Nuys/Lake Balboa 12 0 0 0 0 0
Los Angeles-Elysian Valley Riverside 1 0 0 0 0 0
Los Angeles-Blair Hills 1 0 0 0 0 0
Los Angeles-Elysian Park 1 0 0 0 0 0
Los Angeles-Duarte Hills 1 0 0 0 0 0
Pomona (unincorporated) 1 0 0 0 0 0
Los Angeles-Culver/West 1 0 0 0 0 0
Lopez Canyon CDP 3 0 0 0 0 0
Santa Catalina Island CDP 1 0 0 0 0 0
Los Angeles-Citrus Grove 3 0 0 0 0 0
South El Monte Island CDP 2 0 0 0 0 0
Sylmar Island CDP 2 0 0 0 0 0
Vernon 2 0 0 0 0 0
Los Angeles-Blanco/Culver Crest 1 0 0 0 0 0
Franklin Canyon CDP 1 0 0 0 0 0
Industry 27 0 0 0 0 0

Sales: Los Angeles

Google Chart
2000: 119,732 2003: 133,731 2006: 101,692
2001: 119,774 2004: 130,947 2007: 71,086
2002: 133,687 2005: 126,371 2008: 90,187
Advertise on Blockshopper

Active Agents

Lc_new_best 1 - Lauren Cotner
Agency: Call Realty
2 notes
Nophoto80 2 - max knake
1 note
3 - Tony Pruitt
1 note
4 - Jonathan Anastas
1 note
Nophoto80 5 - Cynthia Ceballos
Agency: First Team Real Estate
1 note
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS