Los Angeles Sales > Cities

Los Angeles Cities Homes Sales Volume 2009 (YTD) 2008 2007 2006
Long Beach 90,078 3,394 2,412 4,273 3,316 4,907
Palmdale 36,751 4,680 3,431 5,597 2,213 3,952
Lancaster 36,342 4,585 3,396 5,501 2,345 4,359
Santa Clarita 47,890 2,137 1,505 2,903 2,074 2,849
Glendale 35,201 929 663 1,285 1,325 1,568
Los Angeles-Southeast Los Angeles 25,708 1,580 1,209 1,492 1,062 2,136
Santa Clarita Valley CDP 21,363 1,024 736 1,500 1,180 1,408
Pomona 27,327 1,550 1,110 1,800 1,054 1,821
Los Angeles-South Los Angeles 29,244 1,501 1,126 1,514 1,008 2,008
Pasadena 32,376 996 715 1,294 1,424 1,681
Torrance 36,319 740 533 964 1,105 1,297
Antelope Valley CDP 16,685 1,326 947 1,364 704 1,179
West Covina 24,480 820 584 959 684 963
Los Angeles-Encino 18,206 625 450 843 836 1,022
Los Angeles-Van Nuys 17,247 885 629 1,014 848 1,154
Diamond Bar 17,193 534 396 666 603 758
Lakewood 23,254 637 444 930 703 1,050
Los Angeles-Woodland Hills 20,423 800 575 945 899 1,061
Norwalk 21,643 1,005 693 1,222 621 1,166
Compton 17,085 1,018 788 925 591 1,159
Los Angeles-Hollywood 15,643 471 340 618 789 956
Downey 20,933 852 617 1,177 722 1,069
Redondo Beach 19,117 508 367 689 834 864
Burbank 23,543 643 460 846 896 1,092
Los Angeles-Sylmar 15,158 1,069 754 1,218 605 1,055
Santa Monica 18,042 400 295 551 716 840
Los Angeles-Sherman Oaks 13,569 442 320 583 694 773
Carson 21,075 768 539 914 542 1,039
Los Angeles-Northridge 15,722 518 371 740 530 731
Whittier 19,642 545 398 686 568 765
Los Angeles-Reseda 13,192 733 511 907 550 869
Inglewood 17,442 611 454 634 494 977
Los Angeles-Granada Hills 15,120 610 402 807 534 788
Los Angeles-North Hollywood 13,367 538 387 645 526 804
Arcadia 14,816 410 297 527 543 659
Alhambra 16,229 322 243 409 476 605
Los Angeles-Westchester/LAX 14,358 329 234 423 635 658
El Monte 14,824 480 334 623 407 707
Los Angeles-North Hills 11,472 644 435 842 437 659
West Athens / Westmont CDP 10,639 398 296 518 496 680
Los Angeles-Sun Valley 14,562 636 469 764 492 789
Hacienda Heights CDP 15,197 444 304 569 459 611
South Gate 13,602 512 361 576 379 698
Rowland Heights CDP 11,729 312 217 462 393 480
Manhattan Beach 12,194 231 177 334 487 570
Baldwin Park 13,379 577 420 662 384 675
Los Angeles-Panorama City 7,895 655 475 757 342 591
Los Angeles-Pacoima 10,541 667 475 697 354 665
Los Angeles-Canoga Park 9,657 505 371 607 407 589
Rancho Palos Verdes 14,684 245 178 330 408 435
South Whittier / Sunshine Acres CDP 14,059 504 354 627 376 641
Los Angeles-Mid-City 11,865 407 304 476 404 660
Los Angeles-Studio City 10,416 309 227 449 501 545
La Mirada 13,413 397 280 504 412 494
Cerritos 15,200 277 193 364 342 442
Altadena CDP 13,156 359 251 534 413 601
Los Angeles-Winnetka 10,049 575 417 661 458 654
Glendora 13,803 324 222 385 385 487
Bellflower 10,899 435 308 560 359 582
Los Angeles-Greater Mid-Wilshire/Hancock Park 9,609 337 249 408 504 541
Monterey Park 14,303 278 207 356 341 465
East LA CDP 15,719 425 302 413 366 623
Los Angeles-Westwood 9,627 182 128 305 502 537
Culver City 11,452 251 181 317 374 503
Los Angeles-Chatsworth 10,425 377 261 453 393 511
Los Angeles-Venice 9,910 221 163 346 446 612
Gardena 11,615 316 231 391 316 556
Los Angeles-Brentwood 9,604 244 185 312 462 467
Covina 10,776 344 236 443 351 419
Los Angeles-Watts 4,594 429 319 461 223 455
Hawthorne 9,418 280 212 385 279 514
Los Angeles-West Hills 9,847 274 201 415 298 387
Los Angeles-Central San Pedro 9,335 249 180 299 359 417
Azusa 8,326 344 245 403 338 453
Pico Rivera 13,283 424 299 506 281 526
Los Angeles-Highland Park 8,352 299 234 288 299 441
Calabasas 7,300 161 120 219 303 433
Los Angeles-Pacific Palisades 9,736 181 132 290 392 471
Lynwood 8,726 415 301 428 262 484
Paramount 7,000 367 268 424 245 481
Los Angeles-Tarzana 7,822 258 193 352 278 372
Florence - Graham CDP 7,873 380 288 367 268 537
Los Angeles-El Sereno 8,613 279 219 328 291 415
Monrovia 8,704 254 198 308 321 454
San Dimas 9,271 274 207 252 283 340
Temple City 9,292 205 148 290 301 370
Agoura Hills 6,756 177 130 224 268 287
La Verne 8,230 168 121 226 220 291
Los Angeles-Fairfax/Mid-City West 7,652 181 130 245 322 407
Montebello 10,990 294 209 332 248 372
Beverly Hills 7,976 163 125 221 292 291
Claremont 9,154 204 151 290 341 405
Los Angeles-Silver Lake 7,253 179 133 241 265 381
Los Angeles-Mar Vista 9,072 159 114 245 329 328
Los Angeles-Porter Ranch 6,863 222 160 290 267 425
San Gabriel 7,982 218 162 214 265 316
Los Angeles-Arleta 7,078 426 319 441 214 372
Walnut 8,464 190 131 219 188 247
Rosemead 9,415 181 117 240 212 270
Los Angeles-Tujunga 6,320 210 142 300 274 315
Los Angeles-Del Rey 8,594 235 165 291 496 382
West Carson CDP 5,847 184 133 241 200 483
Los Angeles-Griffith Park/Los Feliz 6,283 135 98 205 273 311
Malibu 5,529 112 84 140 217 255
Los Angeles-Beverly Crest 5,458 118 85 175 223 259
La Canada Flintridge 6,879 165 131 184 251 260
Los Angeles-Sunland 5,365 162 118 251 227 281
Los Angeles-Boyle Heights 7,442 222 174 200 194 332
La Puente 6,968 292 205 344 163 320
Los Angeles-Wilmington 7,388 254 177 258 180 345
Los Angeles-Valley Glen 5,394 213 147 271 213 273
Hermosa Beach 6,091 122 89 163 234 253
Lawndale 5,047 167 124 224 163 303
Los Angeles-Westlake 2,833 120 90 203 383 186
Los Angeles-Eagle Rock 6,622 166 119 227 186 271
East Pasadena / East San Gabriel CDP 6,001 129 100 162 194 226
La Crescenta / Montrose CDP 5,531 158 111 184 208 216
Willowbrook CDP 3,523 267 200 231 173 334
Los Angeles-Hyde Park 5,121 251 181 288 150 280
Lancaster (unincorporated) 3,585 215 157 259 155 220
Duarte 5,535 150 117 178 189 240
Huntington Park 5,507 196 150 198 139 322
West Hollywood 2,919 109 71 130 184 204
South Pasadena 6,012 134 104 133 201 248
Signal Hill 2,902 87 66 123 131 167
Los Angeles-Downtown Los Angeles 3,859 183 130 247 326 261
Los Angeles-Glassell Park 4,887 158 115 177 156 211
Palos Verdes Estates 5,071 82 62 106 163 156
Los Angeles-Harbor Gateway 6,044 231 167 237 190 259
Ladera Heights / Viewpark - Windsor Hills CDP 6,112 136 101 167 139 243
Los Angeles-North San Pedro 3,909 97 69 133 142 183
Los Angeles-Valley Village 3,635 132 88 146 169 208
San Marino 4,462 96 71 126 155 162
West Whittier / Los Nietos CDP 5,639 196 152 216 160 244
Westlake Village 3,402 81 59 102 127 145
Lomita 4,429 101 74 119 151 183
San Fernando 4,163 231 171 266 100 213
Athens/West Compton CDP 4,772 174 117 195 145 273
West Puente Valley CDP 4,880 182 124 209 102 222
Valinda CDP 4,559 198 139 219 115 211
Los Angeles-Mission Hills 3,796 172 123 218 111 178
East Irwindale CDP 3,820 170 126 203 114 171
Los Angeles-Jefferson Park 3,616 139 108 139 128 212
Los Angeles-Baldwin Hills 4,846 138 110 138 129 197
Los Angeles-Harbor City 3,739 120 82 135 124 202
Los Angeles-West Adams 3,853 121 91 130 109 201
Los Angeles-Bel Air 3,225 60 46 81 136 122
Los Angeles-Echo Park 3,414 63 47 99 133 157
Los Angeles-Lake Balboa 3,125 108 70 163 114 183
Los Angeles-Wilshire Center 1,847 108 74 138 106 161
Los Angeles-Century City 2,875 72 49 116 151 157
Los Angeles-Coastal San Pedro 3,769 72 53 104 127 145
El Segundo 3,818 110 83 112 123 165
Los Angeles-Sawtelle 3,390 77 51 111 155 168
Los Angeles-Cypress Park 3,341 91 72 95 87 142
Artesia 3,438 104 79 121 88 124
Sierra Madre 3,644 70 52 105 118 130
Malibu Coastal Zone CDP 3,370 52 43 100 104 130
Los Angeles-Palms 3,238 60 44 80 111 129
Los Angeles-West L.A. 2,729 70 55 95 131 131
Los Angeles-Lincoln Heights 2,944 99 75 118 158 136
South San Jose Hills CDP 3,204 133 103 168 78 174
Hawaiian Gardens 2,207 127 85 176 78 150
Los Angeles-South Robertson 2,826 58 46 88 109 139
Rolling Hills Estates 3,013 52 37 60 91 91
Bell 3,401 111 82 115 82 161
Santa Fe Springs 3,402 121 94 119 71 135
Palmdale (unincorporated) 1,893 152 111 186 72 128
Los Angeles-Toluca Lake 1,866 62 43 69 116 100
Los Angeles-Central City East 1,450 90 57 181 74 71
Los Angeles-Atwater Village 2,959 66 49 92 83 132
Maywood 2,729 82 56 80 57 132
Los Angeles-Cheviot Hills 2,929 63 53 76 128 120
Bell Gardens 3,159 71 60 68 89 115
Los Angeles-Koreatown 1,584 112 84 106 115 122
Los Angeles-Rancho Park 2,274 52 39 83 97 72
Los Angeles-Lakeview Terrace 2,502 120 91 132 91 112
Los Angeles-Crenshaw 2,269 99 67 115 75 118
Del Aire CDP 2,727 79 49 113 79 124
Charter Oak CDP 2,095 67 49 79 51 105
Los Angeles-Leimert Park 3,033 100 77 113 71 119
Walnut Park CDP 2,482 69 52 84 60 121
Covina Islands CDP 2,324 103 73 121 73 117
Los Angeles-East Hollywood 1,970 64 39 80 62 90
Avocado Heights CDP 3,120 72 55 80 82 132
Los Angeles-Crestview 2,217 61 45 95 83 99
Los Angeles-Cahuenga Pass 1,374 39 30 66 80 98
Los Angeles-Beverlywood 1,916 38 28 56 62 84
South San Gabriel CDP 2,009 45 36 60 49 84
Los Angeles-Mount Washington 1,790 51 36 62 62 84
South El Monte 2,708 55 40 94 64 85
East Compton CDP 1,320 66 43 84 50 105
North Whittier CDP 1,460 52 30 59 28 69
Los Angeles-Shadow Hills 1,644 45 37 60 54 72
Lennox CDP 2,146 54 33 66 59 94
South Monrovia Islands CDP 1,707 56 42 68 79 61
Topanga (unincorporated) 930 24 14 25 33 49
La Habra Heights 1,848 39 29 49 48 65
Los Angeles-Pico-Union 917 43 32 39 46 69
Alondra Park CDP 1,631 32 21 39 48 79
Los Angeles-Arlington Heights 1,045 39 28 55 43 58
Compton (unincorporated) 1,247 52 35 44 41 71
Commerce 2,155 52 40 50 47 67
Calabasas (unincorporated) 576 20 11 26 25 22
Los Angeles-South Carthay 1,316 30 20 51 36 66
Los Angeles-University Hills 980 38 32 32 35 52
Cudahy 1,173 45 26 44 29 55
Los Angeles-Montecito Heights 1,194 35 24 40 38 58
Los Angeles-Elysian Valley 1,324 39 30 51 24 52
Avalon CDP 1,075 17 12 13 25 41
San Gabriel (unincorporated) 1,094 31 22 50 46 47
Covina (unincorporated) 1,134 48 30 46 27 46
Arcadia (unincorporated) 892 29 19 31 20 43
Duarte (unincorporated) 912 30 24 31 30 51
San Pasqual CDP 670 12 10 18 28 34
Santa Monica Mountains North Area CDP 703 13 9 18 33 21
Hidden Hills 639 6 4 23 30 24
Palos Verdes Peninsula (unincorporated) 389 13 9 20 23 33
Walnut Islands CDP 706 25 16 23 19 28
Whittier Narrows CDP 640 20 16 17 23 30
Los Angeles-Harvard Heights 556 22 16 20 11 30
Rolling Hills 702 10 8 16 14 20
West Chatsworth CDP 404 17 15 8 9 14
Los Angeles-La Tuna Canyon 594 16 10 23 19 29
Irwindale 338 1 0 4 36 8
Monrovia (unincorporated) 492 18 11 30 17 34
Kinneloa Mesa CDP 476 12 8 14 13 21
Bradbury 334 5 3 8 10 13
Westfield CDP 484 4 3 15 14 13
Hawthorne Island CDP 390 12 9 13 11 24
Oat Mountain CDP 163 5 3 7 9 29
La Rambla CDP 427 12 7 13 12 20
Los Angeles-Elysian Park 339 4 3 9 14 19
Temple City (unincorporated) 261 6 3 13 5 10
Azusa (unincorporated) 343 21 13 20 4 16
East San Dimas CDP 384 9 6 10 4 12
West Hills (unincorporated) 303 9 5 12 6 14
Twin Lakes CDP 130 11 11 6 5 4
Whittier (unincorporated) 203 9 8 11 8 11
Cerritos (unincorporated) 134 5 3 6 5 15
La Habra Heights Islands CDP 216 3 3 2 3 8
West San Dimas CDP 112 1 1 4 2 3
Claremont (unincorporated) 210 6 5 7 6 5
Kagel Canyon CDP 186 7 6 5 3 5
West Claremont CDP 232 6 4 5 7 9
Woodland Hills (unincorporated) 138 2 2 3 4 7
Los Angeles-Chinatown 303 3 3 2 9 4
Glendora (unincorporated) 169 4 3 4 4 11
West Fox Hills CDP 97 2 2 2 3 4
Rosemead (unincorporated) 122 6 3 5 6 2
North Pomona CDP 67 4 4 6 3 1
San Dimas (unincorporated) 24 1 1 1 1 2
West Manchester 101 2 2 2 1 2
North Claremont CDP 44 0 0 0 0 0
Agoura (unincorporated) 40 0 0 4 0 0
Cerritos Islands CDP 30 0 0 0 1 1
Los Angeles-Northwest East LA 13 2 2 2 1 0
La Habra (unincorporated) 15 0 0 0 0 3
Northeast La Verne CDP 5 0 0 0 0 0
Los Angeles-Adams Hill 2 0 0 0 0 0
La Verne (unincorporated) 5 0 0 0 0 0
Malibu (unincorporated) 2 0 0 1 0 0
Los Angeles-Central West Athens/Westmont 3 0 0 0 0 0
Los Angeles-Northwest Alhambra 1 0 0 0 0 0
Los Angeles-Jefferson 70 1 1 0 0 0
Los Angeles-Olympic Park 1 0 0 0 0 0
Los Angeles-Historic Highland Park 7 0 0 0 0 0
Los Angeles-Hollywood United 13 0 0 0 0 0
Los Angeles-Harbor Gateway South 5 0 0 0 0 0
Los Angeles-Lincoln Heights 3 0 0 0 0 0
Los Angeles-Macarthur 1 0 0 0 0 0
Los Angeles-North San Fernando 1 0 0 0 0 0
Los Angeles-Central Alameda 2 0 0 0 0 0
Los Angeles-Northridge 3 0 0 0 0 0
Los Angeles-Foothill Trails 9 0 0 0 0 0
Los Angeles-Elysian Valley Riverside 1 0 0 0 0 0
Los Angeles-Old Northridge 1 0 0 0 0 0
Los Angeles-HCNC 3 0 0 0 0 0
Los Angeles-Park East 2 0 0 0 0 0
Los Angeles-Pico Union 3 0 0 0 0 0
Los Angeles-Rampart Village 1 0 0 0 0 0
Los Angeles-Southwest San Fernando 1 0 0 0 0 0
Los Angeles-Vermont Harbor 9 0 0 0 0 0
Los Angeles-West Van Nuys/Lake Balboa 12 0 0 0 0 0
Los Angeles-Elysian Park 1 0 0 0 0 0
Los Angeles-Blair Hills 1 0 0 0 0 0
Los Angeles-Duarte Hills 1 0 0 0 0 0
Los Angeles-Culver/West 1 0 0 0 0 0
Pomona (unincorporated) 1 0 0 0 0 0
Los Angeles 181 0 0 0 0 0
Lopez Canyon CDP 3 0 0 0 0 0
Santa Catalina Island CDP 1 0 0 0 0 0
Los Angeles-Citrus Grove 3 0 0 0 0 0
South El Monte Island CDP 2 0 0 0 0 0
Sylmar Island CDP 2 0 0 0 0 0
Vernon 2 0 0 0 0 0
Los Angeles-Blanco/Culver Crest 1 0 0 0 0 0
Franklin Canyon CDP 1 0 0 0 0 0
Industry 27 0 0 0 0 0

Sales: Los Angeles

Google Chart
2000: 119,732 2003: 133,731 2006: 101,673
2001: 119,774 2004: 130,947 2007: 71,080
2002: 133,687 2005: 126,371 2008: 90,184
Advertise on Blockshopper

Active Agents

Lc_new_best 1 - Lauren Cotner
Agency: Call Realty
2 notes
2 - fabian almaraz
1 note
3 - Tony Pruitt
1 note
4 - Jonathan Anastas
1 note
Nophoto80 5 - Cynthia Ceballos
Agency: First Team Real Estate
1 note
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS