Los Angeles Sales > 2008

Los Angeles Cities Homes Sales Volume 2008
Long Beach 90,078 7,154 4273
Palmdale 36,751 5,597 5597
Lancaster 36,342 5,501 5501
Santa Clarita 47,890 4,663 2903
Glendale 35,201 2,670 1285
Los Angeles-Southeast Los Angeles 25,708 2,571 1492
Santa Clarita Valley CDP 21,363 2,541 1501
Pomona 27,327 2,301 1801
Los Angeles-South Los Angeles 29,244 2,282 1514
Pasadena 32,376 2,198 1294
Torrance 36,319 1,871 964
Antelope Valley CDP 16,685 1,776 1364
West Covina 24,480 1,616 959
Los Angeles-Encino 18,206 1,542 843
Los Angeles-Van Nuys 17,247 1,487 1014
Diamond Bar 17,193 1,484 666
Lakewood 23,254 1,464 930
Los Angeles-Woodland Hills 20,423 1,464 945
Norwalk 21,643 1,440 1222
Compton 17,085 1,435 925
Los Angeles-Hollywood 15,643 1,414 618
Downey 20,933 1,393 1177
Redondo Beach 19,117 1,352 689
Burbank 23,543 1,332 846
Los Angeles-Sylmar 15,158 1,304 1218
Santa Monica 18,042 1,256 551
Los Angeles-Sherman Oaks 13,569 1,154 583
Carson 21,075 1,135 914
Los Angeles-Northridge 15,722 1,112 740
Whittier 19,642 1,109 686
Los Angeles-Reseda 13,192 1,098 907
Inglewood 17,442 1,067 634
Los Angeles-Granada Hills 15,120 1,063 807
Los Angeles-North Hollywood 13,367 1,056 645
Arcadia 14,816 1,027 527
Alhambra 16,229 996 409
Los Angeles-Westchester/LAX 14,358 990 423
El Monte 14,824 976 623
Los Angeles-North Hills 11,472 955 842
West Athens / Westmont CDP 10,639 942 518
Los Angeles-Sun Valley 14,562 939 764
Hacienda Heights CDP 15,197 936 569
South Gate 13,602 889 576
Rowland Heights CDP 11,729 889 462
Manhattan Beach 12,194 880 334
Baldwin Park 13,379 870 662
Los Angeles-Panorama City 7,895 832 757
Los Angeles-Pacoima 10,541 831 697
Los Angeles-Canoga Park 9,657 829 607
Rancho Palos Verdes 14,684 827 330
South Whittier / Sunshine Acres CDP 14,059 826 627
Los Angeles-Mid-City 11,865 817 476
Los Angeles-Studio City 10,416 815 449
La Mirada 13,413 806 504
Cerritos 15,200 805 364
Altadena CDP 13,156 798 534
Los Angeles-Winnetka 10,049 791 661
Glendora 13,803 774 385
Bellflower 10,899 768 560
Los Angeles-Greater Mid-Wilshire/Hancock Park 9,609 757 408
Monterey Park 14,303 751 356
East LA CDP 15,719 737 413
Los Angeles-Westwood 9,627 735 305
Culver City 11,452 734 317
Los Angeles-Chatsworth 10,425 734 453
Los Angeles-Venice 9,910 719 346
Gardena 11,615 704 391
Los Angeles-Brentwood 9,604 696 312
Covina 10,776 675 443
Los Angeles-Watts 4,594 668 461
Hawthorne 9,418 650 385
Los Angeles-West Hills 9,847 644 415
Los Angeles-Central San Pedro 9,335 639 299
Azusa 8,326 636 403
Pico Rivera 13,283 633 506
Los Angeles-Highland Park 8,352 631 288
Calabasas 7,300 625 219
Los Angeles-Pacific Palisades 9,736 621 290
Lynwood 8,726 620 428
Paramount 7,000 617 424
Los Angeles-Tarzana 7,822 616 352
Florence - Graham CDP 7,873 587 367
Los Angeles-El Sereno 8,613 586 328
Monrovia 8,704 585 308
San Dimas 9,271 583 252
Temple City 9,292 569 290
Agoura Hills 6,756 565 224
La Verne 8,230 544 226
Los Angeles-Fairfax/Mid-City West 7,652 536 245
Montebello 10,990 531 332
Beverly Hills 7,976 531 221
Claremont 9,154 524 290
Los Angeles-Silver Lake 7,253 516 241
Los Angeles-Mar Vista 9,072 507 245
Los Angeles-Porter Ranch 6,863 507 290
San Gabriel 7,982 506 214
Los Angeles-Arleta 7,078 505 441
Walnut 8,464 500 219
Rosemead 9,415 498 240
Los Angeles-Tujunga 6,320 498 300
Los Angeles-Del Rey 8,594 496 291
West Carson CDP 5,847 483 241
Los Angeles-Griffith Park/Los Feliz 6,283 470 205
Malibu 5,529 463 140
Los Angeles-Beverly Crest 5,458 450 175
La Canada Flintridge 6,879 443 184
Los Angeles-Sunland 5,365 440 251
Los Angeles-Boyle Heights 7,442 439 200
La Puente 6,968 417 344
Los Angeles-Wilmington 7,388 408 258
Los Angeles-Valley Glen 5,394 399 271
Hermosa Beach 6,091 398 163
Lawndale 5,047 395 224
Los Angeles-Westlake 2,833 383 203
Los Angeles-Eagle Rock 6,622 383 227
East Pasadena / East San Gabriel CDP 6,001 379 162
La Crescenta / Montrose CDP 5,531 376 184
Willowbrook CDP 3,523 359 231
Los Angeles-Hyde Park 5,121 353 288
Lancaster (unincorporated) 3,585 351 259
Duarte 5,535 345 178
Huntington Park 5,507 344 198
West Hollywood 2,919 339 130
South Pasadena 6,012 335 133
Signal Hill 2,902 330 123
Los Angeles-Downtown Los Angeles 3,859 326 247
Los Angeles-Glassell Park 4,887 324 177
Palos Verdes Estates 5,071 323 106
Los Angeles-Harbor Gateway 6,044 322 237
Ladera Heights / Viewpark - Windsor Hills CDP 6,112 305 167
Los Angeles-North San Pedro 3,909 305 133
Los Angeles-Valley Village 3,635 300 146
San Marino 4,462 296 126
West Whittier / Los Nietos CDP 5,639 291 216
Westlake Village 3,402 283 102
Lomita 4,429 282 119
San Fernando 4,163 282 266
Athens/West Compton CDP 4,772 280 195
West Puente Valley CDP 4,880 263 209
Valinda CDP 4,559 263 219
Los Angeles-Mission Hills 3,796 262 218
East Irwindale CDP 3,820 261 203
Los Angeles-Jefferson Park 3,616 257 139
Los Angeles-Baldwin Hills 4,846 256 138
Los Angeles-Harbor City 3,739 255 135
Los Angeles-West Adams 3,853 250 130
Los Angeles-Bel Air 3,225 249 81
Los Angeles-Echo Park 3,414 245 99
Los Angeles-Lake Balboa 3,125 243 163
Los Angeles-Wilshire Center 1,847 229 138
Los Angeles-Century City 2,875 227 116
Los Angeles-Coastal San Pedro 3,769 226 104
El Segundo 3,818 225 112
Los Angeles-Sawtelle 3,390 223 111
Los Angeles-Cypress Park 3,341 221 95
Artesia 3,438 219 121
Sierra Madre 3,644 212 105
Malibu Coastal Zone CDP 3,370 209 100
Los Angeles-Palms 3,238 208 80
Los Angeles-West L.A. 2,729 208 95
Los Angeles-Lincoln Heights 2,944 206 118
South San Jose Hills CDP 3,204 203 168
Hawaiian Gardens 2,207 203 176
Los Angeles-South Robertson 2,826 201 88
Rolling Hills Estates 3,013 190 61
Bell 3,401 188 115
Santa Fe Springs 3,402 188 119
Palmdale (unincorporated) 1,893 186 186
Los Angeles-Toluca Lake 1,866 184 69
Los Angeles-Central City East 1,450 181 181
Los Angeles-Atwater Village 2,959 178 92
Maywood 2,729 176 80
Los Angeles-Cheviot Hills 2,929 176 76
Bell Gardens 3,159 175 68
Los Angeles-Koreatown 1,584 172 106
Los Angeles-Rancho Park 2,274 169 83
Los Angeles-Lakeview Terrace 2,502 166 132
Los Angeles-Crenshaw 2,269 165 115
Del Aire CDP 2,727 165 113
Charter Oak CDP 2,095 157 79
Los Angeles-Leimert Park 3,033 156 113
Walnut Park CDP 2,482 154 84
Covina Islands CDP 2,324 154 121
Los Angeles-East Hollywood 1,970 148 80
Avocado Heights CDP 3,120 147 80
Los Angeles-Crestview 2,217 145 95
Los Angeles-Cahuenga Pass 1,374 136 66
Los Angeles-Beverlywood 1,916 132 56
South San Gabriel CDP 2,009 130 60
Los Angeles-Mount Washington 1,790 125 62
South El Monte 2,708 118 94
East Compton CDP 1,320 118 84
North Whittier CDP 1,460 114 59
Los Angeles-Shadow Hills 1,644 113 60
Lennox CDP 2,146 113 66
South Monrovia Islands CDP 1,707 109 68
Topanga (unincorporated) 930 108 25
La Habra Heights 1,848 104 49
Los Angeles-Pico-Union 917 100 39
Alondra Park CDP 1,631 97 39
Los Angeles-Arlington Heights 1,045 94 55
Compton (unincorporated) 1,247 90 44
Commerce 2,155 87 50
Calabasas (unincorporated) 576 85 26
Los Angeles-South Carthay 1,316 85 51
Los Angeles-University Hills 980 81 32
Cudahy 1,173 80 44
Los Angeles-Montecito Heights 1,194 76 40
Los Angeles-Elysian Valley 1,324 76 51
Avalon CDP 1,075 75 13
San Gabriel (unincorporated) 1,094 70 50
Covina (unincorporated) 1,134 68 46
Arcadia (unincorporated) 892 63 31
Duarte (unincorporated) 912 55 31
San Pasqual CDP 670 54 18
Santa Monica Mountains North Area CDP 703 53 18
Hidden Hills 639 50 23
Palos Verdes Peninsula (unincorporated) 389 50 20
Walnut Islands CDP 706 48 23
Whittier Narrows CDP 640 48 17
Los Angeles-Harvard Heights 556 46 20
Rolling Hills 702 43 16
West Chatsworth CDP 404 41 8
Los Angeles-La Tuna Canyon 594 41 23
Irwindale 338 36 4
Monrovia (unincorporated) 492 35 30
Kinneloa Mesa CDP 476 35 14
Bradbury 334 33 8
Westfield CDP 484 32 15
Hawthorne Island CDP 390 29 13
Oat Mountain CDP 163 29 7
La Rambla CDP 427 28 13
Los Angeles-Elysian Park 339 26 9
Temple City (unincorporated) 261 24 13
Azusa (unincorporated) 343 24 20
East San Dimas CDP 384 22 10
West Hills (unincorporated) 303 22 12
Twin Lakes CDP 130 19 6
Whittier (unincorporated) 203 17 11
Cerritos (unincorporated) 134 17 6
La Habra Heights Islands CDP 216 15 2
West San Dimas CDP 112 15 4
Claremont (unincorporated) 210 15 7
Kagel Canyon CDP 186 14 5
West Claremont CDP 232 14 5
Woodland Hills (unincorporated) 138 13 3
Los Angeles-Chinatown 303 12 2
Glendora (unincorporated) 169 11 4
West Fox Hills CDP 97 9 2
Rosemead (unincorporated) 122 7 5
North Pomona CDP 67 6 6
San Dimas (unincorporated) 24 5 1
West Manchester 101 5 2
North Claremont CDP 44 5 0
Agoura (unincorporated) 40 5 4
Cerritos Islands CDP 30 4 0
Los Angeles 181 3 0
Los Angeles-Northwest East LA 13 3 2
La Habra (unincorporated) 15 3 0
Northeast La Verne CDP 5 2 0
Los Angeles-Central West Athens/Westmont 3 1 0
Los Angeles-Adams Hill 2 1 0
Malibu (unincorporated) 2 1 1
La Verne (unincorporated) 5 1 0
Los Angeles-Northwest Alhambra 1 1 0
Los Angeles-Jefferson 70 1 0
Los Angeles-Olympic Park 1 0 0
Los Angeles-Hollywood United 13 0 0
Los Angeles-HCNC 3 0 0
Los Angeles-Lincoln Heights 3 0 0
Los Angeles-Macarthur 1 0 0
Los Angeles-North San Fernando 1 0 0
Los Angeles-Central Alameda 2 0 0
Los Angeles-Northridge 3 0 0
Los Angeles-Harbor Gateway South 5 0 0
Los Angeles-Foothill Trails 9 0 0
Los Angeles-Old Northridge 1 0 0
Los Angeles-Historic Highland Park 7 0 0
Los Angeles-Park East 2 0 0
Los Angeles-Pico Union 3 0 0
Los Angeles-Rampart Village 1 0 0
Los Angeles-Southwest San Fernando 1 0 0
Los Angeles-Vermont Harbor 9 0 0
Los Angeles-West Van Nuys/Lake Balboa 12 0 0
Los Angeles-Elysian Valley Riverside 1 0 0
Los Angeles-Blair Hills 1 0 0
Los Angeles-Elysian Park 1 0 0
Los Angeles-Duarte Hills 1 0 0
Pomona (unincorporated) 1 0 0
Los Angeles-Culver/West 1 0 0
Lopez Canyon CDP 3 0 0
Santa Catalina Island CDP 1 0 0
Los Angeles-Citrus Grove 3 0 0
South El Monte Island CDP 2 0 0
Sylmar Island CDP 2 0 0
Vernon 2 0 0
Los Angeles-Blanco/Culver Crest 1 0 0
Franklin Canyon CDP 1 0 0
Industry 27 0 0
Advertise on Blockshopper

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS