Sales > Long Beach

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
January 60 50 72 58 91 978 876 927 1,400 1,530 1,306 1,171 1,108 271 731 514
February 40 49 53 72 73 969 953 952 1,250 1,437 1,227 1,207 1,052 222 804 349
March 84 72 82 88 111 997 1,202 1,184 1,481 1,580 1,718 1,583 1,355 326 807 741
April 70 67 121 120 129 566 1,065 1,120 1,499 1,666 1,588 1,507 1,318 269 874 880
May 72 64 108 107 136 141 1,265 1,305 1,602 1,716 1,463 1,498 1,246 291 818 742
June 106 72 99 97 127 251 1,203 1,259 1,379 1,748 1,625 1,658 1,349 278 965 565
July 69 51 99 113 153 164 1,051 1,423 1,689 1,761 1,541 1,521 1,181 1,017 1,006 522
August 53 92 - 114 151 152 1,259 1,561 1,504 1,898 1,484 1,609 1,314 1,098 956 605
September 72 91 94 109 137 146 1,038 1,133 1,420 1,701 1,456 1,515 1,098 815 890 725
October 91 65 108 106 158 167 1,079 1,342 1,654 1,897 1,501 1,377 825 925 983 493
November 67 84 105 82 100 147 1,121 1,251 1,497 1,492 1,459 1,308 1,077 660 485 100
December 84 93 88 105 144 150 1,069 1,266 1,742 1,653 1,593 1,398 1,031 840 570 -
Total 868 850 1,029 1,171 1,510 4,828 13,181 14,723 18,117 20,079 17,961 17,352 13,954 7,012 9,889 6,236
Advertise on Blockshopper

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS