Foreclosure
New Construction
Bank-owned Sale
Land Buy
| Date | Price | Address / Buyer / Seller | bd | ba | sqft | |||
|---|---|---|---|---|---|---|
|
|
5.0 | 5.0 | 7570
|
|||||
| Dec. 31 | N/A | Buyer: Hekmat Qprt Farah and Farah Hekmat (Trustee) | ||||
| Seller: Farah Hekmat | ||||||
|
|
5.0 | 4.0 | 3499
|
|||||
| Dec. 31 | N/A | Buyer: Deroah Sharaf (Trustee), Eltan Sharaf (Trustee) and Revocable Sharaf (Family Trust) | ||||
| Seller: Derorah Shafar and Eltan Sharaf | ||||||
|
|
5.0 | 4.0 | 3431
|
|||||
| Dec. 31 | $4,325,000 | Buyer: David Maxwell Willing and Katherine Laura Willing | ||||
| Seller: 10781 Sunset Blvd LLC | ||||||
|
|
3.0 | 5.0 | 2684
|
|||||
| Dec. 31 | N/A | Buyer: Frederick H Leeds (Trustee) and Alisa H Leeds Lifetime Heritage Trust 1 The | ||||
| Seller: Frederick H Leeds (Trustee) and Frederick H Leeds The (Inter Vivos Trust) | ||||||
|
|
2.0 | 3.0 | 1980
|
|||||
| Dec. 31 | N/A | Buyer: Mojibi Yazdi Qualified Personal Residence Hamid (Trust) and Hamid Mojibi Yazdi (Trustee) | ||||
| Seller: Hamid Mojibi Yazdi | ||||||
|
|
4.0 | 5.0 | 6899
|
|||||
| Dec. 31 | N/A | Buyer: Ari Nathan, Nathan (Trustee) (Family Trust), Lorraine C Nathan (Trustee), Myron L Nathan and Natasha Nathan | ||||
| Seller: Nathan (Family Trust), Lorraine C Nathan (Trustee) (Trustee) and Myron L Nathan | ||||||
|
|
2.0 | 3.0 | 1980
|
|||||
| Dec. 31 | N/A | Buyer: Sadeghloo Qualified Personal Residence Nazafarin (Trust) and Nazafarin Sadeghloo (Trustee) | ||||
| Seller: Nazafarin Sadeghloo | ||||||
|
|
4.0 | 4.0 | 3095
|
|||||
| Dec. 31 | N/A | Buyer: Peter Nelson | ||||
| Seller: Carolyn Nelson | ||||||
|
|
7.0 | 9.0 | 10514
|
|||||
| Dec. 31 | N/A | Buyer: Babak Sarrafzadeh (Trustee) and Jonitari The (Irrevocable Trust) | ||||
| Seller: Nasser Sarrafzadeh and Sima Sarrafzadeh | ||||||
|
|
4.0 | 7.0 | 6005
|
|||||
| Dec. 31 | N/A | Buyer: Jackson (Family Trust) and Muriel Jackson (Trustee) | ||||
| Seller: Jackson (Family Trust) and Muriel Jackson (Trustee) | ||||||
|
|
4.0 | 4.0 | 3095
|
|||||
| Dec. 31 | N/A | Buyer: Peter Nelson | ||||
| Seller: Carolyn Nelson (Trustee), Nelson (Trustee) (Family Trust) and Peter Nelson | ||||||
|
|
4.0 | 7.0 | 6005
|
|||||
| Dec. 31 | N/A | Buyer: E Sanders 2012 Irrevocable Gift Francine (Trust), Francine E Sanders (Trustee), Slan 2012 Irrevocable Gift Sandra (Trustee) (Trust) and Sandra Slan | ||||
| Seller: Jackson (Family Trust) and Muriel Jackson (Trustee) | ||||||
|
|
5.0 | 5.0 | 7570
|
|||||
| Dec. 31 | N/A | Buyer: Farah Hekmat (Trustee), Farshid Hekmat (Trustee) and Hekmat The (Family Trust) | ||||
| Seller: Farah Hekmat and Farshid Hekmat | ||||||
|
|
5.0 | 5.0 | 7570
|
|||||
| Dec. 31 | N/A | Buyer: Farah Hekmat and Farshid Hekmat | ||||
| Seller: Farah Hekmat (Trustee) and Hekmat The (Family Trust) | ||||||
|
|
5.0 | 5.0 | 7570
|
|||||
| Dec. 31 | N/A | Buyer: Hekmat Qprt Farshid and Farshid Hekmat (Trustee) | ||||
| Seller: Farshid Hekmat | ||||||
|
|
7.0 | 9.0 | 10514
|
|||||
| Dec. 27 | $4,000,000 | Buyer: Nasser Sarrafzadeh and Sima Sarrafzadeh | ||||
| Seller: Behzad Binafard | ||||||
|
|
5.0 | 6.0 | 6181
|
|||||
| Dec. 27 | N/A | Buyer: Inna Poncher and William Poncher | ||||
| Seller: Poncher Elsie (Trust) and Elsie Poncher (Trustee) | ||||||
|
|
3.0 | 3.0 | 2652
|
|||||
| Dec. 24 | N/A | Buyer: Marvin Derezin | ||||
| Seller: Community Prop0erty Derezin (Trust) and Marvin Derezin (Trustee) | ||||||
|
|
4.0 | 5.0 | 4005
|
|||||
| Dec. 24 | $1,250,000 | Buyer: Michel Pourmussa | ||||
| Seller: Haroun P Yamini and Parisima Yamini | ||||||
|
|
4.0 | 2.0 | 2103
|
|||||
| Dec. 24 | N/A | Buyer: Fernleaf I LLC | ||||
| Seller: Howard (Family Trust), John L Howard (Trustee) (Trustee) and Tommie Jo Whiting Howard | ||||||
|
|
7.0 | 10.0 | 8532
|
|||||
| Dec. 24 | N/A | Buyer: Aron Nassib (Trustee), Linda Nassib (Trustee) and Nassib The (Family Trust) | ||||
| Seller: Green 8 LLC | ||||||
|
|
4.0 | 2.0 | 2103
|
|||||
| Dec. 24 | N/A | Buyer: John L Howard, Meighan E E Howard (Trustee), Tommie Jo Whiting Howard, Howard 2012 Irrevocable Gift Trust 1 Meighan and Howard 2012 Irrevocable Gift Trust 2 Meighan | ||||
| Seller: Fernleaf I LLC | ||||||
|
|
7.0 | 10.0 | 8532
|
|||||
| Dec. 24 | N/A | Buyer: Aron Nassib and Linda Nassib | ||||
| Seller: Aron Nassib (Trustee), Linda Nassib (Trustee) and Nassib The (Family Trust) | ||||||
|
|
4.0 | 2.0 | 2103
|
|||||
| Dec. 24 | N/A | Buyer: Meighan E Howard (Trustee) and Howard 2012 Irrevocable Gift Trust 1 Meighan | ||||
| Seller: John L Howard | ||||||
|
|
7.0 | 10.0 | 8532
|
|||||
| Dec. 24 | N/A | Buyer: Aron Nassib | ||||
| Seller: Linda Nassib | ||||||
|
|
4.0 | 2.0 | 2103
|
|||||
| Dec. 24 | N/A | Buyer: Meighan E E Howard (Trustee) and Howard 2012 Irrevocable Gift Trust 2 Meighan | ||||
| Seller: Tommie Jo Whiting Howard | ||||||
|
|
7.0 | 10.0 | 8532
|
|||||
| Dec. 24 | N/A | Buyer: Nassib 2012 Aron (Irrevocable Trust) and Elliotttee Nassib | ||||
| Seller: Aron Nassib | ||||||
|
|
4.0 | 2.0 | 2103
|
|||||
| Dec. 24 | N/A | Buyer: Fernleaf LLC II | ||||
| Seller: John L Howard, Meichan E E Howard (Trustee) (Trustee), Meighcan E E Howard, Tommie Jo Whiting Howard, Howard 2012 Irrevocable Gift Trust 1 Meighan and Howard 2012 Irrevocable Gift Trust 2 Meighan | ||||||
|
|
4.0 | 3.0 | 3064
|
|||||
| Dec. 24 | N/A | Buyer: Keith W Cowan, Robert S Cowan and Carla Cowan Tulchin | ||||
| Seller: Fred Cowan (Trustee) and Fred Cowan 2008 Qualified Personal Residence (Trust) | ||||||
|
|
3.0 | 2.0 | 2886
|
|||||
| Dec. 24 | N/A | Buyer: Arya Saleh and Pauline Timario | ||||
| Seller: Arya Saleh (Trustee), Timario Saleh (Trustee) (Trust) and Pauline Timario | ||||||
|
|
4.0 | 4.0 | 1943
|
|||||
| Dec. 20 | $2,339,000 | Buyer: Ricardo Munoz-Flores, Flores-Zaballos The (Trustee) (Family Trust) and Laurie M Zaballos-Flores | ||||
| Seller: Alexandria Forster Wetzel and Jeffrey Wetzel | ||||||
|
|
7.0 | 10.0 | 9289
|
|||||
| Dec. 18 | $11,800,000 | Buyer: Shayahoma Inc | ||||
| Seller: Pnr Ba LLC | ||||||
|
|
2.0 | 2.0 | 1837
|
|||||
| Dec. 18 | N/A | Buyer: Denise Farr Gordon | ||||
| Seller: Felicia Farr Lemmon 2006 Grantor Nonexempt (Trust), Denise Farr Gordon (Trustee) and Denise Farr Gordon | ||||||
|
|
2.0 | 2.0 | 1837
|
|||||
| Dec. 18 | N/A | Buyer: Denise Farr Gordon | ||||
| Seller: Lemmon (Family Trust), Felicia Farr Lemmon (Trustee) and Survivors (Trust) | ||||||
|
|
5.0 | 5.0 | 4213
|
|||||
| Dec. 18 | N/A | Buyer: Teri Fournier (Trustee) and Teri Fournier and Kenneth Meyer The (Family Trust) | ||||
| Seller: Teri Fournier (Trustee) and Teri Fournier and Kenneth Meyer The (Family Trust) | ||||||
|
|
2.0 | 2.0 | 1949
|
|||||
| Dec. 18 | N/A | Buyer: Julie Ann Easton (Trustee) and Julie Ann Easton Separate Property Trust Of 2012 | ||||
| Seller: Julie Ann Easton | ||||||
|
|
8.0 | 10.0 | 8220
|
|||||
| Dec. 17 | N/A | Buyer: Tronstein Arletta (Living Trust), Tronstein Residence Trust Of 2012 Arletta (Trustee) and Arletta N Tronstein | ||||
| Seller: Tronstein Arletta (Living Trust) and Arletta N Tronstein (Trustee) | ||||||
|
|
3.0 | 4.0 | 2954
|
|||||
| Dec. 17 | N/A | Buyer: Avinash Manohar Manchandia | ||||
| Seller: Bharti M Manchandia | ||||||
|
|
7.0 | 5.0 | 4057
|
|||||
| Dec. 17 | $8,200,000 | Buyer: Irwin E Russell (Trustee) and Rust The (Trust) | ||||
| Seller: Maddox Ribbey Muriel (Trust), Ward R Nyhus (Trustee) (Trustee) and Muriel Maddox Ribbey | ||||||
|
|
4.0 | 5.0 | 2553
|
|||||
| Dec. 17 | $2,870,000 | Buyer: Jordan Grotzinger and Kristina Royce-Grotzinger | ||||
| Seller: Garry D Pearson (Trustee), Susan Pearson (Trustee) and Pearson The (Family Trust) | ||||||
|
|
3.0 | 3.0 | 3721
|
|||||
| Dec. 14 | N/A | Buyer: Webber Irrevocable Gift Brian (Trust), Webber Irrevocable Gift Margaret (Trustee) (Trust), Brian Webber (Trustee) and Mark Webber | ||||
| Seller: Brian Webber (Trustee) and Webber (Trust) | ||||||
|
|
5.0 | 7.0 | 5138
|
|||||
| Dec. 11 | N/A | Buyer: Taylor Grazka (Revocable Trust), Grazka Taylor (Trustee) (Trustee) and Grazyna Taylor | ||||
| Seller: Grazka Taylor and Grazyna Taylor | ||||||
|
|
4.0 | 5.0 | 3056
|
|||||
| Dec. 11 | $1,918,000 | Buyer: Marian Fay Pesaran and Mohammad Hashem Pesaran | ||||
| Seller: Heather Frieden and Kirk Frieden | ||||||
|
|
6.0 | 7.0 | 9133
|
|||||
| Dec. 11 | N/A | Buyer: Glaser Residence Trust 1 Dora, Glaser Residence Trust 2 Dora (Trustee), Dora Glaser (Trustee) and Jack Glaser | ||||
| Seller: Dora Glaser | ||||||
|
|
6.0 | 7.0 | 9133
|
|||||
| Dec. 11 | N/A | Buyer: Dora Glaser (Trustee), Jack Glaser (Trustee), Glaser Residence Trust 1 Jack and Glaser Residence Trust 2 Jack | ||||
| Seller: Jack Glaser | ||||||
|
|
4.0 | 7.0 | 0
|
|||||
| Dec. 11 | N/A | Buyer: Thais Aliabadi | ||||
| Seller: Faranak Meykadeh (Trustee) and Benefit Orchid (Trust) | ||||||
|
|
4.0 | 7.0 | 0
|
|||||
| Dec. 11 | N/A | Buyer: Soudabeh Aliabadi (Trustee) and Hamishe (Trust) | ||||
| Seller: Thais Aliabadi | ||||||
|
|
3.0 | 3.0 | 3311
|
|||||
| Dec. 10 | N/A | Buyer: Dorothy E Kaplan (Trustee) and Kaplan (Family Trust) | ||||
| Seller: Dorothy E Kaplan | ||||||
|
|
5.0 | 5.0 | 4434
|
|||||
| Dec. 10 | N/A | Buyer: Cynthia Y Hung (Trustee), Hung (Trustee) (Family Trust) and Vincent C Hung | ||||
| Seller: Cynthia Y Hung and Vincent C Hung | ||||||
|
|
5.0 | 6.0 | 4422
|
|||||
| Dec. 10 | N/A | Buyer: Daniel T Carter (Trustee), Ann L Klauer Jo (Trustee) (Irrevocable Trust) and James C Klauer | ||||
| Seller: Klauer (Living Trust) and Raymond L Klauer (Trustee) | ||||||
More BlockShopper:
Baltimore · Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport
Hampton Roads · Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside
Rochester · Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro