Foreclosure
New Construction
Bank-owned Sale
Land Buy
| This month (vs. April 07 ): 59 sales | Median, all: $ 378K | Median, condos: $ 417K | Foreclosures |
| Date | Price | Address / Buyer / Seller | bd | ba | sqft | |||
|---|---|---|---|---|---|---|
|
|
3.0 | 1.0 | 1248
|
|||||
| Apr. 30 | N/A | Buyer: Rafael A Araujo and Vicky E Araujo | ||||
| Seller: Araujo (Family Trust), Rafael A Araujo (Trustee) (Trustee) and Vicky E Araujo | ||||||
|
|
3.0 | 1.0 | 1379
|
|||||
| Apr. 30 | N/A | Buyer: Manuel Bolisay and Rosalinda Bolisay | ||||
| Seller: Manuel Boliisay, Manuel Bolisay and Rosalinda Bolisay | ||||||
|
|
3.0 | 2.0 | 1219
|
|||||
![]() |
Apr. 30 | $308,000 | Buyer: Northglen Capital LLC | |||
| Seller: Rafaela Amezola and Quality Loan Service Corporation (Trustee) | ||||||
|
|
3.0 | 1.0 | 1087
|
|||||
| Apr. 30 | N/A | Buyer: Maria Hortencia Ortega (Trustee), Mericio Caraveo and Maria Hortencia Ortega (Trustee) (Revocable Trust), Mericio Caraveo Ortega (Trustee) and Mericio Ortega | ||||
| Seller: Hortencia Ortega and Mericio Ortega | ||||||
|
|
3.0 | 2.0 | 1160
|
|||||
| Apr. 30 | N/A | Buyer: Amy Sheller | ||||
| Seller: Emilia M Fredrico (Trust), Frances Fredrico (Trustee), Amy Sheller (Trustee) and Delores Swanson | ||||||
|
|
4.0 | 2.0 | 2255
|
|||||
| Apr. 30 | N/A | Buyer: Anait Martirosian (Trustee), Voskerchian (Trustee) (Family Trust) and Paul Voskerchian | ||||
| Seller: Paul Voskerchian | ||||||
|
|
4.0 | 2.0 | 2255
|
|||||
| Apr. 30 | N/A | Buyer: Ichlokmanian (Family Trust), Emma Icholkmanian (Trustee) (Trustee) and Hagop Icholkmanian | ||||
| Seller: Emma Icholkmanian and Hagop Icholkmanian | ||||||
|
|
2.0 | 1.0 | 866
|
|||||
![]() |
Apr. 30 | $290,000 | Buyer: Javier Valencia and Maria Valencia | |||
| Seller: Asset Backed Certificates 2006 Nc1 and Us Bank National Association | ||||||
|
|
4.0 | 3.0 | 1918
|
|||||
| Apr. 30 | $460,000 | Buyer: Evelio Martinez Jr and Otmara Martinez | ||||
| Seller: Madeleine B Zavala and Wilson G Zavala | ||||||
|
|
2.0 | 2.0 | 1229
|
|||||
| Apr. 29 | $407,000 | Buyer: Mark S Washington | ||||
| Seller: Robert Jason Wagers | ||||||
|
|
3.0 | 3.0 | 1664
|
|||||
![]() |
Apr. 29 | $451,000 | Buyer: Gohar Stepanyan | |||
| Seller: Citigroup Mortgage Loan Trust 2006 He3 and Us Bank National Association (Trustee) | ||||||
|
|
2.0 | 2.0 | 1520
|
|||||
![]() |
Apr. 29 | $335,000 | Buyer: Armine Margaryan | |||
| Seller: Structured Asset Securities Corporation 2005 Ar1 and Us Bank National Association (Trustee) | ||||||
|
|
8.0 | 4.0 | 3232
|
|||||
| Apr. 28 | $525,000 | Buyer: John Porichis and Taline Porichis | ||||
| Seller: Graciela Monsalve and Rolando Monsalve | ||||||
|
|
3.0 | 2.0 | 1627
|
|||||
| Apr. 28 | $340,000 | Buyer: Irina Chernega and Norman Chernega | ||||
| Seller: Lisa Shyngleokuribido | ||||||
|
|
4.0 | 2.0 | 2126
|
|||||
| Apr. 28 | $610,000 | Buyer: Anthony S Loguzzo and Pamela A Loguzzo | ||||
| Seller: David Saenz and Elizabeth Saenz | ||||||
|
|
2.0 | 1.0 | 1174
|
|||||
| Apr. 24 | $375,000 | Buyer: Edwin Lodwig and Rosita Lodwig | ||||
| Seller: Rms Residential Properties LLC | ||||||
|
|
3.0 | 2.0 | 1164
|
|||||
| Apr. 23 | $363,000 | Buyer: Anek Bholsangngam and Montakan Bholsangngam | ||||
| Seller: Santos Thomas Carral and Guadalupe J Corral | ||||||
|
|
3.0 | 2.0 | 1164
|
|||||
| Apr. 23 | N/A | Buyer: Guadalupe J Corral | ||||
| Seller: Stephanie Corral | ||||||
|
|
3.0 | 2.0 | 1164
|
|||||
| Apr. 23 | N/A | Buyer: Santos Thomas Corral | ||||
| Seller: Lisa Clark | ||||||
|
|
4.0 | 3.0 | 1937
|
|||||
![]() |
Apr. 23 | N/A | Buyer: Abfc 2006 Opt2 (Trust) and Wells Fargo Bank (Trustee) | |||
| Seller: Mary Madera, Rigoberto Madera (Trustee) and Quality Loan Service Corporation | ||||||
|
|
3.0 | 2.0 | 1350
|
|||||
| Apr. 22 | N/A | Buyer: Gladys Izaguirre | ||||
| Seller: Juan Carlos Izaguirre | ||||||
|
|
5.0 | 2.0 | 1312
|
|||||
![]() |
Apr. 22 | $265,000 | Buyer: Alla Dandanyan and Levon Terpetrosyan | |||
| Seller: Surf Trust 206 Bc5 Mlmi and Us Bank (Trustee) | ||||||
|
|
4.0 | 3.0 | 2907
|
|||||
| Apr. 22 | N/A | Buyer: Namath Baksh and Syed Asif Baksh | ||||
| Seller: Syed Asif Baksh | ||||||
|
|
3.0 | 2.0 | 1294
|
|||||
| Apr. 22 | N/A | Buyer: Maria Ines Huezo | ||||
| Seller: Elino F Ocampo and Lorena Elizabeth Ocampo | ||||||
|
|
3.0 | 1.0 | 1065
|
|||||
![]() |
Apr. 22 | $410,000 | Buyer: Armenui Sogomonyan | |||
| Seller: Deutsche Bank National Trust Company (Trustee) | ||||||
|
|
3.0 | 1.0 | 1065
|
|||||
| Apr. 22 | N/A | Buyer: Deutsche Bank National Trust Company (Trustee) | ||||
| Seller: Hsbc Bank Usa Inc | ||||||
|
|
3.0 | 2.0 | 1760
|
|||||
| Apr. 22 | N/A | Buyer: Bryon Norma Lopez And Mercedes Menendez Trust 2006, Norma Lopez Bryon (Trustee) (Trustee) and Mercedes Mendez | ||||
| Seller: Norma Lopez Bryon | ||||||
|
|
4.0 | 4.0 | 2417
|
|||||
![]() |
Apr. 22 | N/A | Buyer: Indymac Bank Fsb | |||
| Seller: Quality Loan Service Corporation (Trustee) and Abigael G Soria | ||||||
|
|
3.0 | 2.0 | 1289
|
|||||
| Apr. 22 | N/A | Buyer: Margarita Lglesias and Nieves Iglesias Meza | ||||
| Seller: Margarita Lglesias | ||||||
|
|
4.0 | 2.0 | 1442
|
|||||
| Apr. 22 | N/A | Buyer: Pascual Flores Zarate | ||||
| Seller: Maria Erica Naranjo Deflores | ||||||
|
|
5.0 | 4.0 | 2117
|
|||||
| Apr. 22 | N/A | Buyer: Claudia R Garcia, Concepcion Garcia and Federico Garcia | ||||
| Seller: Concepcion Garcia and Federico Garcia | ||||||
|
|
3.0 | 2.0 | 1350
|
|||||
| Apr. 22 | $507,000 | Buyer: Gladys Izaguirre | ||||
| Seller: Steven R Schwertfeger | ||||||
|
|
3.0 | 2.0 | 1294
|
|||||
| Apr. 21 | N/A | Buyer: Maria Ines Huezo | ||||
| Seller: Elino F Ocampo and Lorena Elizabeth Ocampo | ||||||
|
|
3.0 | 3.0 | 1092
|
|||||
| Apr. 21 | N/A | Buyer: Arutyun Gazazyan | ||||
| Seller: Akop Gazazyan and Arutyun Gazazyan | ||||||
|
|
2.0 | 1.0 | 844
|
|||||
![]() |
Apr. 21 | N/A | Buyer: Federal Home Loan Mortgage Corporation | |||
| Seller: Teresa Y Aguirre, Juan Jose Flores Hernandea (Trustee), Old Republic Default Management Services and Old Republic National Title Insurance Company Old Republic Default Management Services Division Trus | ||||||
|
|
4.0 | 2.0 | 1897
|
|||||
![]() |
Apr. 18 | N/A | Buyer: Deutsche Bank National Trust Company (Trustee) and Gsamp Trust 2005 Wmc 1 | |||
| Seller: Gani A Maghiran and Ndex West LLC | ||||||
|
|
3.0 | 3.0 | 2923
|
|||||
| Apr. 18 | N/A | Buyer: Hamazasp Arshakyan | ||||
| Seller: Karen Sargsyan | ||||||
|
|
3.0 | 1.0 | 1026
|
|||||
![]() |
Apr. 18 | $350,000 | Buyer: Leonel Arturo Aguilar and Danny I Ramirez | |||
| Seller: Fieldstone Mortgage Investment Trust Fmit Series 2006 2 and Hsbc Bank Usa (Trustee) | ||||||
|
|
2.0 | 3.0 | 1244
|
|||||
| Apr. 18 | $383,000 | Buyer: Honore S Clough | ||||
| Seller: Eileen C Duldulao and Vincent B Duldulao | ||||||
|
|
4.0 | 3.0 | 1544
|
|||||
![]() |
Apr. 18 | N/A | Buyer: Wells Fargo Bank | |||
| Seller: Ndex West LLC (Trustee), Cristina Nivadura and Nelson Nivadura | ||||||
|
|
3.0 | 3.0 | 1602
|
|||||
| Apr. 18 | $475,000 | Buyer: Hyung Min and Young Un Yu | ||||
| Seller: Bernstein (Family Trust), Herbert Bernstein (Trustee) (Trustee) and Valerie A Bernstein | ||||||
|
|
2.0 | 1.0 | 1140
|
|||||
| Apr. 18 | $430,000 | Buyer: Robert Avetisyan | ||||
| Seller: Ruth Lucille Edwards (Revocable Trust) and Barbara Joann Reed (Trustee) | ||||||
|
|
2.0 | 1.0 | 1140
|
|||||
| Apr. 18 | N/A | Buyer: Robert Avetisyan | ||||
| Seller: Karine Avetisian and Karine Avetisyan | ||||||
|
|
2.0 | 2.0 | 1605
|
|||||
| Apr. 18 | N/A | Buyer: Jose Luis Chan | ||||
| Seller: Lorena Elizabeth Chan | ||||||
|
|
3.0 | 3.0 | 1602
|
|||||
| Apr. 17 | N/A | Buyer: Anthony Mardusian | ||||
| Seller: Rita Mardiussian | ||||||
|
|
3.0 | 2.0 | 1825
|
|||||
![]() |
Apr. 17 | $300,500 | Buyer: Tracey Rabin | |||
| Seller: Robert C Brown, Roxanne M Brown (Trustee) and Quality Loan Service Corporation | ||||||
|
|
2.0 | 2.0 | 1144
|
|||||
![]() |
Apr. 17 | $352,000 | Buyer: Jose J Rios | |||
| Seller: Federal Home Loan Mortgage Corporation | ||||||
|
|
4.0 | 3.0 | 1706
|
|||||
| Apr. 17 | N/A | Buyer: Lillian Delatorre | ||||
| Seller: Fernando Delatorre | ||||||
|
|
3.0 | 2.0 | 1170
|
|||||
| Apr. 16 | $240,000 | Buyer: Dung Nguyen and Nguyen Loan | ||||
| Seller: Chhomecomings Financial LLC and Homecomings Financial Network Inc | ||||||
|
|
3.0 | 2.0 | 1435
|
|||||
| Apr. 16 | N/A | Buyer: Barnett (Family Trust), Owne R Barnett (Trustee) (Trustee) and Ruth Barnett | ||||
| Seller: Ruth Barnett | ||||||
More BlockShopper:
Baltimore · Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport
Hampton Roads · Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside
Rochester · Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro