Sales > Santa Clarita Valley CDP

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
January 3 9 13 9 16 165 118 164 262 314 320 313 267 97 186 138
February 5 10 7 22 26 160 136 193 254 339 315 338 246 96 208 79
March 6 12 16 24 33 140 224 272 323 336 446 401 318 135 214 192
April 12 13 15 12 38 101 169 216 346 409 492 419 287 114 218 295
May 10 11 23 17 32 47 189 210 299 421 448 348 287 111 237 205
June 16 19 20 30 46 63 192 270 301 423 446 442 324 101 276 182
July 8 5 18 31 25 41 133 241 332 467 382 423 298 276 289 129
August 9 17 - 25 35 48 186 318 329 516 417 419 301 299 262 148
September 5 16 14 21 37 64 180 233 263 441 397 410 265 202 251 184
October 10 17 14 30 36 60 169 246 406 464 454 366 220 193 246 127
November 11 6 10 17 36 51 158 322 420 460 407 345 263 155 131 21
December 14 21 25 31 43 66 258 313 346 445 426 338 274 200 156 -
Total 109 156 175 269 403 1,006 2,112 2,998 3,881 5,035 4,950 4,562 3,350 1,979 2,674 1,700
Advertise on Blockshopper

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS