| # | Owner | Address | City | Amount |
|---|---|---|---|---|
| 1 | Valencia Empire Homes LLC, ... | 414 E. Valencia Avenue | Burbank | $92,961.92 |
| 2 | Jill T Higgins | 4224 N. Clybourn Avenue | Burbank | $57,922.25 |
| 3 | Elijah G Stiny and Mary M S... | 563 E. Verdugo Avenue | Burbank | $47,462.02 |
| 4 | Coldwater Peyton Cooperativ... | 1901 Peyton Avenue | Burbank | $38,552.90 |
| 5 | Lila Ohanians, and Talin Zo... | 3317 Wedgewood Lane | Burbank | $31,546.56 |
| 6 | 631 East Magnolia LLC | 631 E. Magnolia Boulevard | Burbank | $28,831.80 |
| 7 | Rafik Bakijan and Goharik B... | 3345 Wedgewood Lane | Burbank | $28,574.34 |
| 8 | Anna H Yang | 3301 Brookshire Court | Burbank | $26,587.36 |
| 9 | Coast To Coast Development ... | 542 E. Angeleno Avenue | Burbank | $26,432.96 |
| 10 | Karineh Assatourian and Ham... | 3309 Brookshire Court | Burbank | $25,614.75 |
| 11 | Rosemarie T Mejia | 3305 Brookshire Court | Burbank | $25,180.75 |
| 12 | C And P Properties No 1 | 525 E. Elmwood Avenue | Burbank | $23,984.20 |
| 13 | Garnik Mnatsakanyan and Adr... | 3322 Wedgewood Lane | Burbank | $23,470.69 |
| 14 | Angeleno Properties LLC | 735 E. Angeleno Avenue | Burbank | $22,955.18 |
| 15 | Herbert C Ng and Marijo A Ng | 806 E. Grinnell Drive | Burbank | $22,723.70 |
| 16 | Hovik Sahakyan | 3349 Wedgewood Lane | Burbank | $22,433.26 |
| 17 | Maher Hawara and Rawaa Hawara | 3311 Castleman Lane | Burbank | $22,404.41 |
| 18 | Valencia Lights LLC | 500 E. Valencia Avenue | Burbank | $22,162.62 |
| 19 | Brett Howard | 3341 Wedgewood Lane | Burbank | $21,776.77 |
| 20 | Vahik Abramian and Stella A... | 3317 Lismore Lane | Burbank | $21,273.46 |
| 21 | 2813 Fairview LLC | 2318 N. Fairview Street | Burbank | $20,916.22 |
| 22 | Charles R Douglas and Cynth... | 3500 Viewcrest Drive | Burbank | $20,829.72 |
| 23 | Steve T Kirchmeier and Cint... | 805 E. Grinnell Drive | Burbank | $20,520.96 |
| 24 | Antonio Cimmarrusti and Ste... | 3344 Wedgewood Lane | Burbank | $20,137.41 |
| 25 | Bahman Delshad and Gomez Ma... | 839 E. Harvard Road | Burbank | $20,029.26 |
| 26 | Naomi Garden LLC, , and Ju ... | 2414 N. Naomi Street | Burbank | $19,685.28 |
| 27 | Mario Fiumani and Michelle ... | 3333 Wedgewood Lane | Burbank | $19,633.31 |
| 28 | Vahe Hayrapetian and Shakeh... | 3329 Wedgewood Lane | Burbank | $19,608.40 |
| 29 | Jon R Riddle and Evelyn C R... | 3321 Wedgewood Lane | Burbank | $19,482.95 |
| 30 | Michael Napal and Ann Napal... | 3337 Wedgewood Lane | Burbank | $19,446.27 |
| 31 | Abraham Tashdjian and Nora ... | 3334 Lismore Lane | Burbank | $19,384.18 |
| 32 | Mary A Showalter (Trustee) ... | 4244 N. Clybourn Avenue | Burbank | $19,362.02 |
| 33 | Mike I Grair and Mary B Grair | 3325 Wedgewood Lane | Burbank | $19,163.78 |
| 34 | Deborah L Karapetian and Se... | 3304 Lismore Lane | Burbank | $19,156.56 |
| 35 | Naomi Garden LLC, , and Ju ... | 2410 N. Naomi Street | Burbank | $19,099.57 |
| 36 | Timothy S Davis and Paula R... | 908 E. Grinnell Drive | Burbank | $18,871.33 |
| 37 | Ja Im Sungja, and Young Cho... | 3315 Castleman Lane | Burbank | $18,838.44 |
| 38 | Serpouhy S Davtian | 1036 E. Providencia Avenue | Burbank | $18,752.75 |
| 39 | Ho Choi Il | 3446 Wedgewood Lane | Burbank | $18,332.95 |
| 40 | Ronald Hagander and Phyllis... | 3321 Lismore Lane | Burbank | $18,255.51 |
| 41 | Lucky Town Burbank Lp, , an... | 312 N. Pass Avenue | Burbank | $18,241.74 |
| 42 | Scott Firestone and Julie F... | 109 S. Valley Street | Burbank | $18,038.39 |
| 43 | Von Der Timothy P Ahe (Co-T... | 208 S. Valley Street | Burbank | $18,028.74 |
| 44 | C Construction Enterprise S... | 545 E. Angeleno Avenue | Burbank | $17,846.49 |
| 45 | 711 Angeleno LLC | 711 E. Angeleno Avenue | Burbank | $17,837.69 |
| 46 | Min Chang Tae | 3425 Kildare Court | Burbank | $17,700.28 |
| 47 | Fico LLC | 711 E. Verdugo Avenue | Burbank | $17,665.15 |
| 48 | Mark S Cafolla | 4248 N. Clybourn Avenue | Burbank | $17,611.73 |
| 49 | Stella Kalachi | 3601 Viewcrest Drive | Burbank | $17,327.52 |
| 50 | David E Jacobson and Maria ... | 3316 Viewcrest Drive | Burbank | $17,287.87 |
| 51 | David Rogers | 3506 Folkstone Court | Burbank | $17,215.76 |
| 52 | Rubik Ohanians and Kathrin ... | 3426 Wedgewood Lane | Burbank | $17,112.43 |
| 53 | Carla Diaz | 600 N. Sunset Canyon Drive | Burbank | $16,995.22 |
| 54 | Juan G Gamboa and Yasmin Ga... | 3431 Wedgewood Lane | Burbank | $16,963.34 |
| 55 | Christian Stevens and Miche... | 4215 W. Toluca Lake Lane | Burbank | $16,946.44 |
| 56 | Sarkis H Mehtemetian | 3434 Wedgewood Lane | Burbank | $16,841.28 |
| 57 | David Berger and Ria Berger | 2838 Joaquin Drive | Burbank | $16,828.74 |
| 58 | Media District Town Homes LLC | 216 N. Buena Vista Street | Burbank | $16,795.25 |
| 59 | David F Potts and Jory B Po... | 604 S. Sunset Canyon Drive | Burbank | $16,761.13 |
| 60 | Luis Samkow and Teresa Samkow | 3325 Lismore Lane | Burbank | $16,692.43 |
| 61 | Silvio Luciano and Kozet Lu... | 3324 Clifden Lane | Burbank | $16,635.94 |
| 62 | 701 E Cypress LLC, , and Ba... | 701 E. Cypress Avenue | Burbank | $16,617.42 |
| 63 | Jeffrey H Karp and Sandra K... | 3526 Castleman Lane | Burbank | $16,613.85 |
| 64 | Edward G Awad, and Hany E A... | 1122 Vista Rdg | Burbank | $16,601.82 |
| 65 | Lila Ohanians, and Talin Zo... | 3430 Kildare Court | Burbank | $16,567.28 |
| 66 | Media District Town Homes LLC | 220 S. Buena Vista Street | Burbank | $16,527.04 |
| 67 | Media District Town Homes LLC | 212 N. Buena Vista Street | Burbank | $16,527.04 |
| 68 | Petros Petrosyan and Gohar ... | 3341 Lismore Lane | Burbank | $16,422.64 |
| 69 | Mark S Veals and Nayere A V... | 1037 E. Orange Grove Avenue | Burbank | $16,341.66 |
| 70 | Diane Cotroneo, and Jonatho... | 1361 Paseo Redondo | Burbank | $16,314.07 |
| 71 | 422 S Lake Properties LLC | 422 S. Lake Street | Burbank | $16,287.34 |
| 72 | Hong K Park and Sue J Park | 3413 Kildare Court | Burbank | $16,269.86 |
| 73 | Jeffrey Wise and Barbara Wise | 637 Amherst Drive | Burbank | $16,248.52 |
| 74 | Vance Elliott | 125 N. Valley Street | Burbank | $16,214.90 |
| 75 | Gerardo Loera and Gladys Lo... | 3319 Clifden Lane | Burbank | $15,910.97 |
| 76 | Harvard Hill LLC | 524 E. Harvard Road | Burbank | $15,899.91 |
| 77 | Seok Hong Jin | 3307 Castleman Lane | Burbank | $15,891.47 |
| 78 | John Debney and Dolores L D... | 2906 Olney Place | Burbank | $15,882.03 |
| 79 | Darexx M Brady | 1400 E. Tujunga Avenue | Burbank | $15,863.60 |
| 80 | Charlotte Fersztman | 3011 Scott Road | Burbank | $15,715.91 |
| 81 | Joseph Andruscavage (Co-Tru... | 3417 Kildare Court | Burbank | $15,714.07 |
| 82 | Gregory J Zedlar and Lisa E... | 610 N. Priscilla Lane | Burbank | $15,638.69 |
| 83 | Paula D Garcia and Carlos G... | 905 E. Magnolia Boulevard | Burbank | $15,626.94 |
| 84 | Bharat D Shah and Minaxi B ... | 3349 Durham Court | Burbank | $15,619.58 |
| 85 | Mario Lopez | 1200 Paseo Redondo | Burbank | $15,594.27 |
| 86 | Manuk Balyan | 1420 E. Tujunga Avenue | Burbank | $15,460.96 |
| 87 | Ray Hom and Patricia C Hom ... | 1248 E. Tujunga Avenue | Burbank | $15,390.83 |
| 88 | Birol Dinletir and Jill K C... | 3513 Castleman Lane | Burbank | $15,363.03 |
| 89 | Seung Jae Lee, and Linda H ... | 3214 Castleman Lane | Burbank | $15,208.35 |
| 90 | Bruce L Bu and Jenny H Bu | 3409 Castleman Lane | Burbank | $15,204.53 |
| 91 | Svetlana Minassian, and Vra... | 3318 Wedgewood Lane | Burbank | $15,183.65 |
| 92 | Armen Demirdzhyan | 606 N. Rose Street | Burbank | $14,959.94 |
| 93 | Thomas D Westfall and Alyso... | 118 S. Valley Street | Burbank | $14,779.10 |
| 94 | James Y Hyun (Co-Trustee) a... | 3406 Kildare Court | Burbank | $14,691.80 |
| 95 | David S Cornish | 1220 Paseo Redondo | Burbank | $14,678.29 |
| 96 | 619 E Cedar LLC | 619 E. Cedar Avenue | Burbank | $14,556.96 |
| 97 | Martin Stepanyan | 3410 Wedgewood Lane | Burbank | $14,452.67 |
| 98 | Anna P Elamin | 1023 E. Orange Grove Avenue | Burbank | $14,446.92 |
| 99 | Carmen N Reynoso | 819 E. Cypress Avenue | Burbank | $14,437.28 |
| 100 | Antoun Abdullatif | 3531 Viewcrest Drive | Burbank | $14,363.82 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS