| # | Owner | Address | City | Amount |
|---|---|---|---|---|
| 1 | Acres Carson Ii | 22325 Main Street | Carson | $35,730.18 |
| 2 | Carson Gardens LLC, and T A... | 437 W. Carson Street | Carson | $31,649.67 |
| 3 | Vista Del Loma LLC | 20600 Main Street | Carson | $28,973.28 |
| 4 | 643 223rd Street LLC | 643 E. 223rd Street | Carson | $28,878.52 |
| 5 | New Horizons Land Co L L C | 21207 Avalon Boulevard | Carson | $22,790.24 |
| 6 | Palos Verdes Square LLC | 21841 Orrick Avenue | Carson | $22,313.15 |
| 7 | Nu Way Mobilehome Owners an... | 401 W. Carson Street | Carson | $22,134.55 |
| 8 | Country Mobile Homes Inc (E... | 1502 E. Carson Street | Carson | $20,836.53 |
| 9 | New Horizons Land Co L L C | 21207 Avalon Boulevard | Carson | $20,763.00 |
| 10 | Prime L P Ii | 17524 S. Figueroa Street | Carson | $20,474.13 |
| 11 | Robert B Kleege and Brenda ... | 21834 Martin Street | Carson | $19,863.25 |
| 12 | Fumiko Nakaoka (Trustee) an... | 1450 E. Carson Street | Carson | $17,533.51 |
| 13 | Construction Jasper | 2666 E. Dominguez Street | Carson | $14,105.32 |
| 14 | Robert S Hsu and Sumiko Hsu... | 18501 Main Street | Carson | $12,634.75 |
| 15 | Tadashi Kajikawa (and Other... | 21425 Avalon Boulevard | Carson | $12,289.55 |
| 16 | Jose Perez | 303 W. Fiat Street | Carson | $11,958.16 |
| 17 | 21515 S Figueroa Lp | 613 W. 216th Street | Carson | $11,948.16 |
| 18 | Noe R Zavala | 21528 Moneta Avenue | Carson | $11,739.30 |
| 19 | Cambria Court LLC | 401 E. 220th Street | Carson | $10,823.72 |
| 20 | Lester Mingo | 2782 E. Dominguez Street | Carson | $10,807.87 |
| 21 | Likan LLC | 135 E. 223rd Street | Carson | $10,596.95 |
| 22 | Kanlich LLC | 139 E. 223rd Street | Carson | $10,299.27 |
| 23 | Mario Dimzon and Ellen Dimz... | 21009 S. Santa Fe Avenue | Carson | $10,026.35 |
| 24 | Stanislaw J Dzikowski (Co-T... | 21840 Grace Avenue | Carson | $9,712.74 |
| 25 | Haven Hill Estates LLC | 1226 E. Carson Street | Carson | $9,693.93 |
| 26 | Fantasia Development LLC | 630 E. 220th Street | Carson | $9,477.08 |
| 27 | Liquid Gas Mutual and Equip... | 331 W. Walnut Street | Carson | $9,405.11 |
| 28 | Jose V Palacio | 332 W. 214th Street | Carson | $9,251.48 |
| 29 | Noli Sanchez and Rebecca Sa... | 206 W. 234th Street | Carson | $9,103.56 |
| 30 | Jacqueline Cross | 19302 Harlan Avenue | Carson | $9,071.15 |
| 31 | Danilo A Resurreccion and T... | 23002 Frigate Avenue | Carson | $9,035.87 |
| 32 | Richard H Morris | 19232 Broadacres Avenue | Carson | $8,947.43 |
| 33 | Missionary Church Of Pentec... | 303 E. 219th Street | Carson | $8,938.31 |
| 34 | Dousse Gueye and Linda Gueye | 545 E. 213th Street | Carson | $8,859.12 |
| 35 | Tommy Hall | 441 E. 189th Street | Carson | $8,813.00 |
| 36 | Ramon M Tinoco (and Others)... | 357 E. 232nd Street | Carson | $8,777.02 |
| 37 | Irma M Servellon | 1107 E. 215th Place | Carson | $8,773.56 |
| 38 | Turner Arena M Copeland and... | 19307 Gunlock Avenue | Carson | $8,758.79 |
| 39 | Maria N Duarte and Msrio Du... | 19403 Broadacres Avenue | Carson | $8,733.34 |
| 40 | Haven Hill Estates LLC | 1216 E. Carson Street | Carson | $8,725.00 |
| 41 | Alfonzo Bramlett and Darlen... | 19508 Scobey Avenue | Carson | $8,722.94 |
| 42 | Lister Lee | 1234 E. Turmont Street | Carson | $8,685.19 |
| 43 | Jun S Yalung and Lorena D Y... | 22719 Jody Lane | Carson | $8,669.54 |
| 44 | Maria Quiane | 1453 E. 214th Street | Carson | $8,630.73 |
| 45 | Ray G Salanga | 245 Pismo Drive | Carson | $8,624.92 |
| 46 | DeLos Gil Santos and Gina B... | 335 Palm Court | Carson | $8,601.10 |
| 47 | Orlando M Johnson and Melit... | 17657 Ponderosa Way | Carson | $8,562.59 |
| 48 | Andy Huang and Grace Lou | 551 Athena Place | Carson | $8,553.14 |
| 49 | Sinforoso F Eriguel | 23008 Delford Avenue | Carson | $8,520.76 |
| 50 | Bobby J Johnson and Annett ... | 17683 Peachtree Lane | Carson | $8,505.65 |
| 51 | Edward R Gilliam Jr (Truste... | 19002 Kemp Avenue | Carson | $8,497.89 |
| 52 | Mel P Neff and Jeni O Neff | 21347 Wingate Drive | Carson | $8,493.80 |
| 53 | Rebecca Sanchez and Noli O ... | 22039 Nicolle Avenue | Carson | $8,477.47 |
| 54 | Leida Mendoza and Said Patzan | 229 E. 220th Street | Carson | $8,456.44 |
| 55 | Edison Villanueva and Asunc... | 22821 Morro Drive | Carson | $8,443.15 |
| 56 | Eladio Quinto Ii and i Quin... | 951 Blackberry Lane | Carson | $8,442.26 |
| 57 | Marylou Veneracion and Fran... | 255 Pismo Drive | Carson | $8,436.29 |
| 58 | Cambria Court LLC | 413 E. 220th Street | Carson | $8,435.98 |
| 59 | Cambria Court LLC | 425 E. 220th Street | Carson | $8,433.10 |
| 60 | La Velle Gates and Keesha G... | 1822 E. Turmont Street | Carson | $8,404.49 |
| 61 | Andrew J Hwang, and Ammie H... | 22830 Shell Drive | Carson | $8,383.60 |
| 62 | Teresita Pajarellano | 24803 Carmel Drive | Carson | $8,379.96 |
| 63 | Tiffini Coleman | 984 Blackberry Lane | Carson | $8,372.27 |
| 64 | Asuquo R Attah, and Eno Attah | 21310 Thomas Drive | Carson | $8,372.25 |
| 65 | Benjamin Onubah and Chinelo... | 21509 S. Peralta Drive | Carson | $8,349.38 |
| 66 | Dennis Celles and Larissa C... | 17676 Peachtree Lane | Carson | $8,345.87 |
| 67 | Frederick Eggins | 21306 Alvar Place | Carson | $8,345.57 |
| 68 | Lester Arevalo and Mary A A... | 22853 Baywood Drive | Carson | $8,320.40 |
| 69 | Tuipala Pulalasi | 548 E. Lincoln Street | Carson | $8,298.16 |
| 70 | Daniel S Oh and Hannah O Oh | 105 Pismo Drive | Carson | $8,272.12 |
| 71 | Dan D Martinez and Georgina... | 20938 Jamison Avenue | Carson | $8,270.56 |
| 72 | Sharon Jones | 20102 Alvo Avenue | Carson | $8,269.91 |
| 73 | Rey Ma Mildred Monroy | 22811 Shell Drive | Carson | $8,263.57 |
| 74 | Alice G Sarmiento and Flora... | 21334 Thomas Drive | Carson | $8,253.73 |
| 75 | Ronaldo Salamat and Evangel... | 21809 Figueroa Street | Carson | $8,242.75 |
| 76 | George Agcaoili | 24805 Petaluma Lane | Carson | $8,238.72 |
| 77 | Jose Caudillo | 376 E. 236th Street | Carson | $8,220.20 |
| 78 | Wilmer C Cruz | 1739 E. Dimondale Drive | Carson | $8,212.94 |
| 79 | Melita D Ramos and Felix M ... | 22857 Baywood Drive | Carson | $8,210.64 |
| 80 | Leonido D Medina and Jay Me... | 21838 Caroldale Avenue | Carson | $8,204.82 |
| 81 | Kevin Morris | 20116 Tajauta Avenue | Carson | $8,197.61 |
| 82 | Romulo H Alvarez and Consor... | 22841 Shell Drive | Carson | $8,188.62 |
| 83 | Pilar L Soriano | 19116 Reinhart Avenue | Carson | $8,161.40 |
| 84 | Arturo Amador | 23021 Serra Drive | Carson | $8,140.42 |
| 85 | Douglas G Sanborn | 17545 Orangetree Drive | Carson | $8,134.81 |
| 86 | Carolina Lima | 23630 Main Street | Carson | $8,123.84 |
| 87 | Mark F Gruezo | 125 Pismo Drive | Carson | $8,122.84 |
| 88 | Ludivix S Villaflor Sr and ... | 20020 Broadacres Avenue | Carson | $8,105.07 |
| 89 | Arthur E Ennis Sr and Angel... | 1146 E. Turmont Street | Carson | $8,103.47 |
| 90 | Zubayr Muhammad | 19403 Craigjon Avenue | Carson | $8,094.96 |
| 91 | Haeng J Kim | 505 W. 228th Street | Carson | $8,094.62 |
| 92 | Ryan M Bos | 1349 E. Gladwick Street | Carson | $8,093.24 |
| 93 | William A Moe and Lorna M M... | 23024 Atmore Avenue | Carson | $8,077.43 |
| 94 | Al D Blanco and Adina D Bla... | 21808 Acarus Avenue | Carson | $8,076.71 |
| 95 | Patricia T Santos (Co-Trust... | 24826 Carmel Drive | Carson | $8,074.60 |
| 96 | Steven P Saiz | 23018 Moneta Avenue | Carson | $8,071.33 |
| 97 | Daimon Diggs and Gina Diggs | 17546 Orangetree Drive | Carson | $8,057.38 |
| 98 | Ray A Pigram and Tossita Y ... | 19021 Kemp Avenue | Carson | $8,052.78 |
| 99 | Susie M Barkley | 1256 E. Denwall Drive | Carson | $8,049.62 |
| 100 | Victor Wingo | 19316 Gunlock Avenue | Carson | $8,046.30 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS