| # | Owner | Address | City | Amount |
|---|---|---|---|---|
| 1 | Caritas Affordable Housing ... | 2330 E. Ave J8 | Lancaster | $65,257.95 |
| 2 | Cph Lancaster 237 LLC | 0 W. Ave J | Lancaster | $32,315.77 |
| 3 | Alpha Investment LLC | 43625 W. 60th Street | Lancaster | $27,050.30 |
| 4 | Quartz Hill Center LLC | 9154 W. Ave H | Lancaster | $26,344.65 |
| 5 | La Df Investment Fund 8 LLC | 0 W. Ave L | Lancaster | $21,238.76 |
| 6 | Lcth Investment Lp | 4849 W. Ave K | Lancaster | $20,169.77 |
| 7 | Lancaster Lido Mhp LLC, , a... | 45132 E. 28th Street | Lancaster | $19,685.06 |
| 8 | Alfonso Campos | 41942 Camino Hermanos | Lancaster | $18,861.42 |
| 9 | Lancaster Downs 115 LLC, , ... | 0 W. Ave L | Lancaster | $18,198.26 |
| 10 | Carlos Melich and Amy Melich | 41909 Calle Californio | Lancaster | $17,969.60 |
| 11 | Vincent R Butler and Nancy ... | 2556 Desert Rose Drive | Lancaster | $17,226.62 |
| 12 | Samuel Zavaleta and Francis... | 2359 Westfield Drive | Lancaster | $15,942.36 |
| 13 | Sherwood Mhp LLC | 3753 E. Ave I | Lancaster | $14,701.67 |
| 14 | Robert N Walsh | 41341 W. 42nd Street | Lancaster | $13,959.51 |
| 15 | Rosa E Lopez, and Guillermo... | 43526 Westfield Drive | Lancaster | $13,781.01 |
| 16 | John Scripter and Elaine Sc... | 2619 Shmily Court | Lancaster | $13,476.92 |
| 17 | Mark L Weger and Monique We... | 2554 Shmily Court | Lancaster | $13,413.51 |
| 18 | Pradeep Damle and Saroj Dam... | 41833 Calle Californio | Lancaster | $13,335.56 |
| 19 | Emrith W Ngor and Siv H Ngo... | 3542 Camino Hermanos | Lancaster | $13,079.61 |
| 20 | Frances I Ufondu and Eric O... | 4008 Equestrian Way | Lancaster | $13,052.03 |
| 21 | Jane Amptman | 42109 Lupin Way | Lancaster | $13,040.53 |
| 22 | Allen McBroom and Michole M... | 4008 Royale Circle | Lancaster | $13,022.68 |
| 23 | David B Dow and Jimmie S Dow | 3607 Camino Hermanos | Lancaster | $12,919.59 |
| 24 | Angela D Hiatt | 2534 Desert Rose Drive | Lancaster | $12,789.84 |
| 25 | 10th St E And H 4 LLC, , an... | 45750 Challenger Way | Lancaster | $12,529.42 |
| 26 | Emil Machac and Michele G M... | 4053 Paddock Way | Lancaster | $12,434.06 |
| 27 | Lcth Investment | 44107 W. 45th Street | Lancaster | $12,328.91 |
| 28 | Robert N Walsh | 2218 W. Ave L8 | Lancaster | $12,217.13 |
| 29 | Fred L Hodge Jr and Linda G... | 43902 Appaloosa Drive | Lancaster | $12,117.17 |
| 30 | Hernando B Marroquin (Co-Tr... | 3624 Camino Vista | Lancaster | $12,093.81 |
| 31 | Shane A Metter and Jaime Me... | 4124 Paddock Way | Lancaster | $12,087.37 |
| 32 | Jale Guner, and Louis Stath... | 42123 W. 22nd Street | Lancaster | $12,068.77 |
| 33 | Dave S Bradley and Anne R B... | 41932 Loma Vista | Lancaster | $11,760.06 |
| 34 | Penmetsa N Varam, S Penmets... | 2315 Westfield Drive | Lancaster | $11,703.06 |
| 35 | Leonard S Kurian and Kelly ... | 2326 Westfield Drive | Lancaster | $11,615.38 |
| 36 | Richland Antelope Valley an... | 2556 E. Ave K4 | Lancaster | $11,563.41 |
| 37 | Saji Hannoun and Maisam Han... | 2240 W. Ave L10 | Lancaster | $11,503.60 |
| 38 | Fred Autry and Mae A Autry ... | 42016 W. 35th Street | Lancaster | $11,445.04 |
| 39 | Juan Garcia | 42706 W. 20th Street | Lancaster | $11,407.44 |
| 40 | Shun K Sunder and Thilakawa... | 2530 W. Ave K | Lancaster | $11,403.68 |
| 41 | Kenneth Jones | 41709 Firenze Street | Lancaster | $11,289.29 |
| 42 | Michael Rosen and Rachel C ... | 41855 Calle Clarita | Lancaster | $11,194.94 |
| 43 | Peter J Terraciano and Rach... | 2725 Shmily Court | Lancaster | $11,108.88 |
| 44 | Carlos Licea and Veronica L... | 2540 Shmily Court | Lancaster | $11,045.25 |
| 45 | Muttaiya Paramesvaran and G... | 43448 W. 25th Street | Lancaster | $11,044.90 |
| 46 | Louis L Scattaglia (Co-Trus... | 41916 Loma Vista | Lancaster | $11,031.83 |
| 47 | Michael C Reed | 3629 Camino Vista | Lancaster | $10,975.61 |
| 48 | Christopher G McMurtry and ... | 2621 Desert Rose Drive | Lancaster | $10,713.02 |
| 49 | Adina Zaharescu | 2049 W. Ave L12 | Lancaster | $10,633.64 |
| 50 | Choo H Goh | 2244 Westfield Court | Lancaster | $10,629.55 |
| 51 | Bernardo Leiva and Yvette L... | 41406 Yew Street | Lancaster | $10,584.67 |
| 52 | Roy B Rosario and Marites P... | 3555 Camino Hermanos | Lancaster | $10,568.43 |
| 53 | Richard Meier and Annamarie... | 4123 W. Avenue M8 | Lancaster | $10,546.84 |
| 54 | Jorge A Flores | 41448 Yew Street | Lancaster | $10,541.50 |
| 55 | Thomas P Manzano and Gina R... | 3525 Paddock Way | Lancaster | $10,430.40 |
| 56 | Dorcas A Sijuwade | 41423 Yew Street | Lancaster | $10,428.22 |
| 57 | John R Knox and Dorothy I K... | 45446 E. 7th Street | Lancaster | $10,367.41 |
| 58 | Lancaster Lido Mhp LLC, , a... | 45125 E. 30th Street | Lancaster | $10,361.21 |
| 59 | Cesar C Loarca (Co-Trustee)... | 3641 W. Ave M11 | Lancaster | $10,291.71 |
| 60 | Sule Ademola O Odu | 42420 W. 72nd Street | Lancaster | $10,252.59 |
| 61 | Michael L Thompson and Joi ... | 4374 Paddock Way | Lancaster | $10,222.84 |
| 62 | Jawad Bermani and Yvonne Be... | 42435 W. 26th Street | Lancaster | $10,220.25 |
| 63 | Paul W Chappell and Terrie ... | 3821 Paula Lane | Lancaster | $10,195.82 |
| 64 | Seung J Yang | 3541 Louer Drive | Lancaster | $10,188.15 |
| 65 | Edwin Portillo and Stephani... | 3618 Paddock Way | Lancaster | $10,138.79 |
| 66 | Hhi Lancaster I LLC | 42538 Camden Way | Lancaster | $10,133.04 |
| 67 | Siyoeun Hok | 3532 Louer Drive | Lancaster | $10,115.39 |
| 68 | Joseph E Meade and Barbara ... | 41407 Yew Street | Lancaster | $10,102.81 |
| 69 | Lemar Patterson Sr and Lisa... | 41541 W. 44th Street | Lancaster | $10,052.29 |
| 70 | Ebrahim Meer and Maria D An... | 4354 Paddock Way | Lancaster | $10,025.55 |
| 71 | John H H Fisher (Trustee) a... | 3306 Camino Del Sur | Lancaster | $9,988.96 |
| 72 | Filimon Penaloza and Ana R ... | 3552 Louer Drive | Lancaster | $9,985.70 |
| 73 | Bok C Kim and Jung S Kim | 41511 W. 44th Street | Lancaster | $9,985.57 |
| 74 | S Jaqua and Kelly C Jaqua | 42312 W. 21st Street | Lancaster | $9,954.55 |
| 75 | Alfonso S Diaz and Herminia... | 41416 Yew Street | Lancaster | $9,948.62 |
| 76 | Manuel M Maldonado, and Gua... | 41458 Yew Street | Lancaster | $9,946.42 |
| 77 | Clay Snaza and Joni Snaza | 4137 Derby Circle | Lancaster | $9,911.54 |
| 78 | Heloise J Mitchell | 41706 Firenze Street | Lancaster | $9,893.13 |
| 79 | Hhi Lancaster I LLC | 42441 Valley Vista Drive | Lancaster | $9,889.26 |
| 80 | Sun B Kang | 3565 Louer Drive | Lancaster | $9,888.55 |
| 81 | Hhi Lancaster I LLC | 42528 Camden Way | Lancaster | $9,883.42 |
| 82 | Kim Rhoten | 4023 Derby Circle | Lancaster | $9,883.18 |
| 83 | Edward J Dobraniecki, and M... | 7140 W. Ave L7 | Lancaster | $9,855.08 |
| 84 | Alma P Marcicano | 41529 Alexo Drive | Lancaster | $9,853.30 |
| 85 | Robert F Dieguez and Ngoc O... | 3610 Paddock Way | Lancaster | $9,851.26 |
| 86 | Mark G Kuck and Nancie M Kuck | 4123 Royale Circle | Lancaster | $9,848.60 |
| 87 | Jack L Bright and Kimberly ... | 3324 Camino Del Sur | Lancaster | $9,847.32 |
| 88 | Jorge M Gonzalez and Jorge ... | 41422 W. 36th Street | Lancaster | $9,833.66 |
| 89 | Gary Royce | 41436 Yew Street | Lancaster | $9,830.74 |
| 90 | Sanjaya Khanal and Jayanti ... | 3605 Paddock Way | Lancaster | $9,829.61 |
| 91 | Charles E Gaston and Rose C... | 44441 Alexo Drive | Lancaster | $9,790.81 |
| 92 | Elizabeth Elueze | 44511 E. 16th Street | Lancaster | $9,790.68 |
| 93 | Jorge G Lopez and Veronica ... | 41523 W. 44th Street | Lancaster | $9,772.11 |
| 94 | Ken Farrell and Maria J Far... | 3533 Paddock Way | Lancaster | $9,761.04 |
| 95 | Brian W Schaumburg | 42061 W. 22nd Street | Lancaster | $9,750.51 |
| 96 | Diane L Sanders (Trustee) a... | 1628 Cactus Drive | Lancaster | $9,746.12 |
| 97 | Richard Alexander and Amara... | 1637 Cactus Drive | Lancaster | $9,737.15 |
| 98 | Jay DiSilvestri and Suzanne... | 41528 Alexo Drive | Lancaster | $9,730.60 |
| 99 | Percy J Morris Jr and Tia M... | 41462 Alexo Drive | Lancaster | $9,726.49 |
| 100 | MacLLC Low | 43155 Sierra Highway | Lancaster | $9,698.32 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS