| # | Owner | Address | City | Amount |
|---|---|---|---|---|
| 1 | Figueroa Arms Apartments Inc | 4125 S. Figueroa Street | Los Angeles-South Los Angeles | $68,339.40 |
| 2 | Ramona Evans | 1500 W. Vernon Avenue | Los Angeles-South Los Angeles | $15,728.08 |
| 3 | Raul Nevarez | 456 W. 52nd Street | Los Angeles-South Los Angeles | $14,759.05 |
| 4 | Daniel M Shaw (Trustee) and... | 1114 Exposition Boulevard | Los Angeles-South Los Angeles | $14,493.69 |
| 5 | Daniel M Shaw and Mary K Sh... | 1124 Exposition Boulevard | Los Angeles-South Los Angeles | $13,765.50 |
| 6 | Moses D Shaw and Mary K Sha... | 1100 Exposition Boulevard | Los Angeles-South Los Angeles | $13,247.39 |
| 7 | Prince Okosun | 932 W. 84th Street | Los Angeles-South Los Angeles | $10,546.16 |
| 8 | Church Of God I M Pentecostal | 4915 S. Vermont Avenue | Los Angeles-South Los Angeles | $10,496.94 |
| 9 | Jorge A Arriola | 1049 W. 43rd Street | Los Angeles-South Los Angeles | $10,214.00 |
| 10 | Emmanuel Chidueme and Bened... | 907 W. Vernon Avenue | Los Angeles-South Los Angeles | $10,039.98 |
| 11 | Raimundo A Perez | 4612 S. Figueroa Street | Los Angeles-South Los Angeles | $9,891.02 |
| 12 | Darryl K Shaw (Trustee) and... | 1104 Exposition Boulevard | Los Angeles-South Los Angeles | $9,873.11 |
| 13 | McMack Inc | 1400 Exposition Boulevard | Los Angeles-South Los Angeles | $9,869.77 |
| 14 | Millard Tatum | 2027 W. Martin Luther King Jr Boulevard | Los Angeles-South Los Angeles | $9,848.68 |
| 15 | Nkiruka Anakor | 721 W. 83rd Street | Los Angeles-South Los Angeles | $9,809.10 |
| 16 | Reginald Njoku | 1045 Browning Boulevard | Los Angeles-South Los Angeles | $9,713.28 |
| 17 | Rufina DeSosa | 728 W. Colden Avenue | Los Angeles-South Los Angeles | $9,641.52 |
| 18 | Jose Diaz | 858 W. 41st Street | Los Angeles-South Los Angeles | $9,457.89 |
| 19 | Dean S Frye and Lisa Frye | 4606 S. Figueroa Street | Los Angeles-South Los Angeles | $9,438.63 |
| 20 | Michael Santiago, and Enriq... | 829 W. 40th Place | Los Angeles-South Los Angeles | $9,435.34 |
| 21 | Tyrone A Spence | 620 W. 74th Street | Los Angeles-South Los Angeles | $9,294.52 |
| 22 | Oyekunle E Salako | 4404 Cimarron Street | Los Angeles-South Los Angeles | $9,291.05 |
| 23 | Barbara J Lilly | 4211 Halldale Avenue | Los Angeles-South Los Angeles | $9,282.96 |
| 24 | Kenneth Meade | 1035 W. 42nd Place | Los Angeles-South Los Angeles | $9,241.90 |
| 25 | Rocael M DeLeon | 1072 W. 39th Place | Los Angeles-South Los Angeles | $9,229.30 |
| 26 | Oyekunle E Salako | 815 W. 40th Place | Los Angeles-South Los Angeles | $9,199.64 |
| 27 | Sirenia Hernandez | 3834 Wisconsin Street | Los Angeles-South Los Angeles | $9,175.23 |
| 28 | Albert W Boyd (Estate of De... | 1218 Exposition Boulevard | Los Angeles-South Los Angeles | $9,170.94 |
| 29 | Francisco Barrientos and Ma... | 4056 Dalton Avenue | Los Angeles-South Los Angeles | $9,150.88 |
| 30 | Carlos O Salvador | 1211 W. 39th Street | Los Angeles-South Los Angeles | $9,141.76 |
| 31 | Stephen U Okonta and Floren... | 924 W. 48th Street | Los Angeles-South Los Angeles | $9,130.81 |
| 32 | Mercy N Umeokafor | 11634 S. Vermont Avenue | Los Angeles-South Los Angeles | $9,104.62 |
| 33 | Millennium Angels Project Inc | 1380 Exposition Boulevard | Los Angeles-South Los Angeles | $9,102.32 |
| 34 | Michael B Griffith (and Oth... | 5431 S. Gramercy Place | Los Angeles-South Los Angeles | $9,091.06 |
| 35 | George Torres and Roberta T... | 537 W. 92nd Street | Los Angeles-South Los Angeles | $9,087.74 |
| 36 | Mario Ricketts | 1055 Browning Boulevard | Los Angeles-South Los Angeles | $9,075.22 |
| 37 | Reginaldo Martinez | 1807 W. 49th Street | Los Angeles-South Los Angeles | $9,051.75 |
| 38 | Jaime A Ramirez | 606 W. 81st Street | Los Angeles-South Los Angeles | $9,035.48 |
| 39 | Carlos Deleon and Juana Del... | 1210 W. 59th Street | Los Angeles-South Los Angeles | $8,992.39 |
| 40 | Blas J Rodas and Aurora E R... | 3917 S. Normandie Avenue | Los Angeles-South Los Angeles | $8,979.90 |
| 41 | Juan Rodriguez and Josefina... | 947 W. 80th Street | Los Angeles-South Los Angeles | $8,969.38 |
| 42 | Manuel M Hernandez | 3917 Halldale Avenue | Los Angeles-South Los Angeles | $8,955.54 |
| 43 | Christopher L Champion | 5950 S. Figueroa Street | Los Angeles-South Los Angeles | $8,918.45 |
| 44 | Toi S Kingsbury (Trustee) a... | 9217 S. Figueroa Street | Los Angeles-South Los Angeles | $8,917.70 |
| 45 | Chun Ho Park | 3962 Halldale Avenue | Los Angeles-South Los Angeles | $8,891.44 |
| 46 | William A, Watson Jr and Ch... | 1106 W. 42nd Street | Los Angeles-South Los Angeles | $8,883.20 |
| 47 | Rives M Grogan Jr | 1165 W. 39th Place | Los Angeles-South Los Angeles | $8,865.75 |
| 48 | Damian Anum and Ugoeze Anum | 3965 Brighton Avenue | Los Angeles-South Los Angeles | $8,853.85 |
| 49 | Carlos Gonzalez and Araceli... | 876 W. 47th Street | Los Angeles-South Los Angeles | $8,838.50 |
| 50 | Vincent Scott | 5263 S. Figueroa Street | Los Angeles-South Los Angeles | $8,831.92 |
| 51 | Concepcion A Fernandez | 847 W. 84th Street | Los Angeles-South Los Angeles | $8,830.05 |
| 52 | Delmy M Mendoza | 1054 W. 45th Street | Los Angeles-South Los Angeles | $8,827.02 |
| 53 | Elochukwu Ude | 625 W. Vernon Avenue | Los Angeles-South Los Angeles | $8,820.78 |
| 54 | Virgilio Garrido and Reyna ... | 1317 W. 39th Street | Los Angeles-South Los Angeles | $8,791.08 |
| 55 | Roberto A Mena | 7404 S. Figueroa Street | Los Angeles-South Los Angeles | $8,689.21 |
| 56 | Heriberto Gomez, and Byron ... | 7811 S. Figueroa Street | Los Angeles-South Los Angeles | $8,688.87 |
| 57 | Esmeralda Rodriguez | 5207 S. Budlong Avenue | Los Angeles-South Los Angeles | $8,681.12 |
| 58 | Rodas, Wilfredo E And Sonia | 4268 Dalton Avenue | Los Angeles-South Los Angeles | $8,677.92 |
| 59 | Ismael Diego and Yolanda Di... | 4210 S. Hoover Street | Los Angeles-South Los Angeles | $8,675.34 |
| 60 | Elder Umana | 1622 W. 80th Street | Los Angeles-South Los Angeles | $8,666.58 |
| 61 | Ana R Henriquez | 622 W. 80th Street | Los Angeles-South Los Angeles | $8,664.05 |
| 62 | Evelio Bonilla and Elina Bo... | 856 W. 85th Street | Los Angeles-South Los Angeles | $8,662.25 |
| 63 | Teodoro Ramos | 811 W. 62nd Street | Los Angeles-South Los Angeles | $8,622.50 |
| 64 | Angel M Cortes | 3836 Walton Avenue | Los Angeles-South Los Angeles | $8,581.58 |
| 65 | Santos Delcid | 9116 S. Figueroa Street | Los Angeles-South Los Angeles | $8,570.77 |
| 66 | Mario A Morales | 1205 W. 38th Street | Los Angeles-South Los Angeles | $8,568.04 |
| 67 | Eleazar Carpinteyro | 724 W. 52nd Place | Los Angeles-South Los Angeles | $8,561.83 |
| 68 | Jesus Santana | 1817 W. 92nd Street | Los Angeles-South Los Angeles | $8,560.18 |
| 69 | John M Williams Iii and Rob... | 4522 S. Van Ness Avenue | Los Angeles-South Los Angeles | $8,560.02 |
| 70 | Alvaro C Velasquez and Espe... | 728 W. 52nd Place | Los Angeles-South Los Angeles | $8,557.20 |
| 71 | Marlene Gonzalez | 1536 W. 49th Street | Los Angeles-South Los Angeles | $8,549.24 |
| 72 | Mario Gonzalez | 1614 W. 38th Street | Los Angeles-South Los Angeles | $8,538.83 |
| 73 | Diego Lopez | 1079 Leighton Avenue | Los Angeles-South Los Angeles | $8,505.56 |
| 74 | Abel H Orellana | 1273 W. 38th Street | Los Angeles-South Los Angeles | $8,505.30 |
| 75 | Maria V Alvarado | 1101 Leighton Avenue | Los Angeles-South Los Angeles | $8,493.16 |
| 76 | Ana A Lopez | 4529 Orchard Avenue | Los Angeles-South Los Angeles | $8,465.89 |
| 77 | DeLos Maria E Reyes | 4038 Brighton Avenue | Los Angeles-South Los Angeles | $8,444.94 |
| 78 | Silvia J Hernandez | 1853 W. 43rd Street | Los Angeles-South Los Angeles | $8,432.65 |
| 79 | Ramiro Diaz and Xiomara Diaz | 1859 Browning Boulevard | Los Angeles-South Los Angeles | $8,407.35 |
| 80 | Antoinette Burk | 874 W. 43rd Place | Los Angeles-South Los Angeles | $8,406.12 |
| 81 | John J Mitchell | 1528 W. 59th Place | Los Angeles-South Los Angeles | $8,403.81 |
| 82 | Andre Walker | 3969 Denker Avenue | Los Angeles-South Los Angeles | $8,399.74 |
| 83 | Manuel J Moscoso | 850 W. Martin Luther King Jr Boulevard | Los Angeles-South Los Angeles | $8,390.28 |
| 84 | Lilian Reyes | 9154 S. Manhattan Place | Los Angeles-South Los Angeles | $8,383.25 |
| 85 | Jose Castellanos | 826 W. 81st Street, Unit: #1 | Los Angeles-South Los Angeles | $8,361.30 |
| 86 | Carl Hayes | 9124 S. Manhattan Place | Los Angeles-South Los Angeles | $8,354.08 |
| 87 | Fernando Lopez (and Others)... | 3919 Dalton Avenue | Los Angeles-South Los Angeles | $8,350.62 |
| 88 | Joseph A Dosumu | 6613 S. Figueroa Street | Los Angeles-South Los Angeles | $8,344.55 |
| 89 | Morena Morales | 551 W. 95th Street | Los Angeles-South Los Angeles | $8,341.19 |
| 90 | Salako Oyekunle | 525 W. 56th Street | Los Angeles-South Los Angeles | $8,336.31 |
| 91 | Jacqueline Griego | 943 W. 68th Street | Los Angeles-South Los Angeles | $8,323.78 |
| 92 | Romeo Javier, , and Attn: B... | 7314 S. Vermont Avenue | Los Angeles-South Los Angeles | $8,303.49 |
| 93 | Rosales, Eleazar And Sonia D | 4259 Halldale Avenue | Los Angeles-South Los Angeles | $8,301.39 |
| 94 | Juan A Rivas | 5739 Ruthelen Street | Los Angeles-South Los Angeles | $8,283.08 |
| 95 | Khanh T Tran | 4166 S. Figueroa Street | Los Angeles-South Los Angeles | $8,282.97 |
| 96 | Victor Tantua and Douye Tan... | 822 W. 42nd Place | Los Angeles-South Los Angeles | $8,267.40 |
| 97 | Richard Finley | 531 W. 120th Street | Los Angeles-South Los Angeles | $8,249.71 |
| 98 | Silvia Guedea | 606 W. 54th Street | Los Angeles-South Los Angeles | $8,244.83 |
| 99 | Ryan Hotz | 617 W. 74th Street | Los Angeles-South Los Angeles | $8,243.66 |
| 100 | Rafael S Lucatero | 4628 S. Western Avenue | Los Angeles-South Los Angeles | $8,228.83 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS