| # | Owner | Address | City | Amount |
|---|---|---|---|---|
| 1 | Abel C Carrasco and Leonor ... | 12158 Pine Street | Norwalk | $10,405.17 |
| 2 | Martin Castro | 12016 Sycamore Street | Norwalk | $9,873.15 |
| 3 | Guillermo Delgadillo and Ma... | 13403 Curtis And King Road | Norwalk | $9,541.24 |
| 4 | Eduardo Moreno | 14515 Flallon Avenue | Norwalk | $9,500.27 |
| 5 | Rafael Diaz | 14522 Flallon Avenue | Norwalk | $9,489.57 |
| 6 | Carlos Arnez | 14528 Flallon Avenue | Norwalk | $9,478.22 |
| 7 | Rolando Salas | 14514 Flallon Avenue | Norwalk | $9,475.59 |
| 8 | Jeff Fan, and Francis Hsu | 10502 Imperial Highway | Norwalk | $9,378.61 |
| 9 | Salvador Arroyo | 12722 Rexton Street | Norwalk | $9,370.13 |
| 10 | Sterling D Co-Tr Davenport ... | 11733 166th Street | Norwalk | $9,218.96 |
| 11 | Salih Candan | 12162 Pine Street | Norwalk | $9,192.18 |
| 12 | Francisco N Bustamante and ... | 12053 Pine Street | Norwalk | $9,159.68 |
| 13 | Juan L Diaz, and Jose M Diaz | 12023 Adoree Street | Norwalk | $9,154.15 |
| 14 | Albert Harris and Debbie Ha... | 13423 Curtis And King Road | Norwalk | $9,123.30 |
| 15 | Roy N Garcia and Rocio C Ga... | 13431 Curtis And King Road | Norwalk | $8,787.34 |
| 16 | Sok C Yi and Mija Yi | 12058 Walnut Street | Norwalk | $8,780.96 |
| 17 | Luis A Romero | 12030 Union Street | Norwalk | $8,753.31 |
| 18 | Clarence Taylor and Aurora ... | 14517 Flallon Avenue | Norwalk | $8,691.23 |
| 19 | Clarence Taylor and Aurora ... | 14523 Flallon Avenue | Norwalk | $8,691.23 |
| 20 | Malvin Velasco | 14348 Flallon Avenue | Norwalk | $8,508.86 |
| 21 | Jeff Fan, and Francis Hsu | 10500 Imperial Highway | Norwalk | $8,498.56 |
| 22 | Ismail A Dadabhoy | 13404 Norwalk Boulevard | Norwalk | $8,441.99 |
| 23 | Sergio Morales and Carmen M... | 12059 Walnut Street | Norwalk | $8,320.95 |
| 24 | Antonio M Cardoso | 12919 Sproul Street | Norwalk | $8,290.16 |
| 25 | Jeanette C Jones | 13325 Flatbush Avenue | Norwalk | $8,277.98 |
| 26 | Brenda Valdez and Jose S Va... | 15722 Caulfield Avenue | Norwalk | $8,220.55 |
| 27 | Juan Perez and Claudia Perez | 15229 Domart Avenue | Norwalk | $8,196.23 |
| 28 | Yonis O Cruz, and Julio A G... | 14352 Alburtis Avenue | Norwalk | $8,112.11 |
| 29 | Jose G Cielo and Concepcion... | 11247 Elmcroft Avenue | Norwalk | $7,986.31 |
| 30 | Rafael C Jara | 12959 Lindale Street | Norwalk | $7,975.82 |
| 31 | Crimeia Patton | 12040 Sycamore Street | Norwalk | $7,935.35 |
| 32 | Concepcion Nunez and Benjam... | 14119 Funston Avenue | Norwalk | $7,872.80 |
| 33 | Byron Merlos and Maria M Me... | 12238 Cheshire Street | Norwalk | $7,854.13 |
| 34 | Remberto Montes | 12126 Pine Street | Norwalk | $7,730.25 |
| 35 | Judith L Hernandez | 15507 Roper Avenue | Norwalk | $7,699.94 |
| 36 | William G Johnson (Co-Trust... | 11916 Olive Street | Norwalk | $7,680.65 |
| 37 | Vickie Allen | 12251 Graystone Avenue | Norwalk | $7,649.43 |
| 38 | Salomon Zermeno and Rosa Ze... | 12012 Ringwood Avenue | Norwalk | $7,592.79 |
| 39 | Marcial Moreno | 11221 Fairford Avenue | Norwalk | $7,543.55 |
| 40 | Rosario Lopez and Sergio Lo... | 12007 Fairford Avenue | Norwalk | $7,524.40 |
| 41 | Leopoldo Silva and Maria L ... | 12006 Ringwood Avenue | Norwalk | $7,506.09 |
| 42 | Walter Acasiete, and Caroli... | 12115 Kalnor Avenue | Norwalk | $7,492.23 |
| 43 | Lloyd D Culpepper | 11716 Spry Street | Norwalk | $7,448.93 |
| 44 | Doris E Guzman | 11853 Nava Street | Norwalk | $7,436.99 |
| 45 | Wilbert Calumpong | 10633 Ivy Court | Norwalk | $7,407.72 |
| 46 | Manuel Lopez and Mirtha M L... | 11458 Gettysburg Drive | Norwalk | $7,401.93 |
| 47 | Alicia Pacheco | 13202 Domart Avenue | Norwalk | $7,399.81 |
| 48 | Alejandro Rodriguez and Ros... | 14415 Domart Avenue | Norwalk | $7,380.60 |
| 49 | Brigitte A Sirois | 12043 Sycamore Street | Norwalk | $7,377.71 |
| 50 | Victor Barrientos and Rosit... | 12149 Pine Street | Norwalk | $7,356.54 |
| 51 | Maria R Quinones | 12712 Hoback Street | Norwalk | $7,329.97 |
| 52 | Hector Lazcano | 12053 Walnut Street | Norwalk | $7,305.52 |
| 53 | Gloria Agundez | 12703 Popular Place | Norwalk | $7,277.87 |
| 54 | Eduardo Escamilla | 12945 Firestone Boulevard | Norwalk | $7,277.29 |
| 55 | Raul A Zuniga | 12116 Maidstone Avenue | Norwalk | $7,267.67 |
| 56 | Dipakbhai R Bhakta and Nayn... | 11752 Leibacher Avenue | Norwalk | $7,250.20 |
| 57 | Gilbert Miranda Jr | 11939 Spry Street | Norwalk | $7,226.10 |
| 58 | Elias Olivares | 12133 Cyclops Street | Norwalk | $7,203.71 |
| 59 | Jorge Rodriguez, and Maria ... | 12172 Achilles Street | Norwalk | $7,192.37 |
| 60 | Jin Y Ahn | 15506 Wilder Avenue | Norwalk | $7,174.32 |
| 61 | Jacqueline J Menjivar | 12908 Halcourt Avenue | Norwalk | $7,167.37 |
| 62 | Alfredo Flores | 10413 Meadow Road | Norwalk | $7,159.93 |
| 63 | Robin Villalta and Edith Vi... | 11403 Garcia Court | Norwalk | $7,156.96 |
| 64 | Irma O Suarez | 12006 Olive Street | Norwalk | $7,148.19 |
| 65 | Alozie Izima and Goodness O... | 15511 Lancelot Avenue | Norwalk | $7,141.64 |
| 66 | Jesus Chavez | 10600 Cheddar Street | Norwalk | $7,106.14 |
| 67 | Victoria G Cruz | 12218 Sproul Street | Norwalk | $7,104.08 |
| 68 | Santiago Rodriguez | 12823 Hoback Street | Norwalk | $7,100.34 |
| 69 | Griselda Gutierrez | 14314 Dinard Avenue | Norwalk | $7,098.02 |
| 70 | Gina F Toledo | 12448 Mapledale Street | Norwalk | $7,096.51 |
| 71 | Ascension Rodriguez and Per... | 14841 Domart Avenue | Norwalk | $7,080.27 |
| 72 | Martin Ponce | 11936 Cresson Street | Norwalk | $7,077.54 |
| 73 | Denny Casillas | 12158 Tina Street | Norwalk | $7,074.54 |
| 74 | Olivia Galvan, and Judith G... | 11856 Lyndora Street | Norwalk | $7,045.44 |
| 75 | Efrain Pinedo and Sandra Nu... | 13216 Flatbush Avenue | Norwalk | $7,042.80 |
| 76 | Elliot J Santiful | 10905 Milano Avenue | Norwalk | $7,039.38 |
| 77 | Soon D Cha | 13308 Flallon Avenue | Norwalk | $7,014.89 |
| 78 | Luis Rios | 13642 Arlee Avenue | Norwalk | $7,014.55 |
| 79 | James A Veregge and Felipa ... | 12032 Fairford Avenue | Norwalk | $6,995.95 |
| 80 | Jose G Martinez and Teresa ... | 14545 Benfield Avenue | Norwalk | $6,995.40 |
| 81 | Olga L Munoz | 13812 Flallon Avenue | Norwalk | $6,995.02 |
| 82 | Kristy Nunez | 13307 Thistle Avenue | Norwalk | $6,990.79 |
| 83 | Jorge L Olmos | 11922 Hercules Street | Norwalk | $6,990.40 |
| 84 | Marina Olmedo and Armando O... | 13429 Flatbush Avenue | Norwalk | $6,974.40 |
| 85 | Carlos M Alvarez | 12122 Imperial Highway | Norwalk | $6,967.83 |
| 86 | Margarita Rosales, and Artu... | 10628 Lindale Street | Norwalk | $6,965.06 |
| 87 | Jose L Flores | 13718 Greenstone Avenue | Norwalk | $6,965.03 |
| 88 | Ali M Najafabadi | 12720 Kalnor Avenue | Norwalk | $6,953.37 |
| 89 | Kelly W Lee | 12707 Cheshire Street | Norwalk | $6,946.96 |
| 90 | Jamie Cook | 11710 Everest Street | Norwalk | $6,924.69 |
| 91 | Alfonso Saavedra and Maria ... | 11414 Elmcroft Avenue | Norwalk | $6,917.03 |
| 92 | Jose D Gonzalez | 15632 Claretta Avenue | Norwalk | $6,893.69 |
| 93 | Edgar Rivero | 13818 Maidstone Avenue | Norwalk | $6,893.45 |
| 94 | Nathan Nguyen | 14504 Alburtis Avenue | Norwalk | $6,889.51 |
| 95 | Kenneth G Sayles Ii and Kat... | 14327 Domart Avenue | Norwalk | $6,884.62 |
| 96 | Mohamad Aboabdo | 14836 Piuma Avenue | Norwalk | $6,872.43 |
| 97 | Jaime Rodriguez | 13612 Stanstead Avenue | Norwalk | $6,859.14 |
| 98 | Arturo Cambero | 12107 Gard Avenue | Norwalk | $6,836.84 |
| 99 | Pedro Sanchez, and Gerardo ... | 15520 Allingham Avenue | Norwalk | $6,816.77 |
| 100 | Julio C Salazar | 15019 Domart Avenue | Norwalk | $6,814.03 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS