| # | Owner | Address | City | Amount |
|---|---|---|---|---|
| 1 | Amusement Industry Commerci... | 1401 W. 9th Street | Pomona | $63,375.73 |
| 2 | Joseph Sherman | 3745 Valley Boulevard | Pomona | $47,210.60 |
| 3 | Steve T Wuo and Kuan Y Wuo | 1052 E. Mission Boulevard | Pomona | $24,549.10 |
| 4 | Scott Lissoy (Trustee) and ... | 2003 S. Reservoir Street | Pomona | $22,168.23 |
| 5 | 1063 Reservoir LLC | 1063 S. Reservoir Street | Pomona | $20,952.65 |
| 6 | Stanley Heller | 402 E. Foothill Boulevard | Pomona | $19,583.93 |
| 7 | Los Angeles County Fair Assn | 2200 N. White Avenue | Pomona | $18,468.37 |
| 8 | Pomona 23 LLC, , and Telacu... | 280 Philadelphia Street | Pomona | $17,473.85 |
| 9 | Victor M Rodas | 1066 Hillcrest Drive | Pomona | $15,990.62 |
| 10 | Larry Schmadeka and Sun N S... | 2348 Scenic Ridge Drive | Pomona | $15,373.64 |
| 11 | Leenmar Construction Inc | 1461 S. Palomares Street | Pomona | $15,164.68 |
| 12 | Pao LLC | 1180 E. Grand Avenue | Pomona | $14,494.09 |
| 13 | Blossom Motel and Trailer O... | 1437 W. Holt Avenue | Pomona | $14,008.87 |
| 14 | Jack Mosley and Clemmie J M... | 1118 Loma Vista Street | Pomona | $13,337.60 |
| 15 | Edgar R Miranda | 3 La Sierra Drive | Pomona | $13,103.74 |
| 16 | Amanda J Vash | 38 Willowbrook Lane | Pomona | $12,910.58 |
| 17 | Pomona 23 LLC, , and Telacu... | 290 Philadelphia Street | Pomona | $12,898.21 |
| 18 | Pomona Development Inc | 590 W. Grand Avenue | Pomona | $12,811.75 |
| 19 | Thomas C Bass Jr and Linda ... | 12830 Rock Crest Lane | Pomona | $12,597.18 |
| 20 | John Dip and Catherine A Dip | 7 Rancho Laguna Drive | Pomona | $12,419.53 |
| 21 | Greg Denby | 12840 Rock Crest Lane | Pomona | $12,374.34 |
| 22 | Dick C Steen | 1111 Price Avenue | Pomona | $12,254.46 |
| 23 | Kircher Family Partners L P | 1306 S. San Antonio Avenue | Pomona | $12,183.26 |
| 24 | Ernesto Veliz (Trustee) and... | 1096 E. Mission Boulevard | Pomona | $12,180.97 |
| 25 | Kelly A Priegnitz and Elmer... | 1280 Los Robles Place | Pomona | $12,074.45 |
| 26 | 811 South White Inc | 811 S. White Avenue | Pomona | $11,798.76 |
| 27 | G B Manufacturing Inc | 1471 E. Grand Avenue | Pomona | $11,743.40 |
| 28 | Maurice Cote and Michele Cote | 53 Willowbrook Lane | Pomona | $11,681.52 |
| 29 | Mukesh M Patel and Daksha M... | 2222 Scenic Ridge Drive | Pomona | $11,679.57 |
| 30 | Albert Gonzaz and Lizbeth G... | 12883 Rock Crest Lane | Pomona | $11,347.65 |
| 31 | Robert R Buchanan and Janic... | 4 Franciscan Place | Pomona | $11,300.37 |
| 32 | Mario Lyons | 9 Los Felis Drive | Pomona | $11,231.42 |
| 33 | Kareem Ibrahim | 5 Los Coyotes Drive | Pomona | $11,185.01 |
| 34 | Willie B Harris and Sheila ... | 1731 Crest View Place | Pomona | $11,145.30 |
| 35 | Carol L Avila | 37 Los Felis Drive | Pomona | $11,109.86 |
| 36 | Aurora Banaga | 49 Los Felis Drive | Pomona | $11,101.21 |
| 37 | Gary Martin | 1096 Oak Knoll Road | Pomona | $10,942.50 |
| 38 | Chia C Wong, Naung N Shu (a... | 180 Philadelphia Street | Pomona | $10,930.57 |
| 39 | Alexar Medina | 26 Los Coyotes Drive | Pomona | $10,926.53 |
| 40 | Frank Resendez | 39 Westbrook Lane | Pomona | $10,883.13 |
| 41 | Nora J Cazares | 18 Pala Mesa Drive | Pomona | $10,787.15 |
| 42 | Michael W Song and Young J ... | 2210 Scenic Ridge Drive | Pomona | $10,771.83 |
| 43 | Jose Budet | 18 Rancho Laguna Drive | Pomona | $10,620.40 |
| 44 | Brett Mars | 15 Pala Mesa Drive | Pomona | $10,565.55 |
| 45 | Pierre R Lamarche and Sandr... | 45 Willowbrook Lane | Pomona | $10,555.37 |
| 46 | Jackie L Penn | 32 Los Coyotes Drive | Pomona | $10,429.79 |
| 47 | Midwest First Financial Lp Iv | 23 Rancho Laguna Drive | Pomona | $10,420.24 |
| 48 | John Fuller | 182 W. 11th Street | Pomona | $10,383.14 |
| 49 | George J Holgate (Trustee) ... | 850 Hillcrest Drive | Pomona | $10,315.71 |
| 50 | Friedhelm Franke and Elvier... | 2258 Scenic Ridge Drive | Pomona | $10,301.27 |
| 51 | Vincent J Flindt and Cynthi... | 844 Hillcrest Drive | Pomona | $10,299.53 |
| 52 | Jaime C Paz and Ruth Paz | 15 Los Felis Drive | Pomona | $10,279.28 |
| 53 | Cheryl D Lacy and Levard Monk | 1713 Crest View Place | Pomona | $10,231.48 |
| 54 | Michael S Agron | 260 E. Holt Avenue | Pomona | $10,231.04 |
| 55 | Lattice Sutton and Larry Su... | 1707 Crest View Place | Pomona | $10,221.62 |
| 56 | George Homsi and Ayda Homsi | 15 Serra Drive | Pomona | $10,078.73 |
| 57 | Carlos A Ibarra and Ana E I... | 50 Westbrook Lane | Pomona | $10,032.90 |
| 58 | Daryl T Nix, and Tammerin T... | 1719 Crest View Place | Pomona | $10,003.18 |
| 59 | Jeffrey R Dolan, and Lisa A... | 8 Rancho Laguna Drive | Pomona | $9,930.79 |
| 60 | Anthony Askar | 3 Pala Mesa Drive | Pomona | $9,868.68 |
| 61 | Jame K Chang and Kueilan Y ... | 11 Pala Mesa Drive | Pomona | $9,835.12 |
| 62 | Luis E Torres and Norma J T... | 1320 Hillcrest Drive | Pomona | $9,826.51 |
| 63 | William H Perry and Carolyn... | 8 Cimmarron Place | Pomona | $9,815.39 |
| 64 | Jihui Huang and Yizhen Chen | 30 Los Coyotes Drive | Pomona | $9,786.65 |
| 65 | DiP Yang, and Wayne Yang | 1329 W. Mission Boulevard | Pomona | $9,748.95 |
| 66 | Thomas K McEntire (Trustee)... | 2369 Angela Street | Pomona | $9,700.12 |
| 67 | Audrey H Gordon | 2318 Scenic Ridge Drive | Pomona | $9,666.20 |
| 68 | Albert Aburto (Trustee) and... | 74 Hunter Point Road | Pomona | $9,640.04 |
| 69 | Amusement Industry Inc | 1410 W. Mission Boulevard | Pomona | $9,592.77 |
| 70 | Luis Ajr Espinoza, and Luis... | 1198 W. 9th Street | Pomona | $9,523.15 |
| 71 | Damien J Jenkins and Katina... | 34 Franciscan Place | Pomona | $9,488.64 |
| 72 | Higinio Olea and Maria M Olea | 1024 Friar Lane | Pomona | $9,456.88 |
| 73 | Michael Galanakis | 1391 W. Phillips Boulevard | Pomona | $9,425.51 |
| 74 | Miguel M Gutierrez and Yvet... | 1752 La Mancha | Pomona | $9,416.54 |
| 75 | Saul E Vasquez (and Others)... | 2325 Angela Street | Pomona | $9,396.29 |
| 76 | Magan L Natha and Sarla M N... | 17 Serra Drive | Pomona | $9,369.66 |
| 77 | Silvia G Sanford | 21 Trabuco Road | Pomona | $9,362.14 |
| 78 | Miguel Hernandez and Rafael... | 1337 W. 11th Street | Pomona | $9,360.36 |
| 79 | Javier V Barragan and Lourd... | 14 San Pablo Court | Pomona | $9,360.01 |
| 80 | Fidel Cortez, and Isabel Ag... | 45 Westbrook Lane | Pomona | $9,349.59 |
| 81 | Allen Vargas and Daisy Vargas | 46 Los Felis Drive | Pomona | $9,338.31 |
| 82 | Fang Du Yan, and Feng Shuo | 5 Los Padres Place | Pomona | $9,297.01 |
| 83 | Chris Ware, and Thelma Cole... | 30 Franciscan Place | Pomona | $9,295.79 |
| 84 | Raymond Bordenave and Cynth... | 34 Rancho Laguna Drive | Pomona | $9,288.72 |
| 85 | Jesus Lomeli and Maria Lomeli | 327 Orchid Lane | Pomona | $9,271.61 |
| 86 | Homar Bandin | 1368 S. Hamilton Boulevard | Pomona | $9,214.62 |
| 87 | Villa Las Palmas Group | 650 E. Phillips Boulevard | Pomona | $9,182.22 |
| 88 | Georgete Solimon | 14 Rancho Laguna Drive | Pomona | $9,133.68 |
| 89 | Donnell Adams | 487 County Road | Pomona | $9,057.78 |
| 90 | Francisco T Castellon | 1610 Elwood Street | Pomona | $9,026.54 |
| 91 | Francisco J Duran and Cecil... | 54 Rancho Navato Drive | Pomona | $9,024.19 |
| 92 | Suk Choi Hyong | 58 Westbrook Lane | Pomona | $8,978.23 |
| 93 | Juan Arzola and Anai Arzola | 2276 Nelson Street | Pomona | $8,976.79 |
| 94 | David Larrea | 53 Westbrook Lane | Pomona | $8,972.09 |
| 95 | David Garay Jr | 51 Los Coyotes Drive | Pomona | $8,969.46 |
| 96 | Sergio Sanchez | 2262 Nelson Street | Pomona | $8,966.53 |
| 97 | Sergio Sanchez | 2261 Nelson Street | Pomona | $8,957.80 |
| 98 | Omar Sanchez | 1536 Hillcrest Street | Pomona | $8,949.70 |
| 99 | Jmc Investment Corporation | 1243 W. Fernleaf Avenue | Pomona | $8,932.23 |
| 100 | Bassam Ayass | 5 Rancho Jurupa Place | Pomona | $8,914.63 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS