| # | Owner | Address | City | Amount |
|---|---|---|---|---|
| 1 | Fountainglen Properties Lp,... | 25524 Fountain Glen Court | Santa Clarita Valley CDP | $152,259.57 |
| 2 | Los Valles Company Lp, , an... | 28801 Hasley Canyon Road | Santa Clarita Valley CDP | $80,947.40 |
| 3 | Kain Kumar and Sharmini Kumar | 26920 Rolling Hills Avenue | Santa Clarita Valley CDP | $37,323.25 |
| 4 | Steven G Ullman (Trustee) a... | 25636 Oak Meadow Drive | Santa Clarita Valley CDP | $34,994.62 |
| 5 | Bret A Curtis and Yecenia C... | 25514 Oak Savannah Court | Santa Clarita Valley CDP | $34,662.72 |
| 6 | Sand Canyon Estates LLC | 27270 Rolling Hills Avenue | Santa Clarita Valley CDP | $33,638.51 |
| 7 | Turner Bobbitt | 30015 Hawkset Street | Santa Clarita Valley CDP | $32,929.81 |
| 8 | Alan D Butts and Monique L ... | 15844 Baker Canyon Road | Santa Clarita Valley CDP | $30,821.48 |
| 9 | Canyon Country Mobile Home ... | 16274 Vasquez Canyon Road | Santa Clarita Valley CDP | $29,316.22 |
| 10 | Nicholas A Hale and Shery L... | 25505 Oak Savannah Court | Santa Clarita Valley CDP | $28,342.55 |
| 11 | Jude Properties LLC | 24274 Reyes Adobe Way | Santa Clarita Valley CDP | $27,550.67 |
| 12 | Stanley E Taff | 25569 Oak Savannah Court | Santa Clarita Valley CDP | $27,367.07 |
| 13 | Vito Modugno and Kristen Mo... | 25718 Oak Meadow Drive | Santa Clarita Valley CDP | $27,032.44 |
| 14 | Eqr The Oaks LLC, , and Eqr... | 27105 Silver Oak Lane | Santa Clarita Valley CDP | $26,950.23 |
| 15 | Robert Spears and Constance... | 7975 Sierra Highway | Santa Clarita Valley CDP | $26,366.54 |
| 16 | Clair R Carlson and Jill A ... | 25682 Oak Meadow Drive | Santa Clarita Valley CDP | $26,248.23 |
| 17 | Richard Levinson and Lynn M... | 25843 Shady Oak Lane | Santa Clarita Valley CDP | $26,099.91 |
| 18 | Richard J Fernandez Jr and ... | 27634 Rolling Hills Avenue | Santa Clarita Valley CDP | $24,746.44 |
| 19 | Gary M Cusumano and Diana L... | 25769 Laurel Oak Court | Santa Clarita Valley CDP | $23,841.68 |
| 20 | Timothy W Borruel (Co-Trust... | 25660 Oak Meadow Drive | Santa Clarita Valley CDP | $23,124.71 |
| 21 | Narbeh Tatevossian (Co-Trus... | 29528 Hacienda Drive | Santa Clarita Valley CDP | $23,119.96 |
| 22 | Dennis P Lewis and Jeannett... | 24281 Reyes Adobe Way | Santa Clarita Valley CDP | $22,946.12 |
| 23 | Janet Amirkhanian | 26632 Fallen Oak Court | Santa Clarita Valley CDP | $22,691.23 |
| 24 | Michael B Serrao and Molly ... | 26512 Oak Terrace Place | Santa Clarita Valley CDP | $22,371.04 |
| 25 | Jon Georgio and Mardilan Ge... | 25602 Oak Meadow Drive | Santa Clarita Valley CDP | $21,900.02 |
| 26 | David Wang and Diane Wang, ... | 14253 Davenport Road | Santa Clarita Valley CDP | $21,515.34 |
| 27 | Chin S Cho | 24290 Reyes Adobe Way | Santa Clarita Valley CDP | $21,411.71 |
| 28 | Lynn Shin and Jay Shin | 26516 Black Oak Drive | Santa Clarita Valley CDP | $21,107.06 |
| 29 | Timothy Null and Melissa J ... | 29521 Hacienda Drive | Santa Clarita Valley CDP | $21,001.94 |
| 30 | Scott E Muir and Brooks L M... | 31160 Romero Canyon Road | Santa Clarita Valley CDP | $20,854.65 |
| 31 | Timothy B Gerrity and Jill ... | 27568 Oak Spring Canyon Road | Santa Clarita Valley CDP | $20,846.47 |
| 32 | Ed Sanchez Jr | 16811 Radclay Street | Santa Clarita Valley CDP | $20,770.56 |
| 33 | Marietta Jose | 26404 Black Oak Drive | Santa Clarita Valley CDP | $20,675.31 |
| 34 | Terry A Campbell and Karen ... | 25577 Oak Savannah Court | Santa Clarita Valley CDP | $20,653.11 |
| 35 | Prarinya Chunapongse (Co-Tr... | 26535 Oak Terrace Place | Santa Clarita Valley CDP | $20,614.39 |
| 36 | Paul Hesse (Trustee) | 25716 Hidden Oak Court | Santa Clarita Valley CDP | $20,602.49 |
| 37 | Marco A Monterroso | 24248 Palo Verde Drive | Santa Clarita Valley CDP | $20,586.64 |
| 38 | Gregory E Galloway and Kell... | 24227 Palo Verde Drive | Santa Clarita Valley CDP | $20,551.21 |
| 39 | Kelly H Kim | 24274 Palo Verde Drive | Santa Clarita Valley CDP | $20,504.77 |
| 40 | Roy V Johnson Ii and Franki... | 16515 Valley Ranch Road | Santa Clarita Valley CDP | $20,371.32 |
| 41 | Tracy Lawrence and Regan La... | 24235 Palo Verde Drive | Santa Clarita Valley CDP | $20,283.96 |
| 42 | Centerprise Sc LLC | 24000 The Old Road | Santa Clarita Valley CDP | $20,266.77 |
| 43 | Sung Ja Kim | 26534 Black Oak Drive | Santa Clarita Valley CDP | $20,074.50 |
| 44 | Richard Paik and Sarah Paik | 26640 Fallen Oak Court | Santa Clarita Valley CDP | $19,964.82 |
| 45 | Harry Gold and Bonnie Gold | 29308 Hacienda Ranch Court | Santa Clarita Valley CDP | $19,813.31 |
| 46 | Lance A Snoke and Cheryl A ... | 25532 Oak Meadow Drive | Santa Clarita Valley CDP | $19,590.10 |
| 47 | Catherine Cha | 26637 Oak Terrace Place | Santa Clarita Valley CDP | $19,454.32 |
| 48 | Rosa M DeLeal | 24487 Gable Ranch Lane | Santa Clarita Valley CDP | $19,374.12 |
| 49 | David M Crowder and Kristin... | 25829 Flemming Place | Santa Clarita Valley CDP | $19,367.73 |
| 50 | Annie Choi | 25802 Raleigh Lane | Santa Clarita Valley CDP | $19,321.37 |
| 51 | Ji Eun Lee | 26533 Black Oak Drive | Santa Clarita Valley CDP | $19,234.86 |
| 52 | Jason Onori | 29357 Madeira Lane | Santa Clarita Valley CDP | $19,201.59 |
| 53 | Timothy Bridges and Michell... | 29500 San Francisquito Canyon Road | Santa Clarita Valley CDP | $19,177.14 |
| 54 | Harlan E Kirschner and Dian... | 26528 Black Oak Drive | Santa Clarita Valley CDP | $19,147.20 |
| 55 | Peter Veloz (Trustee) | 26542 Black Oak Drive | Santa Clarita Valley CDP | $18,718.35 |
| 56 | Ferris Marla Mercier and Ch... | 26430 Valley Oak Lane | Santa Clarita Valley CDP | $18,712.52 |
| 57 | Dianes Villa LLC | 16034 Placerita Canyon Road | Santa Clarita Valley CDP | $18,576.57 |
| 58 | Peter I Hong and Claire K H... | 24292 Palo Verde Drive | Santa Clarita Valley CDP | $18,549.80 |
| 59 | Bari J Waalk and Joan E Waalk | 25859 Shady Oak Lane | Santa Clarita Valley CDP | $18,512.45 |
| 60 | Lynn S Banyi | 24269 Reyes Adobe Way | Santa Clarita Valley CDP | $18,484.69 |
| 61 | Simon Pilibossian and Nelly... | 25729 Oak Leaf Court | Santa Clarita Valley CDP | $18,465.07 |
| 62 | Thomas Iii And ersen | 31353 Sloan Canyon Road | Santa Clarita Valley CDP | $18,408.13 |
| 63 | Gary Conner and Nina Conner | 25701 Holly Oak Court | Santa Clarita Valley CDP | $18,400.77 |
| 64 | Lawrence W Metter | 26128 Quartz Mesa Lane | Santa Clarita Valley CDP | $18,337.14 |
| 65 | Kenneth Smith | 26172 Twain Place | Santa Clarita Valley CDP | $18,311.42 |
| 66 | David L Christie and Laura ... | 26877 Canyon End Road | Santa Clarita Valley CDP | $18,236.34 |
| 67 | Thomas C Feuer and Kelly Fe... | 25720 Wallace Place | Santa Clarita Valley CDP | $18,216.32 |
| 68 | Scott W Thompson and Carol ... | 29380 Madeira Lane | Santa Clarita Valley CDP | $18,201.06 |
| 69 | Allen B Russell Jr and Mary... | 28711 Sloan Canyon Road | Santa Clarita Valley CDP | $18,187.80 |
| 70 | Shereeta Harris, and Raashi... | 15345 Live Oak Springs Canyon Road | Santa Clarita Valley CDP | $18,155.97 |
| 71 | Kim Yun S Bang | 26509 Black Oak Drive | Santa Clarita Valley CDP | $18,154.19 |
| 72 | Nathan L Butcher and Aimee ... | 26482 Black Oak Drive | Santa Clarita Valley CDP | $18,143.76 |
| 73 | Bernard C Chang and Kathy H... | 26414 Valley Oak Lane | Santa Clarita Valley CDP | $18,097.55 |
| 74 | Steve K Kim, and Kathy S Kim | 26626 Oak Terrace Place | Santa Clarita Valley CDP | $18,065.58 |
| 75 | Christopher H Paskach and L... | 23490 Wildwood Canyon Road | Santa Clarita Valley CDP | $17,995.99 |
| 76 | Richard J Ryan and Dana S R... | 24212 Reyes Adobe Way | Santa Clarita Valley CDP | $17,979.50 |
| 77 | Robert Marquez and Roxane M... | 29374 Hacienda Ranch Court | Santa Clarita Valley CDP | $17,888.65 |
| 78 | Johnny Huynh | 24262 Reyes Adobe Way | Santa Clarita Valley CDP | $17,841.40 |
| 79 | Gustavo Guzman and Catherin... | 25708 Holly Oak Court | Santa Clarita Valley CDP | $17,799.08 |
| 80 | Arnel C Buquis and Ma Teres... | 9853 Sweetcap Lane | Santa Clarita Valley CDP | $17,764.71 |
| 81 | Gus Garcia Iii | 24285 Palo Verde Drive | Santa Clarita Valley CDP | $17,763.09 |
| 82 | Kathy L Roberts | 25702 Holly Oak Court | Santa Clarita Valley CDP | $17,760.21 |
| 83 | Mark Hellmuth and Debbie He... | 15325 Michael Crest Drive | Santa Clarita Valley CDP | $17,719.11 |
| 84 | Jayant C Kharkar and Rekha ... | 24402 Gable Ranch Lane | Santa Clarita Valley CDP | $17,712.87 |
| 85 | Blair Salisbury | 26184 Lone Rock Court | Santa Clarita Valley CDP | $17,703.31 |
| 86 | Dulce DePala | 26470 Black Oak Drive | Santa Clarita Valley CDP | $17,660.33 |
| 87 | Scott P Hoolahan and Ginger... | 30412 Capallero Drive | Santa Clarita Valley CDP | $17,655.29 |
| 88 | Carl L Brown and Tara R Brown | 24483 Gable Ranch Lane | Santa Clarita Valley CDP | $17,641.14 |
| 89 | Gregory A Force | 7720 Lupine Road | Santa Clarita Valley CDP | $17,607.36 |
| 90 | Karen R Pickett and Douglas... | 24255 Palo Verde Drive | Santa Clarita Valley CDP | $17,600.23 |
| 91 | Richard Shriver and Julie S... | 25809 Flemming Place | Santa Clarita Valley CDP | $17,541.98 |
| 92 | Greg McWilliams and Tracy M... | 26422 Heritage View Lane | Santa Clarita Valley CDP | $17,502.12 |
| 93 | Richard J Patterson and Jet... | 30508 Terraza Court | Santa Clarita Valley CDP | $17,474.06 |
| 94 | Kenny Myung and Tammy Myung | 24226 Reyes Adobe Way | Santa Clarita Valley CDP | $17,356.33 |
| 95 | Adelsalam Khattab and Laila... | 25808 Tennyson Lane | Santa Clarita Valley CDP | $17,317.74 |
| 96 | Robert Watters and Ellen Wa... | 30460 Cartagena Place | Santa Clarita Valley CDP | $17,212.24 |
| 97 | Brett S Markson and Rosemar... | 24412 Gable Ranch Lane | Santa Clarita Valley CDP | $17,174.16 |
| 98 | John Valastro and Barbara V... | 26542 Valley Oak Lane | Santa Clarita Valley CDP | $17,112.32 |
| 99 | Mario R Castillo | 24317 Via La Casa | Santa Clarita Valley CDP | $17,098.52 |
| 100 | Disney Enterprises Inc | 20165 Placerita Canyon Road | Santa Clarita Valley CDP | $17,093.08 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS