| # | Owner | Address | City | Amount |
|---|---|---|---|---|
| 1 | Wm Home LLC, , and Vallejo ... | 1773 W. San Bernardino Road | West Covina | $80,621.44 |
| 2 | Friendly Village West Covin... | 3033 E. Valley Boulevard | West Covina | $58,505.73 |
| 3 | Hui W Tsai | 2917 E. Cortez Street | West Covina | $26,877.97 |
| 4 | Jason P England and Deanne ... | 3535 E. Cortez Street | West Covina | $21,393.71 |
| 5 | Olson West Covina 2 LLC, , ... | 1951 S. Sunset Avenue | West Covina | $19,566.40 |
| 6 | Karina Veliz | 2801 Countrywood Lane | West Covina | $19,548.80 |
| 7 | Isalinda Perez | 3230 E. Los Cerillos Drive | West Covina | $19,491.72 |
| 8 | Huy Quoc Dang and Bich-Van ... | 2809 Countrywood Lane | West Covina | $19,457.71 |
| 9 | Elvira Mehany | 2829 Countrywood Lane | West Covina | $19,122.33 |
| 10 | Daniel V Abarca and Maria D... | 2844 E. Larkhill Drive | West Covina | $19,065.68 |
| 11 | Sergio Alvarez | 1555 S. Alpine Drive | West Covina | $18,625.81 |
| 12 | Jeffrey Tsao, and Jesse S T... | 2851 E. Hillside Drive | West Covina | $18,587.28 |
| 13 | Walter Koch and Raquel I Tk... | 1056 Holiday Drive | West Covina | $17,844.17 |
| 14 | Leslie R White and Yolanda ... | 3211 E. Los Cerillos Drive | West Covina | $17,186.21 |
| 15 | Robert Fleming and Patricia... | 2811 S. Citrus Street | West Covina | $16,964.40 |
| 16 | Lamis Alhassen | 2805 Countrywood Lane | West Covina | $16,723.85 |
| 17 | Jian Z Liu, and Aarian W Liu | 1055 Holiday Drive | West Covina | $16,718.64 |
| 18 | Guissella Pesantes | 326 S. Snyder Place | West Covina | $16,645.14 |
| 19 | Xian Tang, Liwen Shang and ... | 2839 Panorama Court | West Covina | $16,457.58 |
| 20 | Sarath B Kamineni and Kumar... | 3221 E. Los Cerillos Drive | West Covina | $16,442.93 |
| 21 | Raymundo S Bautista and D E... | 2819 Muir Woods Court | West Covina | $16,305.13 |
| 22 | Chiu K Cheung and Sabrina J... | 3029 E. Los Cerillos Drive | West Covina | $16,133.87 |
| 23 | Xiao F Xu and Wen Li | 3008 Andalucia Drive | West Covina | $16,078.82 |
| 24 | Edgar Guerrero and Adoracio... | 2821 Countrywood Lane | West Covina | $16,060.41 |
| 25 | Tomas G Agustin and Mariett... | 1331 Bentley Court | West Covina | $16,034.77 |
| 26 | Louis F West and Sandar Wes... | 3210 E. Los Cerillos Drive | West Covina | $15,949.93 |
| 27 | Armando Sandoval | 760 Quail Valley Lane | West Covina | $15,900.97 |
| 28 | Lawrence M Davis and Samant... | 1371 Bentley Court | West Covina | $15,710.41 |
| 29 | Lee Simmavong and Sot Somsana | 1029 Holiday Drive | West Covina | $15,519.99 |
| 30 | Jose L Ramos and Leslie P R... | 1055 Hooper Drive | West Covina | $15,498.90 |
| 31 | Jackson J Wen and Sophia L ... | 1177 S. Spring Meadow Drive | West Covina | $15,492.05 |
| 32 | Om P Nagpal and Harpreet Na... | 3220 E. Los Cerillos Drive | West Covina | $15,365.82 |
| 33 | Voltaire Hernandez | 2833 E. Hillside Drive | West Covina | $15,226.03 |
| 34 | Rao V Yedavalli | 1305 Bentley Court | West Covina | $15,036.26 |
| 35 | Iving Chan (Trustee) and Iv... | 3199 Halsey Court | West Covina | $14,941.60 |
| 36 | Steve S Lee and Eun Lee | 2835 Skyview Lane | West Covina | $14,906.80 |
| 37 | Navarro Jennifer Yhap | 2851 Mountain Ridge Road | West Covina | $14,900.45 |
| 38 | Sun H Koo | 1415 S. Montezuma Way | West Covina | $14,815.93 |
| 39 | Tim Kan | 2843 Panorama Court | West Covina | $14,811.19 |
| 40 | David E Cook, and Susan Cook | 2817 Countrywood Lane | West Covina | $14,810.58 |
| 41 | Rene Ortiz | 2719 S. Citrus Street | West Covina | $14,756.82 |
| 42 | Raymond H Young | 629 Wrede Way | West Covina | $14,689.80 |
| 43 | Dung M Luong | 2923 E. Hillside Drive | West Covina | $14,547.95 |
| 44 | Anita Hermosillo | 2825 Muir Woods Court | West Covina | $14,420.42 |
| 45 | Chiu Yang Kuo and Feng Yueh... | 916 Las Rosas Drive | West Covina | $14,389.12 |
| 46 | Wesley A Curry (Co-Trustee)... | 3210 Horizon Place | West Covina | $14,328.94 |
| 47 | Jose R Corral | 925 S. Spring Meadow Drive | West Covina | $14,235.93 |
| 48 | David B Gordon and Rosie Go... | 521 S. Grand Avenue | West Covina | $14,223.86 |
| 49 | Rukhsana Omar | 2216 E. Merced Avenue | West Covina | $14,187.48 |
| 50 | Jesse Macias and Janice Mac... | 612 Wrede Way | West Covina | $14,148.05 |
| 51 | May L Mak (Trustee), Mak (T... | 1301 Bentley Court | West Covina | $14,131.64 |
| 52 | Sami A Ali and Hanan M Hamm... | 1009 Highlight Drive | West Covina | $14,081.76 |
| 53 | Yang | 1523 S. Westridge Road | West Covina | $14,066.42 |
| 54 | Felix Delahoya and Cecilia ... | 2835 Countrywood Lane | West Covina | $14,013.84 |
| 55 | Braulio B Balbas Jr (Co-Tru... | 2723 E. Hillside Drive | West Covina | $14,008.39 |
| 56 | Samuel Abebe and Yeshi Girma | 1076 Holiday Drive | West Covina | $13,962.97 |
| 57 | Santosh K Garg and Bimlesh ... | 3191 Halsey Court | West Covina | $13,787.79 |
| 58 | Zhi Feng Lin (Co-Trustee) a... | 1318 Foothill Drive | West Covina | $13,752.00 |
| 59 | Rodrigo A Lopez | 3030 Madero Court | West Covina | $13,540.83 |
| 60 | Sandy Liu, and Wen C Liu | 2831 Muir Woods Court | West Covina | $13,491.75 |
| 61 | Liz R Navarro | 3048 E. Cortez Street | West Covina | $13,484.90 |
| 62 | Hwa Chen Chun (Trustee) and... | 1137 Promontory Place | West Covina | $13,430.34 |
| 63 | Richard H Chu and Cecilia H... | 2901 E. Cortez Street | West Covina | $13,352.50 |
| 64 | Arnold Sin and Diana Sin | 1068 Holiday Drive | West Covina | $13,346.61 |
| 65 | Stephen V Cerni | 2851 Countrywood Lane | West Covina | $13,331.99 |
| 66 | Ricardo E Perez and Adriana... | 3136 E. Oak Knoll Drive | West Covina | $13,318.95 |
| 67 | Diane E McDonnell (Co-Trust... | 2825 Countrywood Lane | West Covina | $13,107.52 |
| 68 | Roy Durham and Charlene Dur... | 1020 S. Easthills Drive | West Covina | $12,996.44 |
| 69 | Jong S Pak and Jennifer Pak | 2827 Muir Woods Court | West Covina | $12,992.90 |
| 70 | Azhar U Haq and Yasmeen Haq... | 3203 Halsey Court | West Covina | $12,990.99 |
| 71 | Farid Amiri | 1150 Outlook Lane | West Covina | $12,987.53 |
| 72 | Edmund L Tong and Esther W Ng | 2945 E. Hillside Drive | West Covina | $12,810.75 |
| 73 | Min Wang and Ying Li | 1003 Highlight Drive | West Covina | $12,738.43 |
| 74 | Kuang C Liao and Hui C Liao | 3028 Madero Court | West Covina | $12,712.13 |
| 75 | Charly C Chiang (Co-Trustee) | 312 S. Snyder Place | West Covina | $12,687.13 |
| 76 | Armando Morales | 3000 E. Hillside Drive | West Covina | $12,535.13 |
| 77 | Jose G Gutierrez and Marise... | 1047 Highlight Drive | West Covina | $12,516.17 |
| 78 | Noemi Estay, and Jerry Mald... | 3640 E. Holt Avenue | West Covina | $12,470.55 |
| 79 | Salvador Valenzuela and Enr... | 2839 Countrywood Lane | West Covina | $12,248.91 |
| 80 | Ivan C Hwang and Irene J Hw... | 2953 E. Hillside Drive | West Covina | $12,226.49 |
| 81 | Priscilla N Nguyen and Duye... | 3630 E. Holt Avenue | West Covina | $12,178.29 |
| 82 | Michael Nicholas | 2843 Countrywood Lane | West Covina | $12,164.15 |
| 83 | Phu Q Dang (and Others), an... | 1106 Highlight Drive | West Covina | $12,159.69 |
| 84 | Stella Y Chan | 1109 Highlight Drive | West Covina | $12,157.59 |
| 85 | West C Huang, Julie F Ma an... | 2847 Countrywood Lane | West Covina | $12,149.57 |
| 86 | Earl Washington and Brenda ... | 323 S. Snyder Place | West Covina | $12,112.37 |
| 87 | Ralph N Steiger and Rose Ma... | 1062 Holiday Drive | West Covina | $12,036.13 |
| 88 | Flor Portillo | 3028 E. Larkwood Street | West Covina | $11,870.06 |
| 89 | Robert W Franklin and Shery... | 2735 S. Citrus Street | West Covina | $11,856.96 |
| 90 | Gang Wang Cun and Ping An P... | 3176 E. Hillside Drive | West Covina | $11,810.05 |
| 91 | Vincent L Castillo and Esth... | 2993 E. Hillside Drive | West Covina | $11,764.14 |
| 92 | Khaled A Hassen and Nadia J... | 3121 E. Hillside Drive | West Covina | $11,763.26 |
| 93 | Mavis Murphy | 707 Quail Valley Lane | West Covina | $11,749.34 |
| 94 | Jorge I Jaramillo and Virgi... | 730 Quail Valley Lane | West Covina | $11,737.18 |
| 95 | Theresa K Plante | 929 Las Rosas Drive | West Covina | $11,724.21 |
| 96 | Corry S Liang and Minnie M ... | 1727 E. Natalie Avenue | West Covina | $11,696.54 |
| 97 | Ben T Kishimoto and Naomi K... | 2430 Nina Street | West Covina | $11,682.96 |
| 98 | Kuga Corporation, , and Kih... | 1728 E. Natalie Avenue | West Covina | $11,680.97 |
| 99 | Prakash Patel and Kalpana P... | 1058 Holiday Drive | West Covina | $11,676.58 |
| 100 | Liang S Wu and Jean T Wu | 2916 E. Cortez Street | West Covina | $11,660.93 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS